Entry List
Cup Racing Red
18 entries
Cup Race Red
18 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 0 | GT1 | Westwood Racing Supplies | ||
| 8 | GT1 | 911 Design | ||
| 44 | GT1 | Vision Motorsports | ||
| 87 | GT1 | ProAudioLand.com / Monsalve Motorsports, LLC | ||
| 701 | J Jimmy L | GT1 | LTD Motorsports, Inc | |
| 100 | A Ana P | GT2 | ||
| 210 | GT2 | RAZCO INC | ||
| 514 | GT2 | |||
| 621 | A Andy S | GT2 | Vision Motorsports | |
| 636 | GT2 | |||
| 16 | GT3 | Vision Motorsports | ||
| 52 | GT3 | Vision Motorsports | ||
| 70 | GT3 | EACR, DBTW | ||
| 125 | GT3 | Cape Auto Flat Six, Inc. | ||
| 313 | GT3 | |||
| 763 | GT3 | Sunset Mortgage | ||
| 822 | GT3 | Fallcreek | ||
| 987 | GT4 | Vision Motorsports |
Class totals:GT1: 5GT2: 5GT3: 7GT4: 1
Cup Racing Orange
28 entries
Cup Race Orange
28 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 5 | D Don K | GT5 | Tarett Engineering/Kravig Race Engineering | |
| 428 | GT5 | Doing Bad Things Well | ||
| 1114 | GT5 | So Cal Vintage Trailer | ||
| 713 | R Randy B | GT7 | ||
| 6 | BSR | Precision Motion and LotaJs Racing | ||
| 9 | BSR | |||
| 26 | BSR | |||
| 96 | BSR | Precision Motion & Lota J’s Racing | ||
| 97 | A Anders H | BSR | ||
| 111 | BSR | RobWalkerRacing | ||
| 151 | BSR | Koncept Motorwurks | ||
| 212 | BSR | |||
| 225 | BSR | Millennium Private Wealth | ||
| 228 | BSR | Woodcrest Engineering | ||
| 346 | BSR | |||
| 520 | S Stephan A | BSR | ||
| 616 | A Aaron G | BSR | Koncept Motorsports | |
| 683 | BSR | |||
| 704 | BSR | Morgan Lewis | ||
| 767 | BSR | |||
| 813 | K Kunal H | BSR | ||
| 816 | D David A | BSR | ||
| 834 | BSR | |||
| 846 | Z Zachery B | BSR | ||
| 877 | B Byron A | BSR | ||
| 911 | BSR | |||
| 917 | R Ryan M | BSR | Sunset Mortgage | |
| 997 | BSR | Independent Motorcars |
Class totals:BSR: 24GT5: 3GT7: 1
Time Trials - Point By Passing
12 entries
TT0 - Blue - Point by Passing
12 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 956 | A Arnulf G | Stock 5 | ||
| 43 | Modified 3 | |||
| 147 | Modified 3 | None | ||
| 601 | Modified 3 | |||
| 672 | Modified 3 | |||
| 702 | Modified 3 | |||
| 900 | Modified 3 | |||
| 605 | C Charles A | Modified 5 | ||
| 511 | GT3 | GTI Commercial Contractors, Inc. | ||
| 664 | GT5 | Gill Autowerks, Bob's Trailer Supply | ||
| 959 | BSR | CompCooler | ||
| 982 | K Kirk F | BSR |
Class totals:BSR: 2GT3: 1GT5: 1Modified 3: 6Modified 5: 1Stock 5: 1
Time Trials - Open Passing
21 entries
TT1 - Green - Open Passing
21 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 173 | N Nathan A | Modified 2 | Trophy Performance | |
| 800 | M Mike A | Modified 2 | ||
| 396 | Modified 3 | |||
| 774 | Modified 3 | |||
| 791 | N Noah K | Modified 3 | ||
| 996 | E Erwin J | Modified 3 | ||
| 152 | Modified 4 | None | ||
| 444 | Modified 4 | Autowerkes / Vision Motorsports | ||
| 474 | F Frank G | Modified 4 | POC | |
| 801 | R Roberto S | GT1 | ||
| 322 | GT3 | Alvaka/Ransomware RESCUE/Trackspec/Attracktion | ||
| 688 | GT3 | Vision Motorsports | ||
| 828 | GT3 | |||
| 541 | GT4 | |||
| 689 | R Roy S | GT4 | ||
| 96 | BSR | Precision Motion & Lota J’s Racing | ||
| 159 | BSR | |||
| 380 | BSR | |||
| 591 | M Matt J | BSR | ||
| 696 | BSR | |||
| 977 | BSR |
Class totals:BSR: 6GT1: 1GT3: 3GT4: 2Modified 2: 2Modified 3: 4Modified 4: 3
PDS - Point-By-Passing
22 entries
PDS - Yellow - Point-By-Passing
9 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 686 | T TJ B | Stock 3 | ||
| 928 | J Jeff L | Stock 3 | ||
| 937 | M Manse S | Stock 3 | ||
| 127 | C Cyle K | Stock 4 | ||
| 669 | V Vinh H | Stock 4 | ||
| 174 | Stock 5 | |||
| 294 | H Hunter G | Modified 7 | ||
| - | T Todd W | GT1 | ||
| 562 | BSR |
Class totals:BSR: 1GT1: 1Modified 7: 1Stock 3: 3Stock 4: 2Stock 5: 1
Volunteered to instruct
13 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| - | N Nathan A | |||
| - | ||||
| - | ||||
| - | A Arnulf G | |||
| - | ||||
| - | ||||
| - | D Don K | |||
| - | N Noah K | |||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - |