Entry List
Registration Fee
34 entries
FWD - Front wheel drive
18 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | FWD | Langley, BC | Hosswerks Fabrication | ||
| 11 | FWD | Abbotsford, BC | Roost Racings | ||
| 17 | K Katherine Mctavish | FWD | Garibaldi Highlands, BC | A to Z Racing’s | |
| 20 | FWD | Kelowna, BC | |||
| 24 | FWD | Squamish, BC | |||
| 25 | FWD | Vernon, BC | |||
| 32 | FWD | Garibaldi Highlands, BC | A to Z Racing’s | ||
| 56 | A Alfredo Morett | FWD | Burnaby, BC | ||
| 64 | L Liz Bannick | FWD | Kelowna, BC | ||
| 77 | V Voytek Michalak | FWD | Squamish, BC | ||
| 83 | FWD | Garibaldi Highlands, BC | |||
| 84 | T Tom Burridge | FWD | Whistler , BC | ||
| 88 | J Jimmy Wright | FWD | Pemberton, BC | Barney's Racing's | |
| 89 | N Nicole Jennings | FWD | Vancouver, BC | ||
| 97 | FWD | Vancouver, BC | |||
| 112 | FWD | Victoria, BC | Your taxes | ||
| 114 | FWD | Victoria, BC | Your taxes | ||
| 121 | FWD | Squamish, BC |
AWD - All wheel drive
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | AWD | Pemberton, BC | Newport Motorsport | ||
| 7 | AWD | Whistler, BC | |||
| 8 | AWD | Whistler, BC | |||
| 19 | AWD | Coquitlam, BC | |||
| 27 | Z Zora Eller | AWD | vernon, bc | 21st century alignment. Trail Tire | |
| 35 | B Brian Eller | AWD | vernon, bc | 21st century alignment. Trail Tire | |
| 98 | AWD | Whistler, BC | |||
| 99 | AWD | Whistler , FL | |||
| 101 | D David Tenniswood | AWD | North Vancouver, BC | ||
| 110 | AWD | Pemberton, BC |
RWD - Rear wheel drive
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 36 | RWD | Vancouver, BC | PHOTOTRONIC | ||
| 44 | T Tomas Riedl | RWD | Squamish, BC | ||
| 66 | N Nathan Taylor | RWD | Squamish, BC | ||
| 67 | RWD | White Rock, BC | |||
| 68 | M Martin Palyza | RWD | Pemberton, BC | Garage 99 | |
| 94 | E Emma Wright | RWD | Squamish, BC |