Entry List
Both Days
85 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 234 | Confirmed | Black | |||
| 5 | Confirmed | Red | |||
| 83 | Confirmed | Red | Mana From Heaven | ||
| 88 | J Joe A | Confirmed | Black | ||
| 419 | Confirmed | Black | |||
| 409 | K Kevin A | Confirmed | Red | ||
| 15 | C Clive B | Confirmed | White | ||
| 414 | I Iain B | Confirmed | Black | Provost Motorsports / Good Fellas Racing | |
| 410 | J John B | Confirmed | Black | Uncle Joe | |
| 1 | R Rich B | Confirmed | White | ||
| 59 | T Tim B | Confirmed | White | ||
| 10 | D Don C | Confirmed | Black | ||
| 247 | Confirmed | Red | 247 MEDIA NYC | ||
| 721 | Confirmed | Blue | |||
| 58 | K Kevin C | Confirmed | Green | ||
| 17 | Confirmed | Red | WISKO Racing | ||
| 33 | R Robert C | Confirmed | Black | Brandywine Motorwerks | |
| 9 | Confirmed | White | |||
| 14 | Confirmed | Green | |||
| 99 | Confirmed | White | |||
| 369 | Confirmed | Black | |||
| 171 | M Matthew D | Confirmed | Red | ||
| 25 | P Peter D | Confirmed | Red | ||
| 171 | R Robert D | Confirmed | Red | ||
| 15 | Confirmed | Blue | |||
| 5 | Confirmed | Green | n/a | ||
| 201 | R Robin E | Confirmed | Black | ||
| 84 | B Brian F | Confirmed | Blue | ||
| 693 | Confirmed | White | |||
| 319 | B Brandon G | Confirmed | Green | ||
| 501 | Confirmed | Red | A.L.B.O / MCG / CKGA | ||
| 48 | K Karl G | Confirmed | White | ||
| 127 | S Steve G | Confirmed | Black | ||
| 51 | B Bob H | Confirmed | Red | ||
| 703 | Confirmed | White | |||
| 29 | Confirmed | Green | |||
| 12 | B Brian J | Confirmed | Black | Bodymotion | |
| 177 | Confirmed | Red | |||
| 94 | Confirmed | White | Red Dragon Racing (Thanks Dad!) | ||
| 39 | Confirmed | White | |||
| 480 | Confirmed | Red | |||
| 43 | Confirmed | Red | Thomas M Kohler, DDS | ||
| 777 | M Meichuang L | Confirmed | White | ||
| 32 | M Meilin L | Confirmed | Green | ||
| 26 | Confirmed | Green | |||
| 8 | J James M | Confirmed | Black | ||
| 359 | J Jeffrey M | Confirmed | Black | ||
| 741 | P Patrick M | Confirmed | White | ||
| 27 | R Robert M | Confirmed | Black | ||
| 690 | Y Yury M | Confirmed | Red | KOY Racing | |
| 18 | Confirmed | Black | LBI Jersey Shore Vacations | ||
| 173 | Confirmed | Black | Nybimmers.com | ||
| 98 | G Geraldine P | Confirmed | Blue | Vintage Race LLC | |
| 145 | Confirmed | Red | P&J Machine Co. | ||
| 98 | Confirmed | Red | Vintage Race LLC | ||
| 62 | Confirmed | White | |||
| 57 | Confirmed | Blue | |||
| 96 | J Jared R | Confirmed | Red | Protodrive Autosport | |
| 15 | Confirmed | Red | |||
| 5 | Confirmed | White | |||
| 29 | Confirmed | Black | MotorsportsPrints.com | ||
| 71 | R Randall R | Confirmed | Blue | ||
| - | Confirmed | Purple | |||
| 5 | Confirmed | Black | |||
| 591 | G Gina S | Confirmed | Green | Sunnyfield Corp. | |
| 248 | J Joe S | Confirmed | Black | ||
| 4 | Confirmed | Red | Me | ||
| 26 | Confirmed | Red | Club 250 | ||
| 591 | N Nick S | Confirmed | Black | Sunnyfield Corp. | |
| 201 | P Paul S | Confirmed | White | ||
| 64 | R Robert S | Confirmed | Red | ||
| 215 | S Sukhpaul S | Confirmed | Green | ||
| 111 | Confirmed | Red | |||
| 141 | T Thomas S | Confirmed | Black | ||
| 806 | T Todd S | Confirmed | White | ||
| 618 | Y Yuheng S | Confirmed | Black | ||
| 182 | A Alexander T | Confirmed | White | ||
| 20 | E Evan T | Confirmed | White | ||
| 36 | Confirmed | Green | |||
| 38 | Confirmed | White | Acela Architects + Engineers | ||
| 54 | Confirmed | White | |||
| 18 | Confirmed | Red | |||
| 622 | Confirmed | Blue | - | ||
| 22 | F Fuchao Z | Confirmed | Blue | ||
| 115 | k kent z | Confirmed | Black |
Class totals:Black: 23Blue: 8Green: 10Purple: 1Red: 23White: 20
1st Day Only
20 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 42 | G Grant A | Confirmed | Green | ||
| 114 | P Paul A | Confirmed | White | ||
| 59 | J James B | Confirmed | Blue | ||
| 50 | T Tom B | Confirmed | Black | Hoosier/ Mazda Motorsports/ LeRoy Eng | |
| 22 | C Christopher C | Confirmed | White | ||
| 66 | R Rainier D | Confirmed | Green | ||
| 129 | New | Black | Provost | ||
| 143 | Confirmed | Blue | |||
| 29 | Confirmed | Black | USRC | ||
| 21 | A Ace G | Confirmed | Green | ||
| 421 | K Keith G | Confirmed | White | ||
| 11 | Confirmed | Red | CRJ | ||
| 7 | G Garret K | Confirmed | Green | ||
| 302 | G George L | Confirmed | Red | ||
| 78 | W Wen chi L | Confirmed | Blue | ||
| 421 | D David M | Confirmed | Blue | ||
| 75 | Confirmed | Green | |||
| 87 | Confirmed | Green | |||
| 212 | Confirmed | White | |||
| 41 | B Brian W | Confirmed | Black |
Class totals:Black: 4Blue: 4Green: 6Red: 2White: 4
2nd Day Only
24 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 79 | A Alex A | Confirmed | Red | None | |
| 43 | Confirmed | White | |||
| 25 | Confirmed | Black | CBC | ||
| 07 | Confirmed | Black | |||
| 896 | H Haowen D | Confirmed | Black | ||
| 666 | Confirmed | White | Panda Car Club | ||
| 111 | J Jason F | Confirmed | Red | ||
| 305 | Confirmed | White | TopRoad.us | ||
| 67 | Confirmed | Green | |||
| 23 | Confirmed | White | |||
| 18 | R Rob L | Confirmed | White | ||
| 29 | Confirmed | White | |||
| 14 | Confirmed | White | |||
| 45 | Confirmed | White | |||
| 520 | Confirmed | White | |||
| 9 | Confirmed | Green | |||
| 157 | Confirmed | Green | |||
| 228 | Confirmed | White | |||
| 13 | Confirmed | White | |||
| 31 | Y Yonggen W | Confirmed | Red | ||
| 4 | Confirmed | Green | |||
| 82 | Confirmed | White | |||
| 16 | Confirmed | Blue | |||
| 78 | Confirmed | White |
Class totals:Black: 3Blue: 1Green: 4Red: 3White: 13