Entry List
T2
32 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
M Matt Adair | Confirmed | C | Issaquah, WA | Falken TIre | |
B Bruce Beachman | Confirmed | A | Woodinville, WA | Beachman Racing | |
B Bill Busacca | Confirmed | B | Shelton, WA | Self | |
F Frank Chang | Confirmed | A | Redmond, WA | ||
E Elson Cho | Confirmed | A | Woodinville , WA | ||
| Confirmed | C | Seattle, WA | |||
D David Dossett | Confirmed | B | Seattle, WA | ||
T Tom Forsyth | Confirmed | A | Kirkland, WA | Beachman Racing | |
| Confirmed | B | Edmonds, WA | H.C. Racing Team (H.C.R.T) | ||
R Rick Hultz | Confirmed | B | Federal Way, WA | ||
| Confirmed | B | Kent, WA | |||
M Michael S Kelley | Confirmed | A | Boring, OR | Cobra Car Company | |
| Confirmed | A | Ashland, OR | Beachman Racing | ||
| Confirmed | B | Olympia, WA | |||
M Mike Lanning | Confirmed | A | Edmonds, WA | ||
L Lena Liu | Confirmed | C | Sunnyvale, CA | ||
J John Mayhew | Confirmed | B | Burien, WA | ||
A Alan Packer | Confirmed | A | Kirkland, WA | ||
E Edward Park | Confirmed | C | Seattle, WA | ||
B Brian Reynolds | Confirmed | A | Olympia, WA | ||
| Confirmed | B | Edmonds, WA | |||
| Confirmed | A | Federal Way, WA | |||
| Confirmed | C | Seattle, WA | Yes please | ||
| Confirmed | B | Fox Island, WA | Social Security | ||
| Confirmed | A | Mercer Island, WA | |||
| Confirmed | B | Gig Harbor, WA | MadStreet Racing | ||
| Confirmed | C | Bremerton, WA | |||
M Michael Thomas | Confirmed | C | Seattle, WA | ||
S Steven Thomas | Confirmed | C | Shoreline, WA | ||
B Ben Williams | Confirmed | A | Tukwila, WA | ||
J Jacob Wirth | Confirmed | C | Redmond, WA | ||
| Confirmed | C | SHELTON, WA | JOYCE RODGERS |
Class totals:A: 12B : 10C: 10