Friday Race School
4 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
P Paolo Cividino | Reno, NV | ||
D David Dold | Orinda, CA | Anastasic Cycles, All Points Manufacturing | |
M Michael Jarrard | Capitola, CA | ||
D Dmitrij Maslovskij | Sacramento, CA |
Friday Race School Sidecar Passenger
0 entries
No entries yet
Be the first one to register.
Friday Practice Day
81 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Union City, CA | |||
| Riverside , CA | |||
| Largo, FL | Hot Shot Welding | ||
R Rob Baggaley | Castaic, CA | ||
D Darrell Baker | San Jose, CA | ||
| Steamboat Springs, CO | Green Company/Steamboat Springs CO | ||
| Santa Cruz, CA | |||
| Denver, CO | Erico Motorsports | ||
| Laguna Niguel, CA | |||
C Chuck Burnett | San Diego, CA | ||
| Soldotna, AK | |||
| Alhambra, CA | |||
| Long Beach, CA | Ultra-Unit Architectural, JD Moto | ||
D David Crussell | Sunol, CA | ||
| Sunol, CA | |||
| Klamath Falls, OR | Navy | ||
| Long Beach, CA | |||
| Portland, OR | Ever True Tattoo , See See KTM , Black Claw | ||
D Damian Doffo | Temecula, CA | ||
| Temecula, CA | |||
| Folsom, CA | GP Frame & Wheel, Gold River Motorsports, Paul Vogel Garage Doors | ||
J Jeff Elings | Santa Barbara, CA | Team Buzzard | |
| Sparks, NV | Johnny Lightning Racing, Toad Town Racing | ||
| Seattle, WA | |||
| Montrose, CO | Karl Engelenner | ||
| Camarillo, CA | |||
| Avondale, AZ | Manchego 4R | ||
| Rancho Murieta, CA | Boulder Motorsports | ||
| Coleman , TX | PeopleMovers, LLC, Scuderia Ducati, RB/SB Racing, Bellissimoto, Don Babb Tech, Z2 TD, DMT Tuning | ||
A A J Gubser | San Leandro, CA | ||
| La Honda, CA | |||
| Los Alamitos, CA | 2-Hipp Racing, Hipp-Image Photography | ||
K Kurt Hipp | Napa, CA | ||
| Carmel Valley, Ca | 2-Hipp Racing | ||
| Nordland, WA | Kincaid Legacy Racing | ||
B Brandon Jansen | Brookdale, CA | ||
| Lake Forest Park, WA | Request Denied Svcs., Group W Racing, Bridgestone Tires, Amalgamated Products, Two Fell Swoops | ||
| SAN FRANCISCO, CA | Highwayman Bikes | ||
D Dave Kaechele | Sandy, OR | ||
K Kevin Kautzky | Bisbee, AZ | ||
| Santa Cruz, CA | Zero Motorcycles, Pirelli, Alpinstars, Woodcraft, Bell Helmets, Farasis Energy | ||
| New Port Richey, FL | |||
| Calabasas, CA | Forza 14 Racing | ||
| Chico, CA | Hard Work, Roland Cushway | ||
| Tyler, TX | |||
R Ron Melton | Port Costa, CA | ||
| Brooklyn, NY | Boulder Motor Sports | ||
| pacifica , CA | Guzzipower.com | ||
T Thomas Montano | Petaluma, CA | ||
| Raleigh, NC | |||
| South Colby, WA | Group W Racing | ||
| South Colby, WA | Group W Racing, David Kohlstaedt | ||
| San Diego, CA | 1EASYDAY | ||
J Joe Pethoud | Portland, OR | Vicious Cycle, Ten Moto Racing | |
| San Diego, CA | POSH Penni | ||
P Patrick Riley | Hesperia, CA | Toad Town Racing | |
V Vince Rolleri | Huntington Beach, CA | WPC Metal Surface Treatment, Möbius Racing | |
D David Roper | Hicksville, NY | ||
| Medford, OR | |||
| Snohomish, WA | |||
| Lakewood, CA | Toad Town Racing | ||
| Hemet, CA | |||
| Ben Lomond, CA | |||
| Suisun City, CA | Xtremecyclez/XC1 transport | ||
R Rod Skaggs | Ridgeway , SC | ||
| Santa Rosa, CA | |||
A Anne Stark | Pleasanton, CA | ||
D David Stark | Pleasanton, CA | ||
A Anthony Starros | Los Angeles, CA | Toad Town racing | |
| Imperial Beach, CA | |||
G Gary Swan | Chatsworth, CA | ||
| Independence, OR | |||
| Dana Point, CA | VonZipper Fasthouse Bell Helmets Toad Town Racing Alpine Stars Zmax JRC Sudco White's Boots | ||
P Paul Vogel | Fair Oaks, CA | Scott Jennings, Carter's at the Track, GR Motorsports | |
K Kiyoshige Watanabe | Burbank, CA | Kiyo Watanabe Racing | |
R Ralph Wessell | Port Orange, FL | ||
D Dan Wilson | San Jose, CA | EDR Performance | |
| Seattle, WA | Good Day Sauna | ||
| El Cajon, CA | San Diego Sash company, Cycle70 | ||
| Bellevue, WA | |||
L Laf Young | Hiaku, HI | Vintage Husky |
Race Entries - Saturday
179 entries
RR 200 GP+
15 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13K | R Rod Skaggs | RR 200 GP+ | Ridgeway , SC | ||
| 51X | RR 200 GP+ | Ben Lomond, CA | |||
| 72J | RR 200 GP+ | Lake Forest Park, WA | Request Denied Svcs., Group W Racing, Bridgestone Tires, Amalgamated Products, Two Fell Swoops | ||
| 082 | B Brandon Jansen | RR 200 GP+ | Brookdale, CA | ||
| 091 | RR 200 GP+ | Independence, OR | Cycle Gear, Dr Brown Motorcycles, No Brakes Cafe/Espresso, Motorex, Gray Area KTM, H/H Performance | ||
| 108 | RR 200 GP+ | San Diego, CA | POSH Penni | ||
| 211 | RR 200 GP+ | South Colby, WA | Group W Racing | ||
| 218 | RR 200 GP+ | Snohomish, WA | |||
| 219X | RR 200 GP+ | Seattle, WA | |||
| 226 | RR 200 GP+ | South Colby, WA | Group W Racing, David Kohlstaedt | ||
| 227 | RR 200 GP+ | Temecula, CA | Doffo Winery/Motodoffo/Pacific Power Sports | ||
| 267 | D Damian Doffo | RR 200 GP+ | Temecula, CA | ||
| 678 | RR 200 GP+ | Seattle, WA | Good Day Sauna | ||
| 760 | RR 200 GP+ | SAN FRANCISCO, CA | Highwayman Bikes | ||
| 815 | A Anne Stark | RR 200 GP+ | Pleasanton, CA |
RR 500 Premier
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | D David Roper | RR 500 Premier | Hicksville, NY | ||
| 14 | RR 500 Premier | Calabasas, CA | |||
| 51X | RR 500 Premier | Ben Lomond, CA |
RR Battle of Twins 1: 905cc - Open
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 03 | RR BOT 1 905cc-Open | Long Beach, CA | JD Moto Service | ||
| 14 | RR BOT 1 905cc-Open | Calabasas, CA | Boulder Motorsports | ||
| 16 | RR BOT 1 905cc-Open | Tyler, TX | |||
| 23T | RR BOT 1 905cc-Open | Alhambra, CA |
RR Class C Footshift
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 75A | RR Class C Footshift | Medford, OR |
RR Class C Handshift
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 81 | R Ralph Wessell | RR Class C Handshift | Port Orange, FL |
RR Classic Sixties
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 772 | J Jeff Elings | RR Classic Sixties | Santa Barbara, CA | Team Buzzard |
RR Formula 125
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13K | R Rod Skaggs | RR Formula 125 | Ridgeway , SC | ||
| 73 | L Laf Young | RR Formula 125 | Hiaku, HI | Vintage Husky | |
| 760 | RR Formula 125 | SAN FRANCISCO, CA | Highwayman Bikes |
RR Formula 250
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 772 | J Jeff Elings | RR Formula 250 | Santa Barbara, CA | Team Buzzard |
RR Formula 500
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1D | RR Formula 500 | Raleigh, NC | |||
| 7 | D David Roper | RR Formula 500 | Hicksville, NY |
RR Formula Thunder
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | D Dmitrij Maslovskij | RR Formula Thunder | Sacramento, CA | ||
| 13X | RR Formula Thunder | Brooklyn, NY | Boulder Motor Sports | ||
| 042 | T Thomas Montano | RR Formula Thunder | Petaluma, CA | ||
| 45 | RR Formula Thunder | La Honda, CA | |||
| 68R | RR Formula Thunder | Coleman , TX | PeopleMovers, LLC, Scuderia Ducati, RB/SB Racing, Bellissimoto, Don Babb Tech, Z2 TD, DMT Tuning | ||
| 90R | P Paul Vogel | RR Formula Thunder | Fair Oaks, CA | Scott Jennings, Carter's at the Track, GR Motorsports | |
| 96R | RR Formula Thunder | Santa Cruz, CA | Zero Motorcycles, Pirelli, Alpinstars, Woodcraft, Bell Helmets, Farasis Energy | ||
| 102 | RR Formula Thunder | Imperial Beach, CA | |||
| 175 | RR Formula Thunder | Soldotna, AK | |||
| 203 | RR Formula Thunder | Cobb, CA | scuderia ducati | ||
| 222R | RR Formula Thunder | Rancho Murieta, CA | Boulder Motorsports | ||
| 351 | D Dan Wilson | RR Formula Thunder | San Jose, CA | EDR Performance | |
| 660 | RR Formula Thunder | Denver, CO | Erico Motorsports | ||
| 765 | RR Formula Thunder | San Diego, CA | 1EASYDAY |
RR Formula Vintage
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1R | D David Crussell | RR Formula Vintage | Sunol, CA | Mojo Kawasaki | |
| 03 | RR Formula Vintage | Long Beach, CA | JD Moto Service |
RR Motard
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | R Ron Melton | RR Motard | Port Costa, CA | ||
| 175. | A A J Gubser | RR Motard | San Leandro, CA |
RR Next Gen Superbike
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1Y | RR Next Gen Superbike | Steamboat Springs, CO | Green Company/Steamboat Springs CO | ||
| 14 | RR Next Gen Superbike | Calabasas, CA | Moto Servicio | ||
| 045 | RR Next Gen Superbike | Riverside , CA |
RR Next Gen Superbike 2
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1Y | RR Next Gen Superbike 2 | Steamboat Springs, CO | Green Company/Steamboat Springs CO | ||
| 14 | RR Next Gen Superbike 2 | Calabasas, CA | Moto Corse | ||
| 68R | RR Next Gen Superbike 2 | Coleman , TX | PeopleMovers, LLC, Scuderia Ducati, RB/SB Racing, Bellissimoto, Don Babb Tech, Z2 TD, DMT Tuning | ||
| 351 | D Dan Wilson | RR Next Gen Superbike 2 | San Jose, CA | EDR Performance |
RR Next Gen Superbike Lwt
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 32 | P Paolo Cividino | RR Next Gen Superbike Lwt | Reno, NV | ||
| 45 | RR Next Gen Superbike Lwt | La Honda, CA | |||
| 70 | C Chuck Burnett | RR Next Gen Superbike Lwt | San Diego, CA | ||
| 512 | RR Next Gen Superbike Lwt | Laguna Niguel, CA | |||
| 700 | RR Next Gen Superbike Lwt | Long Beach, CA | Ultra-Unit Architectural, JD Moto |
RR Next Gen Superbike Mwt
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 700 | RR Next Gen Superbike Mwt | Long Beach, CA | Ultra-Unit Architectural, JD Moto |
RR Novice Hist Prod Lwt
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 76U | RR Novice Hist Prod Lwt | Lakewood, CA | Toad Town Racing |
RR Open Two-Stroke
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1R | D David Crussell | RR Open Two-Stroke | Sunol, CA | Mojo Yamaha | |
| 1D | RR Open Two-Stroke | Raleigh, NC | |||
| 22V | V Vince Rolleri | RR Open Two-Stroke | Huntington Beach, CA | WPC Metal Surface Treatment, Möbius Racing | |
| 60 | S Sergio Morales Galvan | RR Open Two-Stroke | san francisco, CA | Motul, Arai | |
| 096 | D David Dold | RR Open Two-Stroke | Orinda, CA | Anastasic Cycles, All Points Manufacturing | |
| 99X | RR Open Two-Stroke | Hemet, CA | |||
| 284 | RR Open Two-Stroke | Chico, CA | Hard Work, Roland Cushway | ||
| 758 | RR Open Two-Stroke | El Cajon, CA | San Diego Sash company, Cycle70 | ||
| 917 | RR Open Two-Stroke | Sunol, CA |
RR Pre-1940
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 75A | RR Pre-1940 | Medford, OR | |||
| 81 | R Ralph Wessell | RR Pre-1940 | Port Orange, FL |
RR Sound of Singles 1
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 793 | RR Sound of Singles 1 | Tracy, CA | Team Road Rage Racing, ZOONI Leathers |
RR Sound of Singles 2
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 05 | RR Sound of Singles 2 | Portland, OR | Ever True Tattoo , See See KTM , Black Claw | ||
| 9Q | RR Sound of Singles 2 | Steamboat Springs, CO | |||
| 36 | D Damian Doffo | RR Sound of Singles 2 | Temecula, CA |
RR Sound of Singles 3
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | R Rob Baggaley | RR Sound of Singles 3 | Castaic, CA | ||
| 36 | D Damian Doffo | RR Sound of Singles 3 | Temecula, CA | ||
| 56 | RR Sound of Singles 3 | Avondale, AZ | Manchego 4R | ||
| 091 | RR Sound of Singles 3 | Independence, OR | |||
| 99X | RR Sound of Singles 3 | Hemet, CA | |||
| 116 | D David Stark | RR Sound of Singles 3 | Pleasanton, CA | ||
| 208 | K Kurt Hipp | RR Sound of Singles 3 | Napa, CA | ||
| 917 | RR Sound of Singles 3 | Sunol, CA |
RR Sound of Thunder 1
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | D Dmitrij Maslovskij | RR Sound of Thunder 1 | Sacramento, CA | ||
| 13X | RR Sound of Thunder 1 | Brooklyn, NY | Boulder Motor Sports | ||
| 042 | T Thomas Montano | RR Sound of Thunder 1 | Petaluma, CA | ||
| 68R | RR Sound of Thunder 1 | Coleman , TX | PeopleMovers, LLC, Scuderia Ducati, RB/SB Racing, Bellissimoto, Don Babb Tech, Z2 TD, DMT Tuning | ||
| 90R | P Paul Vogel | RR Sound of Thunder 1 | Fair Oaks, CA | Scott Jennings, Carter's at the Track, GR Motorsports | |
| 102 | RR Sound of Thunder 1 | Imperial Beach, CA | |||
| 175 | RR Sound of Thunder 1 | Soldotna, AK | |||
| 203 | RR Sound of Thunder 1 | Cobb, CA | scuderia ducati | ||
| 222R | RR Sound of Thunder 1 | Rancho Murieta, CA | Boulder Motorsports | ||
| 351 | D Dan Wilson | RR Sound of Thunder 1 | San Jose, CA | EDR Performance | |
| 660 | RR Sound of Thunder 1 | Denver, CO | Erico Motorsports | ||
| 765 | RR Sound of Thunder 1 | San Diego, CA | 1EASYDAY |
RR Sound of Thunder 2
15 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | K Kiyoshige Watanabe | RR Sound of Thunder 2 | Burbank, CA | Kiyo Watanabe Racing | |
| 1R | D David Crussell | RR Sound of Thunder 2 | Sunol, CA | ||
| 05 | RR Sound of Thunder 2 | Portland, OR | Ever True Tattoo , See See KTM , Black Claw | ||
| 16 | RR Sound of Thunder 2 | Tyler, TX | |||
| 23T | RR Sound of Thunder 2 | Alhambra, CA | |||
| 065 | RR Sound of Thunder 2 | Santa Cruz, CA | |||
| 102 | RR Sound of Thunder 2 | Imperial Beach, CA | |||
| 284 | RR Sound of Thunder 2 | Chico, CA | Hard Work, Roland Cushway | ||
| 300 | RR Sound of Thunder 2 | Union City, CA | |||
| 560 | RR Sound of Thunder 2 | Santa Ana, CA | |||
| 660 | RR Sound of Thunder 2 | Denver, CO | Erico Motorsports | ||
| 740 | RR Sound of Thunder 2 | Suisun City, CA | Xtremecyclez/XC1 transport | ||
| 758 | RR Sound of Thunder 2 | El Cajon, CA | San Diego Sash company, Cycle70 | ||
| 765 | RR Sound of Thunder 2 | San Diego, CA | 1EASYDAY | ||
| 917 | RR Sound of Thunder 2 | Sunol, CA |
RR Sound of Thunder 3
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 34 | J Jay Kinberger | RR Sound of Thunder 3 | Vallejo, CA | ||
| 47Z | RR Sound of Thunder 3 | Santa Rosa, CA | |||
| 441 | M Michael Jarrard | RR Sound of Thunder 3 | Capitola, CA | ||
| 512 | RR Sound of Thunder 3 | Laguna Niguel, CA |
RR Sound of Thunder 4
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | R Rob Baggaley | RR Sound of Thunder 4 | Castaic, CA | ||
| 32 | P Paolo Cividino | RR Sound of Thunder 4 | Reno, NV | ||
| 36 | D Damian Doffo | RR Sound of Thunder 4 | Temecula, CA | ||
| 56 | RR Sound of Thunder 4 | Avondale, AZ | |||
| 208 | K Kurt Hipp | RR Sound of Thunder 4 | Napa, CA | ||
| 783 | RR Sound of Thunder 4 | Folsom, CA | GP Frame & Wheel, Gold River Motorsports, Paul Vogel Garage Doors | ||
| 887 | RR Sound of Thunder 4 | Vallejo, CA | bat boy racing |
RR Sportsman 350
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31X | RR Sportsman 350 | Carmel Valley, Ca | 2-Hipp Racing | ||
| 33. | RR Sportsman 350 | Los Alamitos, CA | 2-Hipp Racing, Hipp-Image Photography | ||
| 76U | RR Sportsman 350 | Lakewood, CA | Toad Town Racing | ||
| 136 | RR Sportsman 350 | Sparks, NV | Toad Town Racing | ||
| 777 | RR Sportsman 350 | Bellevue, WA | |||
| 831 | RR Sportsman 350 | Klamath Falls, OR | Navy | ||
| 974 | P Patrick Riley | RR Sportsman 350 | Hesperia, CA | Toad Town Racing |
RR Sportsman 500
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31X | RR Sportsman 500 | Carmel Valley, Ca | 2-Hipp Racing | ||
| 33. | RR Sportsman 500 | Los Alamitos, CA | 2-Hipp Racing, Hipp-Image Photography | ||
| 777 | RR Sportsman 500 | Bellevue, WA | |||
| 974 | P Patrick Riley | RR Sportsman 500 | Hesperia, CA | Toad Town Racing |
RR Sportsman 750
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 59 | G Gary Swan | RR Sportsman 750 | Chatsworth, CA | ||
| 446 | A Anthony Starros | RR Sportsman 750 | Los Angeles, CA | ||
| 700 | RR Sportsman 750 | Long Beach, CA | Ultra-Unit, Cycle X, Kiyo’s Garage |
RR Vintage SB Lwt
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 947 | RR Vintage SB Lwt | pacifica , CA | Guzzipower.com |
RR Vintage SB Mwt
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 947 | RR Vintage SB Mwt | pacifica , CA | Ducpower.com, Red Car Brewery, |
SC Super Vintage (SC2)
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 48 | SC Super Vintage (SC2) | Largo, FL | Hot Shot Welding |
2025 - RR 250 GP
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13K | R Rod Skaggs | 2025 - RR 250 GP | Ridgeway , SC | ||
| 72J | 2025 - RR 250 GP | Lake Forest Park, WA | Request Denied Svcs., Group W Racing, Bridgestone Tires, Amalgamated Products, Two Fell Swoops | ||
| 108 | 2025 - RR 250 GP | San Diego, CA | POSH Penni | ||
| 219X | 2025 - RR 250 GP | Seattle, WA | |||
| 267 | D Damian Doffo | 2025 - RR 250 GP | Temecula, CA | ||
| 678 | 2025 - RR 250 GP | Seattle, WA | Good Day Sauna | ||
| 760 | 2025 - RR 250 GP | SAN FRANCISCO, CA | Highwayman Bikes |
2024 SC Modern Sidecar TT2
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 104 | R Roy Janes | 2024-SC Modern S/C TT2 | El Dorado Hills, CA |
2024 SC Modern Sidecar US F1
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21SC | 2024 SC Modern S/C US F1 | Friday Harbor, WA | Jay Leno Garage |
2024 SC Modern Sidecar US F2
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 88 | 2024 SC Modern S/C US F2 | San Francisco, CA | Race Tech, Barnett Clutches, Shorai Battery |
2024 SC Formula Classic (SC4)
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 043 | D Dave Kaechele | 2024SC F Classic (SC4) | Sandy, OR |
2024 RR Phillip Island Challenge (EXH)
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 322 | J Joe Pethoud | 24-RR Phillip Island Chal | Portland, OR | vicious cycle ten moto racing |
RR Formula Lightning
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 73X | 2024 RR Formula Lightning | Nordland, WA | Kincaid Legacy Racing | ||
| 96R | 2024 RR Formula Lightning | Santa Cruz, CA | Zero Motorcycles, Pirelli, Alpinstars, Woodcraft, Bell Helmets, Farasis Energy | ||
| 300 | 2024 RR Formula Lightning | Union City, CA |
2023 RR 350 Grand Prix
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | D David Roper | 2023 RR 350 GP | Hicksville, NY | ||
| 177 | 2023 RR 350 GP | Montrose, CO | Karl Engelenner | ||
| 679 | 2023 RR 350 GP | New Port Richey, FL | |||
| 813 | 2023 RR 350 GP | Long Beach, CA | Vesrah |
2022 RR CB160
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 51X | 2022 RR CB160 | Ben Lomond, CA | |||
| 72J | 2022 RR CB160 | Lake Forest Park, WA | Request Denied Svcs., Group W Racing, Bridgestone Tires, Amalgamated Products, Two Fell Swoops | ||
| 73X | 2022 RR CB160 | Nordland, WA | Kincaid legacy Racing | ||
| 082 | B Brandon Jansen | 2022 RR CB160 | Brookdale, CA | ||
| 091 | 2022 RR CB160 | Independence, OR | Cycle Gear, Dr Brown Motorcycles, No Brakes Cafe/Espresso, Motorex, Gray Area KTM, H/H Performance | ||
| 211 | 2022 RR CB160 | South Colby, WA | Group W Racing | ||
| 218 | 2022 RR CB160 | Snohomish, WA | |||
| 219X | 2022 RR CB160 | Seattle, WA | |||
| 226 | 2022 RR CB160 | South Colby, WA | Group W Racing, David Kohlstaedt | ||
| 227 | 2022 RR CB160 | Temecula, CA | Doffo Winery/Motodoffo/Pacific Power Sports | ||
| 267 | D Damian Doffo | 2022 RR CB160 | Temecula, CA | ||
| 678 | 2022 RR CB160 | Seattle, WA | Good Day Sauna |
RR Formula 750 - Vint Cup
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1D | RR Formula 750 - Vint Cup | Raleigh, NC | |||
| 136 | RR Formula 750 - Vint Cup | Sparks, NV | Johnny Lightning Racing, Toad Town Racing | ||
| 777 | RR Formula 750 - Vint Cup | Bellevue, WA |
RR Vint. SB HW - Vint Cup
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1R | D David Crussell | RR Vint. SB HW - Vint Cup | Sunol, CA | Mojo Kawasaki | |
| 03 | RR Vint. SB HW - Vint Cup | Long Beach, CA | JD Moto Service | ||
| 045 | RR Vint. SB HW - Vint Cup | Riverside , CA | |||
| 90D | RR Vint. SB HW - Vint Cup | Camarillo, CA |
Race Entries - Sunday
169 entries
RR 200 GP+
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13K | R Rod Skaggs | RR 200 GP+ | Ridgeway , SC | ||
| 51X | RR 200 GP+ | Ben Lomond, CA | |||
| 72J | RR 200 GP+ | Lake Forest Park, WA | Request Denied Svcs., Group W Racing, Bridgestone Tires, Amalgamated Products, Two Fell Swoops | ||
| 082 | B Brandon Jansen | RR 200 GP+ | Brookdale, CA | ||
| 091 | RR 200 GP+ | Independence, OR | Cycle Gear, Dr Brown Motorcycles, No Brakes Cafe/Espresso, Motorex, Gray Area KTM, H/H Performance | ||
| 108 | RR 200 GP+ | San Diego, CA | POSH Penni | ||
| 211 | RR 200 GP+ | South Colby, WA | Group W Racing | ||
| 218 | RR 200 GP+ | Snohomish, WA | |||
| 219X | RR 200 GP+ | Seattle, WA | |||
| 226 | RR 200 GP+ | South Colby, WA | Group W Racing, David Kohlstaedt | ||
| 227 | RR 200 GP+ | Temecula, CA | Doffo Winery/Motodoffo/Pacific Power Sports | ||
| 267 | D Damian Doffo | RR 200 GP+ | Temecula, CA | ||
| 678 | RR 200 GP+ | Seattle, WA | Good Day Sauna | ||
| 760 | RR 200 GP+ | SAN FRANCISCO, CA | Highwayman Bikes |
RR 500 Premier
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | D David Roper | RR 500 Premier | Hicksville, NY | ||
| 14 | RR 500 Premier | Calabasas, CA | |||
| 51X | RR 500 Premier | Ben Lomond, CA |
RR Battle of Twins 1: 905cc - Open
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 03 | RR BOT 1 905cc-Open | Long Beach, CA | JD Moto Service | ||
| 14 | RR BOT 1 905cc-Open | Calabasas, CA | Boulder Motorsports | ||
| 16 | RR BOT 1 905cc-Open | Tyler, TX | |||
| 23T | RR BOT 1 905cc-Open | Alhambra, CA |
RR Class C Handshift
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 75A | RR Class C Handshift | Medford, OR | |||
| 81 | R Ralph Wessell | RR Class C Handshift | Port Orange, FL |
RR Classic Sixties
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 772 | J Jeff Elings | RR Classic Sixties | Santa Barbara, CA | Team Buzzard |
RR Formula 125
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13K | R Rod Skaggs | RR Formula 125 | Ridgeway , SC | ||
| 73 | L Laf Young | RR Formula 125 | Hiaku, HI | Vintage Husky | |
| 174 | RR Formula 125 | Reedley, CA | |||
| 760 | RR Formula 125 | SAN FRANCISCO, CA | Highwayman Bikes |
RR Formula 250
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 679 | RR Formula 250 | New Port Richey, FL | |||
| 772 | J Jeff Elings | RR Formula 250 | Santa Barbara, CA | Team Buzzard |
RR Formula 500
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | D David Roper | RR Formula 500 | Hicksville, NY |
RR Formula Thunder
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | D Dmitrij Maslovskij | RR Formula Thunder | Sacramento, CA | ||
| 13X | RR Formula Thunder | Brooklyn, NY | Boulder Motor Sports | ||
| 042 | T Thomas Montano | RR Formula Thunder | Petaluma, CA | ||
| 45 | RR Formula Thunder | La Honda, CA | |||
| 68R | RR Formula Thunder | Coleman , TX | PeopleMovers, LLC, Scuderia Ducati, RB/SB Racing, Bellissimoto, Don Babb Tech, Z2 TD, DMT Tuning | ||
| 90R | P Paul Vogel | RR Formula Thunder | Fair Oaks, CA | Scott Jennings, Carter's at the Track, GR Motorsports | |
