Entry List
Time Trials - Open Passing
22 entries
TT0 - Blue - Point by Passing
9 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 132 | Stock 3 | |||
| 937 | M Manse S | Stock 3 | ||
| 153 | P Phil R | Stock 4 | ||
| 246 | Stock 4 | |||
| 900 | Stock 4 | |||
| 173 | N Nathan A | Modified 2 | Trophy Performance | |
| 71 | R Robert R | Modified 3 | Jet Endeavour Trading LLC | |
| 601 | Modified 3 | |||
| 664 | GT4 | Gill Autowerks, Bob's Trailer Supply |
Class totals:GT4: 1Modified 2: 1Modified 3: 2Stock 3: 2Stock 4: 3
TT1 - Green - Open Passing
13 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 195 | A Amir A | Modified 3 | ||
| 501 | Modified 4 | |||
| 727 | Modified 4 | |||
| 1 | GT3 | Vision Motorsports | ||
| 29 | GT3 | Simone Posse | ||
| 688 | GT3 | Vision Motorsports | ||
| 926 | GT4 | |||
| 96 | BSR | Precision Motion | ||
| 118 | BSR | |||
| 159 | BSR | |||
| 225 | BSR | Millennium Private Wealth | ||
| 683 | BSR | |||
| 704 | BSR | Morgan Lewis |
Class totals:BSR: 6GT3: 3GT4: 1Modified 3: 1Modified 4: 2
PDS - Point-By-Passing
13 entries
PDS - Yellow - Point-By-Passing
13 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 132 | I Ian B | Stock 3 | ||
| 232 | S Seth S | Stock 4 | ||
| 761 | D Deke W | Stock 4 | ||
| 778 | C Christopher C | Stock 5 | ||
| 723 | B Brian T | Stock 7 | ||
| 276 | Modified 3 | |||
| 342 | A Abdul C | Modified 3 | ||
| 721 | Modified 3 | |||
| 444 | Modified 4 | Autowerkes / Vision Motorsports | ||
| 669 | V Vinh H | Modified 4 | ||
| 278 | M Major M | Modified 5 | PREFERRED TESTING LABS | |
| 806 | B Bobby L | GT3 | ||
| 977 | BSR |
Class totals:BSR: 1GT3: 1Modified 3: 3Modified 4: 2Modified 5: 1Stock 3: 1Stock 4: 2Stock 5: 1Stock 7: 1