Workers
57 entries
Race Administration
7 entries
| Name | Class | Hometown |
|---|---|---|
| Race Admin | Murrysville, PA | |
| Race Admin | Cranberry Township, PA | |
J Judith Hurlbut | Race Admin | Batavia, NY |
| Race Admin | Sharpsburg, MD | |
T Ted Sohier | Race Admin | Mount Lebanon, PA |
| Race Admin | Romulus, NY | |
| Race Admin | GREENCASTLE, PA |
Grid
4 entries
| Name | Class | Hometown |
|---|---|---|
| Grid | Derwood, MD | |
W William Haus | Grid | Verona, PA |
| Grid | Ranson, WV | |
| Grid | Pittsburgh, PA |
Flagging
4 entries
| Name | Class | Hometown |
|---|---|---|
D Derrick Barker | F & C | Latrobe , PA |
J Julian Dolessandro | F & C | Clairton, PA |
D Dan McNally | F & C | Oakmont, PA |
S Sherise Smouse | F & C | Laurel, MD |
Tech or Scrutineer
8 entries
| Name | Class | Hometown |
|---|---|---|
| Tech | Massillon, OH | |
G Greg Hopkins | Tech | Bemus Point, NY |
S Sandra Hopkins | Tech | Bemus Point, NY |
| Tech | Murrysville, PA | |
P Paul Morrison | Tech | New Galilee, PA |
E Earl Myers | Tech | Fostoria, OH |
| Tech | Rochester, NY | |
| Tech | Morgantown, WV |
Course Crew
5 entries
| Name | Class | Hometown |
|---|---|---|
M Mark Albers | Course | Pittsburgh , PA |
| Course | Jeannette, PA | |
W Walt Matenkosky | Course | Latrobe, PA |
L Larry Steckel | Course | Pittsburgh, PA |
| Course | Greensburg, PA |
Start
5 entries
| Name | Class | Hometown |
|---|---|---|
J Joseph Anselm | Start | South Park, PA |
| Start | South Park, PA | |
C Connie Marr | Start | Elderton, PA |
C Clifford McCandless | Start | Grove City, PA |
S Steve Mortimer | Start | Pittsburgh, PA |
Steward
15 entries
| Name | Class | Hometown |
|---|---|---|
| Steward | Irwin, PA | |
| Steward | Canonsburg, PA | |
B Beth Anselm | Steward | South Park, PA |
| Steward | Silver Spring, MD | |
J John Deonarine | Steward | East Fallowfield, PA |
D David Faita | Steward | Monson, Ma |
L Lewis Giesy | Steward | Palmyra, NY |
| Steward | Darnestown, MD | |
E Earl Hurlbut | Steward | Batavia, NY |
| Steward | Canonsburg, PA | |
| Steward | South Park, PA | |
K Kathy L McLeod | Steward | Sharpsburg, MD |
| Steward | Hampden, MA | |
| Steward | North Tonawanda, NY | |
| Steward | Milton, MA |
Pit
3 entries
| Name | Class | Hometown |
|---|---|---|
R Robert Criss | Pit | Bethel Park, PA |
B Bob Criss Jr. | Pit | McMurray, PA |
| Pit | Girard, PA |
Registration
2 entries
| Name | Class | Hometown |
|---|---|---|
W Wilma Giesy | Registration | Palmyra, NY |
| Registration | Canal Fulton, OH |
Timing and Scoring
3 entries
| Name | Class | Hometown |
|---|---|---|
| T&S | Pittsburgh, PA | |
B Brenda J. Nick | T&S | Ashtabula, OH |
| T&S | Oswego, NY |
Sound Control
1 entry
| Name | Class | Hometown |
|---|---|---|
| Sound | Latrobe, PA |