Friday and Saturday DE
26 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
J Joseph Anderson | Confirmed | Advanced | Red | Ogden, UT | Tatum | |
| Confirmed | Instructor | Yellow | Park City, UT | |||
| Confirmed | Advanced | Red | Bozeman, MT | Chicane Racing | ||
| Confirmed | Instructor | Yellow | Bozeman, MT | Chicane | ||
| Confirmed | Intermediate | Blue | Bozeman, MT | Chicane | ||
| Confirmed | Advanced | Red | Boise, ID | Capitol Dental, PC | ||
D Dewey Hahlbohm | Confirmed | Advanced | Red | Helena, MT | ||
A Adam Heller | Confirmed | Instructor | Yellow | Sandy, UT | EmotiveDirect.com | |
| Confirmed | Novice | Green | Draper, UT | |||
| Confirmed | Advanced | Red | Salt Lake City, UT | |||
| Confirmed | Intermediate | Blue | Midway, UT | Self | ||
| Confirmed | Advanced | Red | Midway, UT | Self | ||
H Hal Lindquist | Confirmed | Advanced | Red | Tucson, AZ | ||
P Patrick McDermott | Confirmed | Advanced | Red | Sandy, UT | ||
B Brendon McQueen | Confirmed | Intermediate | Blue | Boise, ID | ||
J Jeff Miklautsch | Confirmed | Instructor | Yellow | Florence, MT | ||
E Edward Morandi | Confirmed | Advanced | Red | Moab, UT | ||
J John Odom | Confirmed | Advanced | Yellow | Eagle, ID | ||
D Donald Regan | Confirmed | Advanced | Red | Grand Junction, CO | ||
G Greg Rich | Confirmed | Intermediate | Blue | Eagle, CA | ||
P Paul Rowan | Confirmed | Intermediate | Blue | Boise, ID | None | |
B Brent Rule | Confirmed | Advanced | Red | G C, ID | ||
M Mark Spelich | Confirmed | Advanced | Red | Boise, ID | Allied Orthopaedics | |
R Roland Weedon | Confirmed | Advanced | Red | Park City , Ut | ||
| Confirmed | Advanced | Red | Eagle, ID | |||
M Mark Williams | Confirmed | Advanced | Red | Ketchum, ID | Air Power Racing |
Class totals:Advanced: 16Instructor: 4Intermediate: 5Novice: 1
Saturday DE
12 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| Confirmed | Intermediate | Blue | Park City, UT | |||
J Jason Bleak | New | Instructor | Yellow | Bountiful, UT | ||
A Austin Bordelon | Confirmed | Novice | Green | Salt Lake City, UT | ||
I Ian Bosworth | Confirmed | Novice | Green | SMITHFIELD, UT | ||
R Ryan Bosworth | Confirmed | Instructor | Yellow | Smithfield, UT | ||
A Andres Castella | Confirmed | Intermediate | Blue | Park City, UT | ||
| New | Intermediate | Blue | Eden, UT | |||
G Garrett Jensen | New | Novice | Green | South Weber, UT | ||
W Walt Kagan | Confirmed | Novice | Green | Salt Lake City, UT | ||
J Jim Klaserner | Confirmed | Novice | Green | Salt Lake City, UT | ||
D David Muskovitz | New | Instructor | Yellow | Park City, UT | ||
| Confirmed | Instructor | Yellow | Salt Lake City, UT | None |
Class totals:Instructor: 4Intermediate: 3Novice: 5
Friday DE
18 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| Confirmed | Advanced | Red | Alpine, UT | |||
J John Andrews | Confirmed | Instructor | Yellow | Eagle, ID | ||
M Mark Boschert | Confirmed | Instructor | Yellow | Salt Lake City, UT | ||
J Jeff Carter | Confirmed | Instructor | Yellow | stansbury, UT | ||
| Confirmed | Instructor | Yellow | Farmington, UT | Davis County Spinal Care | ||
T Thomas Dabney | Confirmed | Advanced | Red | Hailey, ID | n/a | |
M Mindy Decarolis | Confirmed | Intermediate | Blue | Sandy, UT | ||
T Todd England | Confirmed | Advanced | Red | Sandy, Utah | ||
J John Estrada | Confirmed | Novice | Green | Provo, UT | ||
P Paul Garske | Confirmed | Intermediate | Blue | Salt Lake City, UT | ||
M Matt Hasara | Confirmed | Instructor | Yellow | Provo, UT | UVU | |
M Mads Jespersen | Confirmed | Intermediate | Blue | Sandy, UT | ||
J James Kupferschmidt | Confirmed | Novice | Green | Park City, UT | ||
A Aaron Lanningham | Confirmed | Advanced | Red | Stansbury, UT | ||
D David Lockwood | Confirmed | Advanced | Yellow | Park City, UT | ||
S Shane Swenson | Confirmed | Intermediate | Blue | Salt Lake City, UT | ||
D David Teerlink | Confirmed | Intermediate | Blue | Sandy, UT | ||
| Confirmed | Advanced | Red | Park City, UT |
Class totals:Advanced: 6Instructor: 5Intermediate: 5Novice: 2