Entry List
AMSGP
0 entries
No entries yet
Be the first one to register.
Closed wheel test and tune
28 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 718 | Confirmed | Abbotsford, BC | Apple Autoglass, OK Tire, Murray GM | ||
| 426 | Confirmed | Poulsbo, WA | DB-Motorsports, Apex Raceware | ||
| 26 | W William Bonsell | Confirmed | Poulsbo, WA | DB-Motorsports.net/Apex Raceware/Promotion Graphex | |
| 714 | P Patrick Boyle | Confirmed | Auburn, WA | Pat's Autosport/RTG/akg | |
| 300 | M Mark Carpenter | Confirmed | Mukilteo, WA | Grip Racing | |
| 19 | Confirmed | Richland, WA | TopTech | ||
| 73 | R Rob Dunn | Confirmed | Seattle, WA | Car Tender/GoEnzo.com | |
| 11 | K Kim Fabbro | Confirmed | Maple Ridge, BC | Canusa/Pennzoil/Reed | |
| 20 | F Frank Greif | Confirmed | Seattle, WA | Car Tender/StrategicIntent.com | |
| 84 | Confirmed | Woodinville, WA | Dumonde Tech Racing Oil|Spider Grips | ||
| 331 | D Daniele Hovington | Confirmed | Bothell, WA | Lovitt Motors/Grip Racing | |
| 114 | B Bruce E Humberstone | Confirmed | Sequim, WA | Midnight Motorsports | |
| 42 | D David Jackson | Confirmed | Tualatin, OR | ||
| 0 | J Joel Kessell | Confirmed | Lakewood, WA | ||
| 436 | E Evan Maros | Confirmed | Seattle, WA | ||
| 6 | J Joe Martin | Confirmed | Gig Harbor, WA | KC Chouinard/Keith VanDyne | |
| 09 | G Graham Morin | Confirmed | Burnaby, BC | Saker Pacific Racing | |
| 370 | J John Paul Nardella | Confirmed | Seattle, WA | Lowe Group Racing/Minderella | |
| 488 | C Cavan O'Keefe | Confirmed | Seattle, WA | ||
| 55 | Confirmed | Seattle, WA | Car Tender | ||
| 341 | J Jason Raines | Confirmed | Kingston, WA | Pat's Autosport. Downpour brewing | |
| 21 | J Jeffrey Smith | Confirmed | Poulsbo, WA | Action Training/ Freeway Trailer/ K & L Motorsports/ Those Guys/ Jeff's Detail | |
| 27 | C Carlo Sparacio | Confirmed | Auburn, WA | ||
| 2 | B Bill Visee | Confirmed | Renton, WA | LoCoFoMoCoRacing.com | |
| 16 | Confirmed | Bainbridge Island, WA | Kingston Mini Storage/Hoosier/G-LOC Brakes | ||
| 45 | R Richard Whittemore | Confirmed | Portland, OR | Rhom Innovations/Bullivant Houser | |
| 44 | C Curt Wikstrom | Confirmed | Fox Island, WA | Ray's Auto Center/ T & T Tire Factory/ Genuine Auto Glass | |
| 128 | Confirmed | Twisp, WA | Broad Stroke Associates/BadSRacing |
Drivers School Student
20 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | R Ryan Arthaud | Confirmed | Gig Harbor, WA | ||
| 1 | J Julian Au | Confirmed | Burnaby, BC | A&J Racing | |
| 0 | Confirmed | Bremerton, WA | Armadillo Racing | ||
| 0 | J Joaquin Delgado | Confirmed | Seattle, WA | ||
| 0 | A Adriana Fierros | Confirmed | Gig Harbor, WA | BidSpotter.com | |
| 0 | K Kelley Fierros | Confirmed | Port Orchard, WA | BidSpotter.com | |
| 0 | B Blair Greenberg | Confirmed | Seattle, WA | ||
| 0 | G Gary Hallberg | Confirmed | Renton, WA | LINDA HALLBERG | |
| 0 | P Philip Houghton | Confirmed | Surrey, BC | ||
| 35 | P Puhan Jin | Confirmed | Richmond, BC | ||
| 177 | J Jeff Johnstonbaugh | Confirmed | Port Orchard, WA | BidSpotter.com | |
| 0 | R Reed Knetzger | Confirmed | Kirkland, WA | ||
| 3 | A Allen LI | Confirmed | Burnaby, BC | ||
| 043 | C Chev Liang | Confirmed | Burnaby, BC | ||
| 34 | K Keeson Man | Confirmed | Richmond, BC | A&J Racing | |
| 12 | T Tony Misaghiyan | Confirmed | Mission, BC | ||
| 0 | W Wally Pfautz | Confirmed | Seattle, Wa | ||
| 0 | B Brad Richards | Confirmed | Mukilteo, WA | HySecurity | |
| 189 | R Ron Strecker | Confirmed | Portland, Or | Me | |
| 0 | A Anthony Wong | Confirmed | Burnaby, BC |
HDPE/Lapper Registration
19 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 40 | J Jason Atkins | Confirmed | Kenmore, WA | ||
| 337 | B Brian Bercovitz | Confirmed | Bothell, WA | Lovitt Motors/Grip Racing | |
| 0 | M Major Brown, Jr. | Confirmed | Kirkland, WA | ||
| 34 | R Roger Champney | Confirmed | pahrump, nv | ||
| 786 | Confirmed | Rosamond, CA | |||
| 20 | B Brian Fleisher | Confirmed | Seattle, WA | Car Tender - StrategicIntent.com | |
| 488 | A Adam Greenberg | Confirmed | Seattle, WA | Lowe Group Racing Team 3G'S | |
| 38 | B Bryce King | Confirmed | Enumclaw, WA | NW Connecting Rod & Racing4Children.org | |
| 67 | Confirmed | Richmond, BC | A&J Racing | ||
| 6 | A Arnie Liati | Confirmed | Snoqualmie, WA | ||
| 3 | J Jacky Lo | Confirmed | Richmond, V6V | A&J Racing | |
| 42 | Confirmed | Puyallup, WA | Loyal Automotive - loyalautorepair.com | ||
| 370 | M Mindi Nardella | Confirmed | Seattle, WA | Lowe Group Racing/Minderella | |
| 0 | G Guy Selle | Confirmed | Adna, WA | Kyle's Auto Electric/Late Start Racing | |
| 7 | D Douglas Smith | Confirmed | Lakewood, WA | U.P. Garage | |
| 84 | Confirmed | Seattle, WA | BAKEN-ETSĀ® Hot 'N Spicy | ||
| 48 | D Dennis Szelachowski | Confirmed | edgewood, WA | Private | |
| 22 | J Jeremy Villalva | Confirmed | Bonney Lake, WA | ||
| 0 | Confirmed | Richmond, BC | Chikara, A&J Racing |
Instructor Registration w/Lapping Session
15 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 78 | D Dick Boggs | Confirmed | Kirkland, WA | ||
| 155 | Confirmed | Tacoma, WA | Linda Woj / Tremco Barrier Solutions | ||
| 07 | J Jeff Clark | Confirmed | Toledo, WA | Jeff's Auto and Friends | |
| 30 | M Mark Higinbotham | Confirmed | Rancho Palos Verdes, CA | Medical Dynamics | |
| 09 | Confirmed | Monroe, WA | VISA | ||
| 70 | S Stephan Justiss | Confirmed | WA | ||
| 136 | Confirmed | Bellevue, WA | Jagermeister | ||
| 57 | D Duane Martinsen | Confirmed | Port Orchard, WA | Pat's Autosport | |
| 189 | T Terry McBride | Confirmed | Gresham, OR | Me | |
| 161 | B Bob Mearns | Confirmed | Woodinville, WA | Lovitt Motors | |
| 187 | M Mark Ridgeway | Confirmed | Vashon, WA | Masterpiece Painting | |
| 398 | B Brian (Skip) Russell | Confirmed | Florence, Al | ||
| 4 | Confirmed | Sammamish, WA | |||
| 78 | Confirmed | Singer Island, FL | www.fa.ml.com/jason.vein | ||
| 68 | Confirmed | Olympia, WA | Bristows Exclusive Auto Repair |
Instructor Registration w/out Lapping Session
5 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 43 | D Dave Bennitt | Confirmed | Camano Island, WA | DMS Motorsports | |
| - | D David Conover | Confirmed | Snohomish, WA | Promotion Graphex | |
| 52 | M Manfred Duske | Confirmed | Covington, WA | ProFormance/Godspeed Fab | |
| 96 | D Dave Haire | Confirmed | Lake Stevens, WA | Logo Mutt Screenprinting, Chelsea Farms Oysters | |
| - | Confirmed | Bellevue, WA |
Open wheel test and tune
7 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | Confirmed | Olalla, WA | Berget racing tires | ||
| 52 | B Bruce Boyd | Confirmed | Sammamish, WA | Labels West | |
| 727 | S Sheldon Lemoine | Confirmed | New Westminster, BC | quadriniracing.com | |
| 43 | M Mark McClure | Confirmed | Kirkland, WA | Stifel/RMG Group | |
| 80 | R Robert Posner | Confirmed | Bellevue, WA | ||
| 66 | Confirmed | Sammamish, WA | |||
| 000 | Confirmed | Cleveland, Ga, GA | Driving Trends Inc. Abbey Carpets |