HPDE
28 entries
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
K Kevin Belden | Confirmed | Troy, NY | ||
J Jeffrey Bennett | Confirmed | Rhinebeck, NY | ||
C Chris Berard | Confirmed | Lawrence, MA | Ace Performance /AMNE | |
M Matt Birnie | Confirmed | Mansfield, MA | ||
B Benjamin Chu | Confirmed | Morris Plains, NJ | ||
D Dan D'Arcy | Confirmed | Belchertown, MA | Allpower | |
A Adam Hirshan | Confirmed | Gilford, NH | ||
| Confirmed | Millis, MA | Tool & Equipment Connection Inc. | ||
B Bernard Lachance | Confirmed | Nashua, NH | N/A | |
M Marc Leckington | Confirmed | Trenton, NJ | ||
F Frank Malgapo | Confirmed | Union, NJ | ||
G Greg Martin | Confirmed | Stirling, NJ | ||
| Confirmed | Frenchtown, NJ | LTW Motorsports | ||
D David Miller | Confirmed | East Greenwich, RI | ||
| Confirmed | Glastonbury, CT | Robyn Rifkin Racing | ||
C Christopher Myers | Confirmed | Marion, MA | ||
D David Otten | Confirmed | Newtonville, MA | ||
T Travis Pierce | Confirmed | Bedford, NH | ||
M Michael Raho | Confirmed | Pittstown, NJ | ||
| Confirmed | New York, NY | |||
| Confirmed | Glastonbury, CT | Seegsracer Motorsports | ||
| Confirmed | Kingston, NY | |||
J Jay Sohn | Confirmed | Boston, MA | ||
| Confirmed | Oakham, MA | Breakaway Automotive | ||
W William Thomas | Confirmed | Frenchtown, NJ | William Thomas Roadsters | |
| Confirmed | Springfield, MA | |||
M Mike Usher | Confirmed | Greenfield Center, NY | ||
| Confirmed | Califon, NJ |
TT
Entry list is private
Only registered and logged in users can see the list