Entry List
Test Day 1
169 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
D David Baker | Checked In | R - Race | Colleyville, TX | |||
L Les Long AIR Power Racing | Checked In | R - Race | Grantsville, Ut | Air Power Racing | ||
L Les Long AIR Power Racing | Checked In | R - Race | Grantsville, Ut | |||
L Les Long AIR Power Racing | Checked In | R - Race | Grantsville, Ut | Air Power Racing | ||
B Brian Amond | Checked In | P6 - Boxster/Cayman | Keller, TX | |||
R Richard Andrews | Checked In | P3 - 911 85-98 | Houston, TX | |||
| Checked In | R - Race | Rydal, PA | DGW Racing | |||
| New | P3 - 911 85-98 | Carefree, AZ | ||||
A Andrew Baxter | Checked In | R - Race | rumson, nj | Poor Cat designs and Manna Foods | ||
B Barry Bays | Checked In | R - Race | Collierville, TN | |||
B Bryan Bell | New | R - Race | Frisco, TX | Texas Dirty Dozen | ||
D David Block | New | P4 - 911 99-Present | Gates Mills, OH | |||
E Edwin Bomer | New | R - Race | Corpus Christi, TX | |||
l lew Bouchier | Checked In | R - Race | Austin, TX | |||
E Eric Boueilh | New | P4 - 911 99-Present | Saint-Augustin, QC | MEN racing | ||
J J Boulas | Checked In | R - Race | Dallas, TX | PCA | ||
d denis boulle | New | P3 - 911 85-98 | Dallas, TX | deBoulle diamond & Jewelry | ||
d denis boulle | New | P3 - 911 85-98 | Dallas, TX | deBoulle diamond & Jewelry | ||
B Brad Boyd IV | Checked In | R - Race | Waco, TX | |||
C Chuck Bray | Checked In | R - Race | Frisco, TX | Texas Dirty Dozen | ||
K Kerry Brown | Checked In | P5 - Front Engine | Abbeville, LA | Kerry M Brown MD APMC | ||
D David Brumfield | Checked In | P2 - 911 65-84 | Collierville, TN | |||
J Jim Buckley | Checked In | R - Race | Lake Worth, TX | Buckley Racing LLC | ||
D David Burkett | Confirmed | R - Race | Farmers Branch, TX | None | ||
B Bruce Busby | Checked In | R - Race | Doss, TX | |||
M Mitchell Butaud | Checked In | P6 - Boxster/Cayman | Montgomery, TX | |||
R Rachelle Butaud | Checked In | P6 - Boxster/Cayman | montgomery, tx | |||
T Todd Butaud | Checked In | P6 - Boxster/Cayman | Montgomery, TX | |||
| Checked In | P6 - Boxster/Cayman | Omaha, NE | ||||
J Josip Cermin | Checked In | R - Race | Raleigh, NC | Viztek | ||
C Chris Cervelli | Checked In | P4 - 911 99-Present | Arvada, CO | |||
R Robert Cohen | Checked In | P2 - 911 65-84 | FORT LAUDERDALE, FL | |||
C Chuck Cole | Checked In | R - Race | Maypearl, TX | Park Place Motorsports | ||
J Joe Courtney | Checked In | P6 - Boxster/Cayman | Bridgewater, CT | |||
C Chad Cox | Checked In | R - Race | Denver, CO | |||
J John Crane | Checked In | P4 - 911 99-Present | Oak Lawn, IL | |||
j joseph crane | Checked In | P4 - 911 99-Present | Orland Park, IL | |||
K Kevin Cyr | New | P5 - Front Engine | Minneapolis, MN | |||
G Guy Danielson | Checked In | P4 - 911 99-Present | Tyler, TX | |||
H Henry Davis | Checked In | P6 - Boxster/Cayman | Omaha, NE | PCA | ||
K Keith Davis | Checked In | P2 - 911 65-84 | Bartlett, TN | None | ||
J James Dean | Checked In | P3 - 911 85-98 | Temple, TX | |||
| Checked In | R - Race | Niwot, CO | ||||
m mayer don | New | R - Race | Wichita, KS | |||
| Checked In | R - Race | Cohasset, MA | ||||
l lee elliott | Checked In | R - Race | ||||
D David Ellis | Checked In | R - Race | Chicago, IL | |||
J Jeff Engelsma | Checked In | P5 - Front Engine | Edina, MN | PCA Nord Stern | ||
| Checked In | P6 - Boxster/Cayman | Hoschton, GA | ||||
B Brian Evans | Checked In | P6 - Boxster/Cayman | Houston, TX | |||
M Mike Faems | Checked In | R - Race | Jackson, WY | |||
C Carl Fehres | Checked In | R - Race | Houston, TX | |||
D Darren Fenz | New | R - Race | Houston, TX | PCA | ||
K Kenneth Finch | Checked In | P4 - 911 99-Present | Burleson, TX | TOPP Racing Performance | ||
M Mark Foley | New | R - Race | Henderson, NV | |||
J John Fried | Checked In | R - Race | Milwaukee, WI | A&R Optical Machinery, CS Motorsports | ||
J Jeff Gamroth | New | P3 - 911 85-98 | Sherwood, OR | |||
G Glen Gatlin | Checked In | R - Race | Cresson, TX | ToppRacing | ||
J John Giannone | Checked In | P4 - 911 99-Present | Valley Forge, PA | |||
J John Gladwill | Checked In | P6 - Boxster/Cayman | Dallas, TX | Porsche Plano | ||
M Michael Globe | New | R - Race | Brenham, TX | |||
S Steven Goldman | Checked In | R - Race | Woodcliff Lake, NJ | ZSA Motorsport | ||
G Gary Gould | New | R - Race | Tulsa, OK | |||
A ALBERT GRACI | Checked In | P3 - 911 85-98 | Austin, TX | |||
| Checked In | P3 - 911 85-98 | Hollywood, FL | ||||
J Jerry Greene | Checked In | R - Race | Minnetonka, MN | Temp Air Inc | ||
K Kim Gutowski | Checked In | P3 - 911 85-98 | Littleton, CO | |||
P Paul Gutowski | New | P2 - 911 65-84 | Littleton, CO | |||
R Robert Hale | Checked In | P2 - 911 65-84 | Collierville, TN | |||
K Kevin Hansel | Checked In | P6 - Boxster/Cayman | Round Rock, TX | |||
C Corey Harbold | Checked In | P4 - 911 99-Present | Tyler, TX | |||
C Chris Harsdorff | Checked In | P6 - Boxster/Cayman | Dallas, TX | Park Place Motorsports | ||
D Dennis Hiffman | Checked In | P5 - Front Engine | Villa Park, IL | NAI Hiffman | ||
D David Hodges | Checked In | R - Race | Dallas, TX | |||
M Mike Hoke | New | P3 - 911 85-98 | Scottsdale, AZ | |||
m michael hsu | Checked In | P6 - Boxster/Cayman | Austin, TX | Soulspeed, Boardwalk Porsche, Little John's Used Toilets and Corn Cannery | ||
| Checked In | R - Race | Westfield, IN | M & L Fasteners | |||
G Greg Hutmacher | Checked In | P5 - Front Engine | Denton, TX | |||
T Todd Imwold | Checked In | P5 - Front Engine | Coppell, TX | |||
| Checked In | R - Race | San Francisco, CA | ||||
R Robert Jarvis | Checked In | P3 - 911 85-98 | Vicksburg, MS | |||
A Adam Jaspers | New | P2 - 911 65-84 | Windsor, CO | Poudre Sports Car | ||
K Keith Jezek | Checked In | P4 - 911 99-Present | Austin, TX | |||
L Laurence Jitts | Checked In | R - Race | San Antonio, TX | |||
T Thomas Jones | Checked In | R - Race | Frisco, tx | I need one, any takers? | ||
P Peter Juvet | Checked In | P3 - 911 85-98 | Issaquah, WA | BPRacing | ||
M Mark Kemp | Checked In | P4 - 911 99-Present | Corpus Christi, TX | |||
B Bob Klaskin | Checked In | P4 - 911 99-Present | Captiva, FL | Midwest Eurosport | ||
g gary knoblauch | Checked In | P2 - 911 65-84 | saugatuck, mi | midwest eurosport | ||
G George Kopecky | Checked In | P2 - 911 65-84 | Katy, TX | Scotts Autohaus | ||
K Ken Laborde | Checked In | R - Race | Metairie, LA | Gieger, Laborde & Laperouse | ||
C Charles Lacy | Checked In | P6 - Boxster/Cayman | Van Alstyne, TX | |||
| Checked In | R - Race | Dallas, TX | Park Place Motorsports | |||
| Checked In | P5 - Front Engine | Tampa, FL | Speedy Goomba Racing | |||
M Mark Martin | Checked In | P3 - 911 85-98 | Troy, MI | HydroSoft | ||
D Daniel Martinson | Checked In | R - Race | Medina, MN | GEAR TIE, Nite Ize | ||
B Bruce McGrath | Checked In | P2 - 911 65-84 | Englewood, CO | |||
M Michael McGrath | Checked In | P2 - 911 65-84 | Englewood, CO | |||
M Mark McGuire | Checked In | P4 - 911 99-Present | Atlanta, GA | |||
N Niels Meissner | Checked In | R - Race | Houston, TX | |||
N Niels Meissner | Checked In | R - Race | Houston, TX | |||
J Jesse Menczer | Checked In | R - Race | San Diego, CA | DiscounTechnology | ||
B Ben Merriman | New | P2 - 911 65-84 | Victoria, MN | |||
W William Miller | Checked In | R - Race | Keller, TX | |||
J John Milne | Checked In | P2 - 911 65-84 | San Antonio, TX | none | ||
| Checked In | R - Race | San Diego, CA | PUREFISH/EME | |||
J John Montgomery | New | P3 - 911 85-98 | Houston, TX | |||
L Larry Mozdzyn | Checked In | P4 - 911 99-Present | Garland, TX | |||
R Robert Murillo | Checked In | R - Race | Santa Cruz, CA | Rothsport | ||
K Kenneth Nielsen | Checked In | R - Race | Washington Crossing, PA | |||
R Robert Nonneman | Checked In | P3 - 911 85-98 | Norcross, GA | |||
P Paul Norwood | Checked In | P3 - 911 85-98 | Austin, TX | |||
B Bernard Lucien Nussbaumer | Checked In | P6 - Boxster/Cayman | Dallas, TX | Global Peace Factory | ||
K Keith Olcha | Checked In | P3 - 911 85-98 | Southlake, TX | |||
C Clas Olsson | New | R - Race | Austin, TX | Mighty Mite Racing | ||
B Bryn Owen | Checked In | P6 - Boxster/Cayman | Newport Beach, CA | Musante Motorsports | ||
T Toby Pennycuff | Checked In | P4 - 911 99-Present | Dallas, TX | |||
B Bill Petty | Checked In | R - Race | Breckenridge, CO | |||
| Checked In | R - Race | newtown, CT | Analog Man Guitar Effects | |||
R Rick Polk | Checked In | P4 - 911 99-Present | Eden Prairie, MN | WhiteBoard | ||
M Michael Quigley | Checked In | P6 - Boxster/Cayman | Denver, CO | |||
| Checked In | P2 - 911 65-84 | houston, tx | ||||
J Jay Ramowski | Checked In | P6 - Boxster/Cayman | North Charleston, Sc | Vertical Motorsports | ||
C Chuck Reiter | Checked In | P5 - Front Engine | Wilmette, IL | EurosportRacing | ||
M Mitch Richard | Checked In | P5 - Front Engine | Mandeville, LA | |||
D Dick Scariano | Checked In | P2 - 911 65-84 | Grand Junction, CO | |||
J John Scarlett | Checked In | P4 - 911 99-Present | Austin, TX | Scarlett Wilson Motorsports | ||
K Kristi Schmidt | Checked In | R - Race | Katy, TX | |||
R Robert Schneider | Checked In | P4 - 911 99-Present | Prospect, KY | Pit Row Sports | ||
J James Shoffit | Checked In | R - Race | Irving, TX | Buckley Racing/Topp Racing | ||
j jimmy silvio | Checked In | P3 - 911 85-98 | Shreveport, LA | |||
G Gary Small | New | P5 - Front Engine | Natchez, MS | |||
G Glenn Smith | Checked In | P6 - Boxster/Cayman | Burleson, TX | |||
K Kurt Smith | Checked In | P6 - Boxster/Cayman | Bedford, MA | Thanks Dad! | ||
K Kurt Smith | Checked In | P6 - Boxster/Cayman | Bedford, MA | B&P Racing | ||
B Behram Soonawala | Checked In | P2 - 911 65-84 | Santa Rosa, CA | FreeM USA Racewear | ||
| Checked In | P5 - Front Engine | Ekron, KY | ||||
M Mark Steingas | Checked In | R - Race | Excelsior, MN | PCA | ||
B Billy Stevens | Checked In | R - Race | Argyle, TX | 4 Stevens Investments | ||
M Michael Stewart | Checked In | P4 - 911 99-Present | Wayzata, MN | |||
m mike strommen | Checked In | R - Race | Minneapolis, MN | |||
C Carl Tallardy | Checked In | R - Race | Newburgh, NY | |||
S Steve Thayer | Checked In | P2 - 911 65-84 | ||||
| New | R - Race | Sebring, FL | Speedy Goomba Racing | |||
J Joe Toussaint | New | R - Race | Houston, TX | |||
C Corry Turley | Checked In | P3 - 911 85-98 | Midlothian, TX | None | ||
B Bill Tutt | Checked In | P3 - 911 85-98 | Woodlands, tx | |||
J John Uglum | Checked In | R - Race | White Plains, NY | SpeedSport Tuning | ||
A Al Uscinski | Checked In | R - Race | Lombard, IL | Chicago Performance and Tuning Co. | ||
C Carl Van Austen | Checked In | R - Race | Sherwood, OR | |||
L Laurent Verstreken | Checked In | R - Race | Summerville, SC | |||
M Mike Vess | New | P4 - 911 99-Present | Wichita, KS | Vess Energy Group | ||
B Bob Jr Viau | Checked In | P5 - Front Engine | Minneapolis, MN | Auto Edge | ||
K Klaus Viljanmaa | Checked In | R - Race | Wichita, KS | Porsche of Wichita | ||
K Kyosti Viljanmaa | Checked In | R - Race | Wichita, KS | |||
G Greg Wallace | New | P6 - Boxster/Cayman | Katy, TX | |||
S Stuart Ward | Checked In | P2 - 911 65-84 | Napa, CA | |||
B Brian Weathered | Checked In | P5 - Front Engine | Bensenville, Il | Eurosport | ||
A Alan Weiner | Checked In | P4 - 911 99-Present | Minnetonka, Minnesota | KTI Racing, RJW Properties | ||
J Jim Weller | Checked In | P3 - 911 85-98 | Houston, TX | |||
S Stan Wenger | Checked In | R - Race | Fredericksburg, TX | |||
J James Widrig | Checked In | P2 - 911 65-84 | Brighton, CO | |||
L Lee Wilkins | Checked In | R - Race | Dallas, TX | |||
B Burt Williams | Checked In | P2 - 911 65-84 | Kingwood, TX | |||
P Pat Williams | Checked In | R - Race | Memphis, TN | |||
A Alan Wilson | Confirmed | R - Race | ||||
A Alan Wilson | Confirmed | R - Race | ||||
B Brian Wood | Checked In | P6 - Boxster/Cayman | Holliday, TX | Pca | ||
D Dan Yonker | Checked In | P3 - 911 85-98 | Berwyn, PA |
Class totals:P2 - 911 65-84: 19P3 - 911 85-98: 22P4 - 911 99-Present: 21P5 - Front Engine: 13P6 - Boxster/Cayman: 23R - Race: 71