Entry List
AX2020
63 entries
Autocross Class A
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17 | A | Gloucester, ON | ||||
| 18 | A | Ottawa, ON | DoverLabs.ca, Karcepts | |||
| 74 | J Jeff Gibson | A | Mallorytown, ON | |||
| 121 | J Jay Lucas | A | Ilderton, ON | |||
| 144 | C Colin Hickey | A | Ottawa, ON | |||
| 550 | O Omar Elgazzar | A | Richmond, ON | DoverLabs.ca | ||
| 703 | A | Avon Lake, OH | ||||
| 799 | B Bert Von Rosen | A | Lanark, ON | |||
| 862 | J JP Walsh | A | Ottawa, ON | 1MOREHOME.CA |
Autocross Class B
10 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 46 | B | Long Sault, ON | my wife | |||
| 151 | R Richard Morris | B | Stittsville, ON | |||
| 153 | B | Kanata, ON | Anxious Chihuahua Motorsports | |||
| 174 | B | Rockland, ON | ||||
| 207 | C Colin French | B | Ottawa, ON | The cats | ||
| 326 | K Kyle Kritsch | B | Limoges, ON | |||
| 444 | L Leander Christy | B | Nepean, ON | |||
| 484 | S Scott Mahon | B | Vars, ON | |||
| 700 | J Jason Hickey | B | Stittsville, ON | |||
| 911 | G Grant Hennin | B | Renfrew, ON |
Autocross Class C
15 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | D David Haddon | C | Ottawa, ON | |||
| 24 | C | Demorestville, ON | ||||
| 104 | M Marc Lauzon | C | Gatineau, QC | |||
| 112 | C Cameron Wood | C | Ottawa, ON | |||
| 157 | K Ksenia Eic | C | Toronto, On | |||
| 162 | C | Ottawa, ON | ||||
| 252 | B Benjamin Frosst | C | Carp, ON | |||
| 311 | C | Ottawa, ON | ||||
| 335 | B Brooke McClelland | C | Ottawa, ON | |||
| 336 | C Carl Plessl | C | Nepean, ON | |||
| 371 | C | Lachine, QC | ||||
| 424 | C | Kanata, ON | ||||
| 452 | C | Ottawa, ON | ||||
| 530 | C | Kanata, ON | ||||
| 797 | A Alex Smith | C | OTTAWA, ON |
Autocross Class D
12 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | C Chris Shoard | D | Hammond, ON | |||
| 59 | D | Dunrobin, ON | ||||
| 62 | D | Ottawa, ON | ||||
| 93 | N Nathaniel Lalonde | D | Orleans, ON | |||
| 152 | D | Long Sault, ON | DoverLabs.ca , Perry Performance & Competition, Yonaka Motorsports | |||
| 330 | D | OTTAWA, ON | MAD Racing | |||
| 350 | S Scott Mason | D | Nepean, ON | |||
| 351 | D | Ottawa, ON | Fred's Garage | |||
| 441 | I Ian Bass | D | Ottawa, ON | |||
| 450 | N Nicholas Shopian | D | Chelsea, QC | |||
| 747 | D | Rockland, ON | The Better Spouse Patience Program | |||
| 983 | T Teddy Defazio | D | Osgoode, On |
Autocross Class E
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 36 | E | Nepean, ON | ||||
| 79 | E | Stittsville, ON | ||||
| 81 | W William Arnold | E | Ottawa, ON | |||
| 97 | M Mason Lee | E | Ottawa, ON | |||
| 168 | E | Ottawa, ON | ||||
| 183 | E | Guelph, ON | Canadian Carnage Robotics | |||
| 817 | E | Westmount, QC | No | |||
| 2316 | C Connor King | E | Kanata, ON |
Prepared
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | Prepared | Kanata, ON | ||||
| 33 | Prepared | Carleton Place, ON | The Wrap Doctor | |||
| 70 | S Steven Fong | Prepared | Nepean, ON | |||
| 131 | Prepared | Carp, ON | ||||
| 160 | Prepared | Kenora, ON | ||||
| 521 | C Colin Wolfson | Prepared | Ottawa, ON | |||
| 777 | Prepared | RICHMOND, ON | DARKEST OF THE KNIGHTS RACING | |||
| 988 | Prepared | Dunrobin, ON | ||||
| 1170 | K Kevin Schenk | Prepared | Kanata, ON |