Entry List
Novice Group
4 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Checked In | Jacksonville, Fl | |||
| - | Checked In | Jacksonville, FL | |||
| - | S Scott Powers | Checked In | St. Augustine, FL | none | |
| - | A Anthony Scavuzzo | Checked In | Lake Panasoffkee , FL |
Intermediate Group
4 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | K Kelly Davis | Checked In | Palm Harbor, FL | ||
| - | R Reid Riecken | Checked In | Palm Harbor, FL | ||
| - | A Anthony Sipka | Checked In | Clearwater, FL | ||
| - | K Kenneth Sweder | Checked In | Jacksonville Beach, FL |
Advanced Group
5 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | S Scooter Gabel | Checked In | chuluota, FL | ||
| - | M Mario Gomez | Checked In | Altamonte Springs, FL | ||
| - | Confirmed | Saint Petersburg, FL | |||
| - | Confirmed | Ocklawaha , FL | RIVA Motorsports | ||
| - | Checked In | Townsend, GA |