Entry List
Novice Group
7 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 007 | Checked In | Orlando, FL | |||
| 21 | B Bobby Dixon | Checked In | Newberry, FL | ||
| 160 | C Chris Giesel | Checked In | Gainesville, FL | ||
| 11 | E Evan Jaquish | Checked In | Keystone Heights, FL | ||
| 007 | P Piotr Kaluza | Checked In | Jacksonville Beach, FL | ||
| 57 | H Hal Lynch | Checked In | The Villages, FL | ||
| 24 | J Joey Mandese | Checked In | Gainesville, FL |
Intermediate Group
6 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 005 | J James Codini | Confirmed | Hawthorne, FL | ||
| 062 | M Mike Herlevich | Checked In | HAWTHORNE, FL | ||
| 481 | Checked In | Bryans Road, MD | |||
| 25 | Checked In | Keystone Heights, FL | |||
| 24 | S Scott McLane | Checked In | Marietta, Ga | ||
| 7 | J Johann Ramkissoon | Confirmed | High Springs, FL |
Advanced Group
4 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31 | Checked In | Brunswick, MD | |||
| 15 | Checked In | Ponte Vedra, FL | |||
| 982 | Checked In | Saint Augustine, FL | |||
| 3 | Checked In | Kissimmee, FL |