Club Race
60 entries
Kid Kart
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 1 | M Marcin junior Dlugopolski | Kid Kart | Peoria, AZ |
| 2 | B Bailey Henesey | Kid Kart | Peoria, AZ |
| 5 | Kid Kart | Phoenix, AZ | |
| 7 | M Maksim Bishop | Kid Kart | MESA, AZ |
| 10 | Kid Kart | Peoria, AZ | |
| 11 | E Everleigh Murphy | Kid Kart | Phoenix, AZ |
| 141 | Kid Kart | Surprise, AZ |
LO206 Junior 1
11 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | P Parker Henesey | LO206 JR1 | Peoria, AZ |
| 4 | LO206 JR1 | Gilbert, AZ | |
| 7 | LO206 JR1 | Glendale, AZ | |
| 9 | LO206 JR1 | Peoria, AZ | |
| 15 | G Gage Grant | LO206 JR1 | Phoenix, AZ |
| 17 | LO206 JR1 | PEORIA, AZ | |
| 27 | LO206 JR1 | Phoenix, AZ | |
| 45 | LO206 JR1 | Glendale, AZ | |
| 51 | LO206 JR1 | Scottsdale, AZ | |
| 55 | LO206 JR1 | Chandler, AZ | |
| 101 | LO206 JR1 | Mesa, AZ |
LO206 JR1 Novice
1 entry
| # | Name | Class | Hometown |
|---|---|---|---|
| 49 | E Ella Busby | LO206 JR1 Nov | Glendale, AZ |
Rotax Mini Max
2 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 7 | Rotax Mini | Glendale, AZ | |
| 9 | Rotax Mini | Peoria, AZ |
LO206 Junior 2
14 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 1 | LO206 JR2 | Phoenix, AZ | |
| 7 | J Jacob Longenecker | LO206 JR2 | Phoenix, AZ |
| 9 | LO206 JR2 | Phoenix, AZ | |
| 19 | LO206 JR2 | Scottsdale, AZ | |
| 38 | LO206 JR2 | Peoria, AZ | |
| 42 | LO206 JR2 | Chandler, AZ | |
| 55 | W Weston Crosby | LO206 JR2 | Glendale, AZ |
| 77 | LO206 JR2 | Phoenix, AZ | |
| 84 | LO206 JR2 | Chandler , AZ | |
| 85 | H Herman Wright | LO206 JR2 | Scottsdale, AZ |
| 96 | LO206 JR2 | Scottsdale, AZ | |
| 111 | LO206 JR2 | Phoenix, AZ | |
| 420 | LO206 JR2 | Phoenix, AZ | |
| 777 | LO206 JR2 | Gilbert, AZ |
LO206 Senior
8 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | M Max Logemann | LO206 SR | Scottsdale, AZ |
| 5 | LO206 SR | Phoenix, AZ | |
| 7 | LO206 SR | Scottsdale, AZ | |
| 21 | LO206 SR | Phoenix, AZ | |
| 33 | LO206 SR | Phoenix, Az | |
| 39 | LO206 SR | Peoria, AZ | |
| 99 | LO206 SR | Scottsdale, AZ | |
| 818 | LO206 SR | Phoenix, AZ |
LO206 Masters
6 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 4 | LO206 Mast | Mesa, AZ | |
| 7 | LO206 Mast | Prescott, AZ | |
| 24 | LO206 Mast | Mesa, AZ | |
| 53 | C Charlie Crosby | LO206 Mast | Glendale, AZ |
| 63 | A Allan Rodrigue | LO206 Mast | Chandler, AZ |
| 85 | LO206 Mast | Mesa, AZ |
Rotax Junior Max
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 8 | N Nicholas Dlugopolski | Rotax JR | Peoria, AZ |
| 14 | G Gabriela Dlugopolski | Rotax JR | Peoria, AZ |
| 420 | Rotax JR | Phoenix, AZ | |
| 919 | Rotax JR | Scottsdale, AZ |
Old Rotax Club Max
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 5 | E Ethan Classen | Obsolete Rotax Club | Scottsdale, AZ |
| 7 | Obsolete Rotax Club | Mesa, AZ | |
| 31 | Obsolete Rotax Club | Santa Fe, NM | |
| 75 | Obsolete Rotax Club | Santa Fe, NM |
Rotax Senior Max
3 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 1 | Rotax SR | Phoenix, AZ | |
| 319 | Rotax SR | Peoria, AZ | |
| 342 | Rotax SR | Peoria, AZ |