Entry List
T2
57 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
G Greg Adams | Checked In | A | Seattle, WA | ||
| Checked In | A | Seattle, WA | None | ||
| Checked In | B | Lynnwood, WA | Avants | ||
J John Bender | Checked In | B | Lake Oswego, OR | 99 West Trailers | |
J Jason Benjamin | Checked In | C | Kirkland, WA | ||
F Fiona Bianchi | Confirmed | C | Seattle, WA | ||
| Checked In | A | Meridian, ID | |||
D Dale Carlson | Checked In | A | Olympia, WA | ||
T Tai Pang Chan | Checked In | C | |||
| Confirmed | C | Oceanside , CA | |||
S Sean Cummings | Checked In | B | Seattle, WA | ||
| Checked In | B | Portland, OR | |||
M Murray Erasmus | Checked In | A | Victoria, BC | ||
| Checked In | C | Coupeville, WA | |||
| Checked In | C | Rio Rancho, NM | |||
T Tom Forg | Checked In | C | Snohomish, WA | ||
| Checked In | C | Seattle, WA | |||
| Checked In | A | Edmonds, WA | H.C. Racing Team (H.C.R.T) | ||
| Checked In | B | Seattle, WA | |||
| Checked In | B | Bothell, WA | |||
| Checked In | B | Seattle, WA | |||
D Dan Hudson | Checked In | B | Washougal , WA | ||
C Clarke Jewell | Checked In | C | Fall City, WA | ||
L Leo Jiang | Checked In | B | Kirkland, WA | ||
B Brian Johnson | Checked In | C | Gig Harbor, WA | ||
R Richard June | Checked In | C | SEATTLE, WA | ||
| Checked In | B | Hillsboro, OR | |||
| Checked In | A | Olympia, WA | |||
L Leo Kapust | Checked In | B | Olympia, WA | ||
W Will Kellogg | Checked In | A | Gig Harbor, WA | ||
| Checked In | A | Renton, WA | 425 Motorsports | Les Schwab | Sparks | ||
| Checked In | A | Renton, WA | 425 Motorsports | Les Schwab | Sparks | ||
| Checked In | B | Vancouver, WA | |||
C Chuck Lane | Checked In | A | Olympia, WA | ||
| Checked In | B | VANCOUVER, BC | |||
| Checked In | B | Langley, BC | |||
S Sergio Lomeli-Flores | Checked In | C | Mercer Island, WA | ||
| Checked In | B | SEATTLE, WA | |||
R Ruben Luva | Checked In | C | Kirkland, WA | ||
| Checked In | C | Mountlake Terrace, WA | |||
E Edward Marshall | Checked In | A | Lacey, WA | ||
L LOCKIE MCKINNON | Checked In | A | Victoria, BC | ||
| Checked In | B | Woodinville, WA | |||
O Ozer Ozkaraoglu | Checked In | A | Sammamish, WA | ||
| Checked In | A | Tumwater, WA | |||
M Michael Quinlan | Checked In | A | Sidney, BC | ||
C Cliff Rosson | Checked In | A | Clackamas, OR | ||
| Checked In | C | Newcastle, CA | |||
| Checked In | B | Snoqualmie, WA | |||
| Checked In | A | Fox Island, WA | Social Security | ||
| Checked In | B | Kenmore, WA | |||
| Checked In | B | Seattle, WA | |||
| Confirmed | B | Seattle, WA | |||
| Checked In | A | Spokane, WA | |||
| Checked In | B | SHELTON, WA | |||
| Checked In | B | Renton, WA | |||
J John Yankee | Checked In | C | La Center, WA |
Class totals:A: 19B : 22C: 16