Entry List
Display Only
22 entries
| Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
A Alfred Abken | Checked In | Paso Robles, CA | ||
| Checked In | Northridge, CA | |||
| Checked In | Camarillo, CA | |||
M Mark Armstrong | Checked In | Los Angeles, CA | ||
G Greg Bozzani | Checked In | Long Beach, CA | ||
| Checked In | La Habra Heights , CA | |||
J Jose Cortez | Checked In | Pasadena, CA | ||
| Checked In | Westlake Village, CA | |||
P Peter Devereaux | Checked In | Los Angeles, CA | ||
| Checked In | Woodland Hills, CA | |||
S Steve Fusco | Checked In | Chatsworth, CA | ||
B Blake Goodwin | Checked In | Thousand Oaks, CA | ||
| Checked In | Fort Lauderdale, FL | |||
S Steve Hoskins | Checked In | Altadena, CA | ||
G Glenn Ishida | Checked In | Pomona, CA | ||
| Checked In | Los Angeles, CA | |||
R Richard Lague | Checked In | CALABASAS, CA | ||
L Larry Mcbride | Checked In | Ventura, CA | ||
B Barry Michaels | Checked In | Laguna Beach, CA | ||
L Luigi Sciabarrasi | Checked In | Agoura Hills, CA | ||
H Hans van Delft | Checked In | Riverside, CA | ||
M Monty Venkersammy | Checked In | Westlake Village, CA | none |
Judged Concours
22 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
C Chuck Bartron | Checked In | S-5 | Long Beach, CA | ||
R Robert Bauer | Checked In | UR-5 | Altadena, CA | ||
B Bill Clevenger | Checked In | UG-1 | San Pedro, CA | ||
| Checked In | W&S-11 | Monrovia, CA | |||
s steve doll | Checked In | W&S-3 | Ventura, CA | ||
M Matt Ferguson | Checked In | W&S-10 | Newbury Park, CA | ||
J James Gerpheide | Checked In | S-1 | San Luis Obispo, CA | ||
P Paul Hammond | Checked In | W&S-7 | Sherman Oaks, CA | ||
| Checked In | UG-2 | West Covina, CA | |||
C Craig Lichtenstein | Checked In | C-3 | Westlake Village, CA | ||
| Checked In | SC-1 | honolulu, HI | Fabspeed | ||
| Checked In | W&S-4 | Long Beach, CA | |||
| Checked In | SC-3 | West Hils , CA | |||
R Richard Nuttall | Checked In | C-1 | Camarillo, CA | ||
| Checked In | S-7 | Manhattan Beach, CA | |||
B Brian Palmer | Checked In | UR-9 | Agua Dulce, CA | ||
D Devin Park | Checked In | S-9 | Santa Barbara, CA | ||
| Checked In | W&S-10 | Tehachapi, CA | |||
J John Michael Thompson | Checked In | C-4 | Newbury Park, CA | ||
| Checked In | W&S-10 | Santa Barbara, CA | |||
| Checked In | W&S-10 | California City, CA | |||
R Robert Young | Checked In | UR-3 | Fullerton, CA |
Class totals:C-1: 1C-3: 1C-4: 1S-1: 1S-5: 1S-7: 1S-9: 1SC-1: 1SC-3: 1UG-1: 1UG-2: 1UR-3: 1UR-5: 1UR-9: 1W&S-10: 4W&S-11: 1W&S-3: 1W&S-4: 1W&S-7: 1
Judges
10 entries
| Name | Status | Hometown |
|---|---|---|
A Alfred Abken | Checked In | Paso Robles, CA |
C Chuck Bartron | Checked In | Long Beach, CA |
| Checked In | Monrovia, CA | |
S Steve Hoskins | Checked In | Altadena, CA |
| Checked In | West Covina, CA | |
| Checked In | honolulu, HI | |
B Barry Michaels | Checked In | Laguna Beach, CA |
| Checked In | West Hils , CA | |
| Checked In | Manhattan Beach, CA | |
| Checked In | California City, CA |