Entry List
Event
54 entries
| # | Name | Status | Class | Group | Hometown |
|---|---|---|---|---|---|
| 55 | Confirmed | HPDE-4 | Blue | Metamora, MI | |
| 42 | D Dan Anderson | Confirmed | HPDE-1 | White | Rochester, MI |
| 31 | T Tyler Ascherl | Confirmed | HPDE-4 | Blue | Waterford, Mi |
| 5 | Confirmed | Competition | Green | Rochester HIlls, MI | |
| 18 | D David Bartlett | Confirmed | HPDE-4 | Blue | Clarkston, MI |
| 28 | M Mirsad Biogradlija | Confirmed | HPDE-1 | White | Clinton Township, MI |
| 24 | Confirmed | Competition | Green | roseville, MI | |
| 25 | Confirmed | Competition | Green | Casco, MI | |
| 77 | Confirmed | Competition | Green | Highland, mi | |
| 4 | Confirmed | HPDE-4 | Red | Franklin, MI | |
| 7 | Confirmed | HPDE-3 | Red | Middlebury, IN | |
| 12 | B Brendon Cronin | Confirmed | OW_Restricted | Gold | Havre de Grace, MD |
| 1 | B Brian DuPree | Confirmed | HPDE-4 | Blue | FARMINGTON HILLS, MI |
| 76 | Confirmed | Competition | Green | St Joseph, MI | |
| 9 | Confirmed | Competition | Green | Waterford, MI | |
| 33 | Confirmed | HPDE-2 | Yellow | Rochester Hills, MI | |
| 8 | C Chris Frizza | Confirmed | HPDE-3 | Yellow | Beverly Hills , MI |
| 99 | Confirmed | HPDE-3 | Yellow | Royal Oak, MI | |
| 57 | Confirmed | OW_Restricted | Gold | Farmington Hills, MI | |
| 19 | A Adam Grabowski | Confirmed | HPDE-2 | Yellow | Holly, MI |
| 26 | E Eric Greenberg | Confirmed | HPDE-2 | Yellow | Huntington Woods, MI |
| 32 | J Jacob Joseph | Confirmed | HPDE-2 | Yellow | Ann Arbor, MI |
| 29 | Confirmed | HPDE-4 | Blue | Rochester, MI | |
| 38 | D Devanshu Kathrecha | Confirmed | HPDE-2 | Yellow | Farmington Hills, MI |
| 11 | A Ammar Khoulani | Confirmed | HPDE-2 | Yellow | Flint, MI |
| 21 | S Scott Lange | Confirmed | HPDE-4 | Red | macomb, MI |
| 23 | Confirmed | HPDE-3 | Red | West Bloomfield, MI | |
| 46 | Confirmed | HPDE-4 | Blue | Milford, MI | |
| 10 | F Frank Marciniak | Confirmed | HPDE-3 | Red | Rochester, MI |
| 56 | J Jeremy Marciniak | Confirmed | HPDE-4 | Blue | Rochester, MI |
| 39 | D Dan Mckiernan | Confirmed | HPDE-1 | White | Romeo, MI |
| 144 | M Matthew Mckiernan | Confirmed | HPDE-1 | White | Oakland twp, MI |
| 67 | Confirmed | HPDE-4 | Blue | Howell, MI | |
| 35 | S Steve Parker | Confirmed | HPDE-4 | Blue | Ann Arbor, MI |
| 17 | K Kyle Pfeiffer | Confirmed | HPDE-3 | Red | Williamston, MI |
| 16 | Confirmed | HPDE-2 | Yellow | Palmdale, CA | |
| 14 | Confirmed | HPDE-3 | Red | Davisburg, MI | |
| 94 | C Cliff Roesler | Confirmed | HPDE-1 | White | Beverly Hills, MI |
| 94 | P Paul Roesler | Confirmed | HPDE-2 | Yellow | Beverly Hills, MI |
| 15 | C Christopher Saddler | Confirmed | HPDE-3 | Blue | Belleville, MI |
| 27 | H Haochen Shi | Confirmed | HPDE-1 | White | East Lansing, MI |
| 73 | a al small | Confirmed | HPDE-3 | Blue | Sterling Heights, MI |
| 47 | Confirmed | HPDE-3 | Red | Warren, MI | |
| 49 | S Steve Smith | Confirmed | HPDE-1 | White | Taylor, MI |
| 99 | Confirmed | Competition | Green | Jersey City, NJ | |
| 176 | M Matt Spicuzzi | Confirmed | Competition | Green | Waterford Twp, MI |
| 11 | T Taylor Stein | Confirmed | OW_Restricted | Gold | Peoria, IL |
| 20 | D Daniel Steiner | Confirmed | HPDE-1 | White | Lake Orion, MI |
| 34 | Confirmed | HPDE-2 | Yellow | Novi, MI | |
| 13 | Confirmed | Competition | Green | Ann Arbor, MI | |
| 30 | S Steven Taube | Confirmed | HPDE-4 | Red | Bloomfield hills, MI |
| 12 | Confirmed | HPDE-2 | Yellow | Plymouth, MI | |
| 45 | T Trevor Williams | Confirmed | OW_Restricted | Gold | Farmington Hills, MI |
| 36 | O Omer Zafar | Confirmed | HPDE-4 | Red | Farmington, MI |
Class totals:Competition: 9HPDE-1: 8HPDE-2: 10HPDE-3: 10HPDE-4: 13OW_Restricted: 4