Entry List
All
40 entries
1. 356, 912, 914, and Early 911s
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | 1 | West Newton, MA | |||
| 111B | A Alec Darminio | 1 | Portsmouth, RI | ||
| 111 | C Chris Darminio | 1 | Portsmouth, RI | ||
| 301 | M Michael Eldredge | 1 | Bolton, MA | ||
| 437 | 1 | Fitchburg, MA |
3. 930, 964, 993, 996, 997, 986, 987, 981 base
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 59 | 3 | Stow, MA | |||
| 248 | A Anker Berg-Sonne | 3 | Stow, MA | ||
| 290 | J Jacob Carolan | 3 | Cambridge, MA | ||
| 291 | J James Carolan | 3 | Cambridge, MA | ||
| 481 | A Aidan Pulaski | 3 | Swampscott, MA | ||
| 482 | D David Pulaski | 3 | Swampscott, MA |
4. 987 R, Spyd, S, GTS, 981 S, 718, 997 Tur, 991
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 54 | E Ernest Grasso | 4 | Chelmsford, MA | ||
| 75 | 4 | West Newbury, MA | |||
| 156 | 4 | Harvard, MA |
5. 981 Spy, 718 S GTS, 991 S GTS, 992 base S GTS
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | 5 | Dudley, MA | none | ||
| 49 | 5 | Carlisle, MA | |||
| 124 | B Bob Levesque | 5 | Boxborough, MA | ||
| 711 | 5 | Medfield, MA |
6. GT3, GT3 RS. GT4, GT4 RS, Turbos, Taycan, Etc
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 257 | A Andrew Stevenson | 6 | Lincoln, MA | ||
| 360 | 6 | Franklin, MA | AARP | ||
| 882 | R Robert Licho | 6 | Waban, MA |
8. Non-Porsche PAX "A" (SCCA Street AS - SS)
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 150 | 8 | Billerica, MA | GRE6.com | ||
| 170 | 8 | Leominster, MA | |||
| 171 | T Tyler Huang | 8 | Billerica, MA | ||
| 177 | M Mathew Nieman | 8 | Newfields, NH | ||
| 232 | L Lida Zhang | 8 | Natick, MA | ||
| 233 | H Hongkai He | 8 | Natick, MA | ||
| 444 | A Antoine Guglielmi | 8 | Medford, MA | ||
| 902 | 8 | Treelandia, Nh | My wife books disney trips |
9. Non-Porsche PAX "B" (Race Tires or Not in "A")
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 55 | 9 | Marlborough, MA | |||
| 732 | 9 | Derry, NH |
10. Porsche Novices
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 46 | N Nita Moton | 10 | Plaistow, NH | ||
| 79 | Z Zachary Holcomb | 10 | SOMERVILLE, MA | ||
| 84 | 10 | Dover, NH | |||
| 592 | J Jeremy Nai | 10 | Wenham, MA |
11. Non-Porsche Novices
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 30 | 11 | South Weymouth, MA | |||
| 47 | R Robert Hayes | 11 | Marshfield, MA | ||
| 66 | K Kyle Fitzgerald | 11 | Boxborough, MA | ||
| 68 | 11 | Franklin, MA | Buckley Racing Photos, Wile Motorsport | ||
| 96 | 11 | Leominster, MA |