Entry List
Advanced Group
4 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | M Maxwell Babinski | Checked In | Clermont, FL | ||
| 14 | M Matthew Fritz | Checked In | Orlando, Fl | Cost of doing Business racing | |
| 12 | T Todd Johnson | Checked In | Clermont, FL | Johnson Construction Group LLC | |
| 47 | Checked In | Saint Cloud, FL | Traenkner Motorsports |
Intermediate Group
8 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | Checked In | TAMPA, FL | Vortex Autogroup | ||
| 36 | B Ben Ollie | Checked In | Jacksonville, FL | ||
| 88 | R Ryan Porter | Checked In | |||
| 0 | Checked In | Middleburg, FL | |||
| 16 | Checked In | Altamonte Springs, FL | rotec motorsport | ||
| 60 | R Robert Sturm | Checked In | Micanopy, FL | GT MOTORCARS | |
| 73 | Checked In | Heathrow, FL | |||
| 666 | P Peng Zhang | Checked In | Tampa, FL |
Novice Group
3 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | Checked In | Daytona Beach, FL | |||
| 44 | C Chun-Yao Lin | Checked In | Tampa, FL | ||
| 115 | J Joseph Muller | Checked In | Safety Harbor, FL |