Entry List
Advanced Group
4 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 001 | Checked In | Mount Dora, FL | |||
| 17 | Checked In | Fort Walton Beach, FL | |||
| 47 | Checked In | Ormond Beach, FL | |||
| 0 | J JG Pasterjak | Checked In | Ormond Beach, FL |
Intermediate Group
5 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 656 | Checked In | St. Augustine, FL | trump | ||
| 113 | Checked In | Jacksonville, FL | |||
| 23 | Checked In | Gainesville, FL | |||
| 059 | T Tip Schroeder | Checked In | Blythewood, SC | AirCooled Racing of PA | |
| 73 | Checked In | Heathrow, FL |
Novice Group
5 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 116 | M Mark Casanta | Checked In | Tierra Verde, FL | ||
| 69 | X Xuanhao Chen | Checked In | tampa, FL | Vortex Autogroup | |
| 0 | Checked In | Gainesville, FL | |||
| 43 | Checked In | Philadelphia, PA | Vortex Autogroup | ||
| 0 | Q Qiwei Zhang | Checked In | Gainesville, FL |