Entry List
Kart
61 entries
Rotax MIcro
2 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 9 | Rotax Micro | Blind Bay, bc | |
| 27 | Rotax Micro |
Rotax Micro
2 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 14 | S Shawn Kozma | Rotax Micro | Richmond, TX |
| 59 | Rotax Micro | Richmond, BC |
Rotax Junior
3 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 17 | M Mason Buck | Rotax Junior | Newcastle, WA |
| 215 | B Bill Gulick | Rotax Junior | Vancouver, WA |
| 219 | C Conner Wick | Rotax Junior | Auburn, WA |
Jr. II Briggs BL206
1 entry
| # | Name | Class | Hometown |
|---|---|---|---|
| 17 | M Mason Buck | Jr. II BLO206 | Newcastle, WA |
Jr. I Briggs LO206
5 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 1 | w william ginn | Jr. I BLO206 | Boise, ID |
| 4 | B Becca Clark | Jr. I BLO206 | Vancouver, WA |
| 8 | H Hunter Stanley | Jr. I BLO206 | Caldwell, ID |
| 48 | R Ritchie Hanson | Jr. I BLO206 | Nine Mile Falls, WA |
| 53 | Jr. I BLO206 | Blind Bay, bc |
Briggs Gas Animal Heavy
1 entry
| # | Name | Class | Hometown |
|---|---|---|---|
| 5 | J John Crocker | Briggs Gas Animal Heavy | Sardis, BC |
IKF Briggs World Formula Heavy Pro
8 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 7 | IKF BWFHP | Bellingham, WA | |
| 8 | S Scott Mason | IKF BWFHP | Port Coquitlam, BC |
| 12 | A Austin Morley | IKF BWFHP | Edmonds, WA |
| 18 | IKF BWFHP | Spokane, WA | |
| 27 | T Tony Williamson | IKF BWFHP | Puyallup, WA |
| 45 | B Bryan Green | IKF BWFHP | portland, OR |
| 69 | M Mark Reece | IKF BWFHP | McMinnville, OR |
| 94 | IKF BWFHP | Issaquah, WA |
Jr. I Briggs Gas Animal Heavy
3 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 7 | Jr.I BGAH | McMinnville, OR | |
| 8 | H Hunter Stanley | Jr.I BGAH | Caldwell, ID |
| 97 | B Britain Smith | Jr.I BGAH | Cornelius, OR |
Rotax Mini
1 entry
| # | Name | Class | Hometown |
|---|---|---|---|
| 185 | T Tyler Kozma | Rotax Mini | Airdrie, AB |
Rotax Senior Pro
2 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 323 | C Calen Richmond | Rotax Senior Pro | Kennewick, WA |
| 390 | Rotax Senior Pro | Peachland, BC |
Briggs LO206
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 4 | Briggs LO206 | Everson, WA | |
| 5 | K Kaitlyn Crocker | Briggs LO206 | Sardis, BC |
| 27 | K Keith Bell | Briggs LO206 | Vancouver, BC |
| 28 | Briggs LO206 | Anacortes, WA | |
| 55 | Briggs LO206 | Snohomish, WA | |
| 57 | Briggs LO206 | Gig Harbor, WA | |
| 81 | Briggs LO206 | sorrento, bc |
Shifter
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 1 | Shifter | Gig Harbor, WA | |
| 9 | R Remo Ruscitti | Shifter | |
| 25 | M Mateo DeLeon | Shifter | Kent, WA |
| 64 | Shifter | Covington, WA | |
| 78 | K Kirk Potter | Shifter | Silver City, NM |
| 87 | M Mike McGowan | Shifter | Vancouver, BC |
| 95 | M Michael Valiante | Shifter | Vancouver, BC |
Super Stock CR 125 Light (S2)
2 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 9 | K Kyle Wick | SS CR 125 Light (S2) | Auburn, WA |
| 103 | T Travis Henson | SS CR 125 Light (S2) | Maple Valley, WA |
IKF TAG Masters
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | IKF TAG Masters | East Wenatchee, WA | |
| 7 | IKF TAG Masters | Ephrata, WA | |
| 9 | C Chris Wilberg | IKF TAG Masters | North Vancouver, BC |
| 15 | G Gary Roehl | IKF TAG Masters | Seattle, WA |
| 43 | IKF TAG Masters | Seattle, WA | |
| 45 | R Ron Hyde | IKF TAG Masters | Victoria, BC |
| 333 | R RJ Schmirler | IKF TAG Masters | Langley, BC |
IKF Tag
10 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 4 | IKF Tag | Everson, WA | |
| 6 | S Scott Mason | IKF Tag | Port Coquitlam, BC |
| 9 | C Chris Wilberg | IKF Tag | North Vancouver, BC |
| 15 | G Gary Roehl | IKF Tag | Seattle, WA |
| 17 | S Stefano Ruscitti | IKF Tag | Burnaby, bc |
| 45 | R Ron Hyde | IKF Tag | Victoria, BC |
| 95 | M Michael Valiante | IKF Tag | Vancouver, BC |
| 97 | B Brandon Cusack | IKF Tag | Bellingham, WA |
| 126 | D Davin Sturdivant | IKF Tag | Woodinville, WA |
| 195 | R Remo Ruscitti | IKF Tag |