Entry List
Race Entry, Includes Saturday practice.
40 entries
Kid Kart (Non-Competitive)
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | M Maya Hays | KK | |||
| 26 | B Brielle Ross | KK | Meridian, ID | ||
| 048 | KK | Eagle, ID | |||
| 157 | L Luca Marcum | KK |
Junior 1 Briggs 206 Novice (may combine to Jr1)
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 61 | A Anson Spicer | JR1 NOVICE | Nampa , ID | ||
| 137 | C Cora Hofhines | JR1 NOVICE |
Junior 1 Briggs 206,
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | K Kayson Ibarra | JR1 | meridian , id | ||
| 25 | T Titus Ross | JR1 | Meridian, ID | ||
| 29 | JR1 | Caldwell, ID | Hammer Down Trucking | ||
| 099 | JR1 | Snake River Kart Supply | |||
| 101 | E Elanor Hayes | JR1 | |||
| 200 | K Kenzie Hofhines | JR1 | Caldwell, ID | ||
| 316 | M Marc Marcum | JR1 |
Junior 2 BRIGGS 206
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 04 | Z Zamantha Gutenberger | JR2 | |||
| 010 | C Cj Everett | JR2 | Meridian, ID | ||
| 23 | M Mariska Marcum | JR2 | |||
| 082 | JR2 | EAGLE, ID | Dad | ||
| 111 | R Rory Schaffner | JR2 | Nampa, ID | ||
| 180 | M Mason Muraira | JR2 |
Senior Briggs 206 360 lbs
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 067 | D David Gutenberger | SR 206 | |||
| 79 | K Kaden Steinberg | SR 206 | Meridian, id | ||
| 312 | SR 206 | Meridian, ID | R & L Karting |
Senior Briggs 206 Heavy 390lbs
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 07 | B Braidon Greer | SR 206 Hvy | |||
| 23 | T Tj Hofhines | SR 206 Hvy | |||
| 99 | C Chris Shea | SR 206 Hvy | Boise, ID | ||
| 288 | A Anthony Larchuleta | SR 206 Hvy |
Senior 100cc, See SRK rulesfor class structure.
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 309 | TAG & 100cc Senior | Meridian, ID | Stafford Smith |
Senior Shifter
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | X Xenon Long | 125 Shifter | Nampa, ID | ||
| 5 | 125 Shifter | Meridian, ID | adrenaline | ||
| 12 | 125 Shifter | Meridian, ID | Opportunity Available | ||
| 24 | T Timothy Ross | 125 Shifter | Meridian, ID | ||
| 33 | W Wayne Mayo | 125 Shifter | Boise, ID | CKR USA | |
| 54 | 125 Shifter | Garden City, ID | C B Commercial Real Estate Services | ||
| 557 | A Aaron Steinberg | 125 Shifter | Meridian, id |
SR World Formula
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | M Mike Gutenberger | WF | Boise, ID | ||
| 45 | WF | Boise, ID | Smarter Karter | ||
| 55 | D Dale Smitchger | WF | Boise, ID | Smarter Karter Products | |
| 81 | WF | Eagle, ID | |||
| 111 | L Lawrence Doty | WF | Vale, OR | ||
| 314 | C Carl Marcum | WF |