T2
22 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Checked In | A | Coeur D Alene, ID | Assure Painting | ||
| Checked In | A | Gig Harbor, WA | |||
D Dale Carlson | Checked In | A | Olympia, WA | ||
| Checked In | A | Woodinville, WA | |||
S Sheldon Clark | Confirmed | A | MONROE, WA | ||
R Ross Daigle | Checked In | A | Surrey, BC | Dovie Mechanical Ltd | |
J James Dearth | Checked In | A | Seattle, WA | ||
K K.C. Ellison | Checked In | A | Shelton, WA | ||
D Don Gagne | Checked In | A | Redmond, WA | ||
W Wade Gaughran | Checked In | B | BELLEVUE, WA | Bellevue Indoor Range | |
| Confirmed | A | Rathdrum , ID | GunfightersINC | ||
M Michael Hart | Confirmed | A | Aumsville, OR | ||
O Ozer Ozkaraoglu | Confirmed | A | Sammamish, WA | ||
Y Yingjie Pan | Checked In | A | Richmond, BC | ||
| Checked In | A | Oregon City, OR | |||
C Clint Pascher | Checked In | A | East Olympia, WA | ||
| Checked In | A | Lynnwood, WA | |||
D Dave Porter | Checked In | A | Sherwood, OR | ||
| Checked In | A | Tumwater, WA | |||
C Cliff Rosson | Checked In | A | Clackamas, OR | ||
| Checked In | A | Edmonds, WA | |||
| Checked In | A | Seattle, WA | Yes please |
Class totals:A: 21B : 1