Entry List
Event
69 entries
| # | Name | Status | Class | Group | Hometown |
|---|---|---|---|---|---|
| 95 | J Jeff Aririguzo | New | HPDE-1 | White | Commerce Township, MI |
| 591 | Confirmed | HPDE-1 | White | Holly, MI | |
| 58 | C Christie Bagne | Confirmed | Competition | Blue | Troy, MI |
| 53 | D David Bartlett | Confirmed | HPDE-4 | Blue | Clarkston, MI |
| 7 | B Brian Benner | Confirmed | HPDE-2 | Pink | Berkley, MI |
| 52 | Confirmed | HPDE-3 | Red | Howell, MI | |
| 46 | X Xiaodong Chen | Confirmed | HPDE-2 | Pink | southfield, MI |
| 3 | Confirmed | HPDE-3 | Red | Plymouth, MI | |
| 44 | N Nathan Clark | Confirmed | HPDE-2 | Pink | Milan, MI |
| 35 | F Fidel Colman | Confirmed | HPDE-3 | Blue | Waterford, MI |
| 18 | C Charles Cotton Sr | Confirmed | HPDE-1 | Yellow | Southfield, MI |
| 70 | E Eric Dahl | Confirmed | HPDE-3 | Red | Rochester hills, MI |
| 39 | S Shubham Dixit | Confirmed | HPDE-2 | Pink | Dearborn, MI |
| 155 | Confirmed | HPDE-4 | Blue | Washington, MI | |
| 36 | Confirmed | HPDE-1 | White | Goodrich, MI | |
| 30 | S Subramanian Elavathur Ranganath | Confirmed | HPDE-2 | Yellow | Sterling Heights Mic, MI |
| 78 | J Joel Fernandez | Confirmed | HPDE-2 | Yellow | Farmington, MI |
| 84 | Confirmed | HPDE-1 | White | Warren, MI | |
| 28 | C Chelsea Gardner | Confirmed | HPDE-1 | White | Holly, MI |
| 14 | Confirmed | HPDE-2 | Pink | Clarkston, MI | |
| 47 | Confirmed | HPDE-1 | Yellow | Commerce Township, MI | |
| 21 | J Jose Gonzalez | Confirmed | HPDE-2 | Pink | Pontiac, MI |
| 13 | Confirmed | HPDE-4 | Blue | knoxville, TN | |
| 91 | R Ryan Greenwald | Confirmed | HPDE-2 | Pink | Novi, MI |
| 79 | Confirmed | HPDE-2 | Yellow | Windsor, CO | |
| 45 | D Dongfu Han | Confirmed | HPDE-1 | Yellow | Farmington, MI |
| 41 | Confirmed | HPDE-2 | Pink | Waterford, MI | |
| 69 | Confirmed | HPDE-1 | White | DAVISBURG, MI | |
| 93 | Confirmed | HPDE-3 | Red | Milford, MI | |
| 19 | K Keith Kelly | Confirmed | HPDE-1 | Yellow | Southfield, MI |
| - | Confirmed | HPDE-4 | Blue | Westerville, OH | |
| 2 | G Geoffrey Kirles | Confirmed | HPDE-2 | Pink | Miami Beach, FL |
| 33 | S Sarin Kodappully | Confirmed | HPDE-3 | Red | Midland, MI |
| 57 | Confirmed | HPDE-2 | Pink | Menomonee Falls, WI | |
| 26 | R Rick Latimer | Confirmed | HPDE-3 | Red | Ferndale, MI |
| 90 | J Jimmy Li | Confirmed | HPDE-4 | Blue | Southfield, MI |
| 80 | Confirmed | HPDE-1 | White | West Bloomfield, MI | |
| 48 | J Josh Martin | Confirmed | HPDE-2 | Pink | White Lake, MI |
| 22 | J Jeff Matty | Confirmed | HPDE-2 | Yellow | Lapeer, MI |
| 51 | E Emmanuel Mendez | Confirmed | HPDE-1 | White | Commerce Township, MI |
| 99 | Confirmed | Competition | Blue | Holly, MI | |
| 38 | S Samson Ng | Confirmed | HPDE-3 | Red | Farmington Hills, MI |
| 81 | V Victor Oliva | Confirmed | HPDE-1 | White | White Lake, MI |
| 71 | R Rafael Ortiz-Vincenty | Confirmed | HPDE-2 | Yellow | FARMINGTON, MI |
| 82 | Confirmed | HPDE-1 | White | Clinton Township, MI | |
| 75 | J Josue Ramirez | Confirmed | HPDE-2 | Yellow | Farmington Hills , MI |
| 25 | Confirmed | HPDE-1 | White | Lake Orion, MI | |
| 87 | D David Rhoads II | Confirmed | HPDE-2 | Pink | Ann Arbor, MI |
| 32 | V Vinicius Ribeiro Leao | Confirmed | HPDE-2 | Pink | Sterling Heights Mic, MI |
| 17 | Confirmed | HPDE-3 | Red | Rochester Hills, MI | |
| 15 | G Guillaume Rolland | Confirmed | HPDE-1 | Yellow | Rochester hills, MI |
| 56 | L Louis Rolland | Confirmed | HPDE-4 | Blue | Rochester hills, MI |
| 11 | W William Rori | Confirmed | HPDE-3 | Red | Rochester, MI |
| 83 | K Kenneth Ruffner | Confirmed | HPDE-1 | Yellow | Belleville, MI |
| 27 | Confirmed | HPDE-1 | White | Northville, MI | |
| 88 | T Terry Sasaki | Confirmed | HPDE-2 | Pink | Ypsilanti, MI |
| 49 | R Robert Schwarz | Confirmed | HPDE-4 | Blue | New Hudson, MI |
| 23 | M Manvinder Singh | Confirmed | HPDE-2 | Pink | Auburn, WA |
| 73 | a al small | Confirmed | HPDE-4 | Blue | Sterling Heights, MI |
| 89 | A Andrew Soontharotoke | Confirmed | HPDE-3 | Red | Birmingham, MI |
| 37 | Confirmed | HPDE-4 | Blue | Ypsilanti, MI | |
| 85 | M Mitchell Stojanovski | Confirmed | HPDE-1 | Yellow | Birmingham, MI |
| 40 | Confirmed | HPDE-1 | White | Novi, MI | |
| 94 | Confirmed | HPDE-4 | Blue | Royal Oak, MI | |
| 29 | A Andrew Wong | Confirmed | HPDE-3 | Red | Royal Oak, MI |
| 100 | Confirmed | HPDE-2 | Red | Madison Heights, MI | |
| - | K Kehan Yang | Confirmed | HPDE-1 | Madison Hts, MI | |
| 34 | O Omer Zafar | Confirmed | HPDE-4 | Blue | Farmington, MI |
| 20 | Confirmed | HPDE-1 | White | Auburn, WA |
Class totals:Competition: 2HPDE-1: 22HPDE-2: 22HPDE-3: 12HPDE-4: 11