Friday Race School
20 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
J Joe Adams | gardner, ks | Rock Solid foundation repair | |
R Rick Armstrong | Denver, CO | ||
| Topeka, KS | |||
| Melvern, KS | |||
K Katherine Bukowski | Pomona, KS | ||
W William Hagan | Louisville, KY | ||
A Andrew Johnston | kankakee, IL | ||
A Angela Jones | KANSAS CITY, MO | Underground TeamRacing | |
| Overland Park, KS | Arion Racing | ||
V Valerie Leveque | Palmer Lake, CO | ||
E Emily Mauser | Kenosha, WI | ||
| Colfax, IA | |||
C Christopher Mock | Tampa, FL | ||
J Jim Rozenski | Kansas City, MO | ||
B Ben Schmitt | Kearney, MO | ||
N Nicholas Smock | LEES SUMMIT, MO | ||
| Tiverton, RI | |||
| Spring, TX | |||
J Joshua Thompson | Pomona, KS | ||
R Randall Wade | Kansas City, MO |
Friday Practice 1/2 Day
29 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
C Clint Austin | Cut Off, LA | ||
| Louisville, KY | Louisville Motorcycle Performance-Jemco | ||
K Kyle Boclair | Woodruff, SC | ||
| Daphne, AL | Team orthopedics | ||
| Wataga, IL | |||
| Athens, OH | Doghouse racing,Bridgestone, Vanson | ||
J Jerry Duke | Florence, AL | Longshore Cycle Sales | |
| Huntington Beach, CA | Rays Drive inn, Von zipper,CPL Systems,Team Black Sheep Racing | ||
| Montrose, CO | Karl Engelenner | ||
| Battle Creek, MI | Hargis Racing, Advanced Sleeve, The Bike Shop, friends and family | ||
M Mike Harlow | Carol Stream, IL | ||
| Rochester, MI | 202 racing | ||
T Ted Kasparian | Incline Village, NV | ||
| Manhattan, KS | Motorcycle Supply, SenseiBilt, Bridgestone Tires, Bell Helmets, TrackAddix | ||
| Ripley, WV | GeerHedRacing | ||
| Milwaukee, WI | |||
| Nashville, TN | NYC Norton / Bleichert /IAS / Winforce | ||
| West Union , OH | Vet Moto, Hot Shot Welding, MAP Cycle, Niche Cycle Supply, Competition Racing Machines | ||
| Grandview, MO | |||
| Overland Park, KS | Motorcycle Supply, Trackaddix, Bridgestone, Sensei Built | ||
M Mike Robinson | Blairsville, GA | none | |
B Beno Rodi | Winder, GA | ||
T Todd Ruprecht | Barnes, WI | ||
J John Scales | Murphy, NC | Lost Boyz | |
| El Paso, TX | |||
| Dana Point, CA | VonZipper/Toad Town Racing/Bell/Alpinestars/JRC/zMax/Fast House | ||
K Kenneth Tripkos | Topeka, KS | MaxMotorSports | |
P Paul Tuckley | Columbia, MO | Motorcycle Supply, Trackaddix, Evil Boy Racing | |
| Liberty, MO |
Friday Practice Day
159 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
J Joe Ackley | Rio Rancho, NM | N/A | |
| Louisville, KY | |||
R Ryan Ambrose | Dallas, TX | Big D Cycle | |
| Woods Cross, UT | Speed of Cheese | ||
| Douglasville, GA | Team Worth-It JoeyO Vintage Racing One-X | ||
| Nordland, WA | Kincaid Legacy Racing | ||
| Steamboat Springs, CO | Green Company/Steamboat Springs CO | ||
| Waco, TX | Triplet Diesel Injection-Waco | ||
| Denver, CO | Erico Motorsports | ||
S Steven Belknap | Lebanon, OH | RPM Motors, Doghouse Racing | |
| Knoxville, IA | ArmouredBodies, Woodcraft, Moto Corse Performance | ||
| Lenexa, KS | |||
P Pete Beyer | Appleton, WI | ||
| Mobile, AL | Suomy Helmets, Magura USA, GoPro | ||
W William Brint | Mount Airy, GA | TIMS CBX | |
K Kevin Brown | Kansas City, MO | ||
M Marc Brown | VASHON, WA | Cretins MC, Motoshed, Two Kick coffee | |
| Ocean Shores , WA | Cretins MC. | ||
| Columbia, MO | LM2 Racing | ||
J Jacob Carter | Liberty, SC | ||
S Stuart Carter | Detroit, MI | NYC Norton // Utopia Gardens | |
| Pensacola Beach, FL | |||
| Flint, MI | |||
| Kissimmee, FL | woodcraft, vortex | ||
| New York, NY | NYC Norton | ||
K Ken Debelak | Nashville, TN | ||
| Lawrence , KS | bearracing, Suomy, Leatt, Motul Oil, Vortex, Shorai, Historic Harley Davidson, Evel Knievel Museum | ||
J John Deuser | Kansas City, MO | Cafe Racer, Motorcycle Supply, Olathe Suzuki | |
| Silt, CO | |||
W William Dokianos | New Orleans, LA | ||
D Dennis Donahoe | South Ogden, UT | Dead Lake Racers | |
| Punta Gorda, FL | |||
| Kansas City, MO | |||
J Jim Eich | New Lenox, IL | 51% Racing | |
| Bluford, IL | Classic Motorcycle Racing Foundation | ||
M Markus Esterline | Wyoming, MI | ||
M Matt Esterline | Portage, MI | Kalamazoo Waterjet, Cycle X | |
D David Eulberg | Libertyville, IL | ||
G Gabriel Figueroa | Fort Lauderdale, FL | ||
A Andy Findling | Kalamazoo, MI | ||
| Urbandale, IA | |||
D Dave Frick | Washington, MO | ||
T Tyson Fritts | Indianapolis, IN | Bison Track, Brown's Oil Service, The Vintage Advantage | |
| Sioux City, IA | RCR Racing , Universal Windows Direct, HVC Cycle | ||
| Cincinnati, OH | Miller High Life | ||
| Menomonee Falls, WI | Retrospeed | ||
B Bill Gould | Atlanta, GA | Rodi's British Bikes, HCV, Frank's Classic Cycles | |
| Salem, IN | |||
C Chris Haesemeyer | Merriam, KS | ||
| St Petersburg, FL | XL Racing | ||
P Patrick Hanson | West Bend, WI | Brit Iron Racing LLC. | |
N Nick Hargis | Grand Rapids, MI | None | |
A Adam Harrison | Brooklyn Park, MN | ||
| Los Alamitos, CA | 2-Hipp Racing, Hipp-Image Photography | ||
| Carmel Valley, Ca | 2-Hipp Racing | ||
C Craig Hirko | Newark Valley, NY | Tilted Windmill Racing | |
| St. Augustine, FL | Hollingsworth Motorsports | ||
| Overland Park, KS | Motorcycle Supply, Bell Helmets, Sensei Built, Radar Sux Racing, Dick Ray | ||
M Mark Hoyt | Billings, MT | ||
| West Olive, MI | Sandy's Harley Davidson | ||
| Nordland, WA | Kincaid Legacy Racing | ||
B Brady Ingelse | Belgium, WI | Retrospeed, Carmex, Cycle X | |
| Fords, NJ | Team Leoni, Bob | ||
| Kingsport, TN | |||
| Chicago, IL | Framecrafters | ||
T Tim Joyce | Springfield , VT | Rev’it , John turner , map cycles , D&D cycles | |
J Jack Kainz | Helenville, WI | Charlotte Kainz, Shorewood High School, Moto-Scoot Garage | |
| Garnett, KS | 811 Call Before You Dig | ||
| Oregon, OH | Woody Kyle Racing / Syd's Cycles | ||
| New Port Richey, FL | |||
J Joe Koury | Marble Falls, TX | 4SR Racing Suits,Joe's Motor Company, Mark Smith Insurance Agency | |
| Marble Falls, TX | 4SR Racing Suits, Joe's Motor Company, Mark Smith Insurance Agency | ||
| Ormond Beach, FL | self, Cycle Gear | ||
P Patrick Lansu | Galena, MO | Boulder MotorSports | |
| Calabasas, CA | |||
| North Bend, OH | |||
B Brett Leveque | Palmer Lake, CO | ||
| Lexington, KY | Keghunter Racng, Winks Bar | ||
A Andy Macias | Saint Joseph, MO | ||
| Steger, IL | MaddHouse Racing, Rebel Gears | ||
| Steger, IL | MADDhouse racing Resurrection Rebel Gears APE Matt's autobody Bingham Enterprises. Jack Hansen | ||
| Tyler, TX | |||
| Columbus, NC | John and Kandy Snead, Motoary, Ton-Up Highlands | ||
A Alex McLean | Jacksonville Beach, FL | Norton Manx Racing | |
| Jacksonville Beach, FL | Norton Manx Racing | ||
R Ron Melton | Port Costa, CA | Works Performance-Maurice Candi- | |
C Charles Miller | Flint, MI | ||
J James Milroy Jr. | Bennington, NE | Milroy Racing | |
| Bloomington, IL | |||
| Newark, OH | Morrison Racing | ||
| Santa Fe, NM | |||
| Matthews, NC | Wreaths Across America, PBR, Shiny Side Paint | ||
| Grafton, OH | MNR Motorsports, VP Fuels, RSCycles | ||
| Aubrey, TX | 4SR, Comstock Energy, Rebel Dog Racing | ||
L Lila Ohara | Kansas City, MO | ||
| McCook Lake, SD | LM2 | ||
W Wes Orloff | Mukwonago, WI | WFO racing, Flairty racing products, wiseco, cometic, advanced sleeve | |
| San Diego, CA | San Diego BMW Motorcycles | ||
| Bluford, IL | Team Elledge Racing | ||
| Miami , FL | Jm Honda Of Miami, Dunlop, MotoCorse Performance | ||
| Corrales, NM | |||
| Irving, TX | Stovalls Cycle | ||
A Alan Perry | East Providence, RI | ||
D David Pierce | Farmington, NM | Maxine Pierce | |
T Thomas Pillsbury | Westminster, SC | Pillsbury's Garage | |
| Sandy Springs, GA | |||
| Warrensburg, MO | |||
| East Durham, NY | |||
K Keith Powell | Tallahassee, FL | TonyDoukasRacing,Bridgestone,PPG,PinkPowerRacing,Vanson,EBC,NativeComposite,Vintco,CPI,ThunderProduc | |
S Shane Powers | Lawrence, KS | ||
| Harrison , TN | Analog Motorcycles, WireCare, Spectro Oils, Magura, R&G Racing, RaceTech, Metzeler, Cone Engineering | ||
| Leawood, KS | Motorcycle Supply, Icy Hot, Advil | ||
| Sheboygan Falls, WI | Team Ramrod Racing, Murre Salvage | ||
T Tony Read | Charlotte, TN | ||
| Springfield, MO | Donelson Cycles | ||
B Brad Richtsmeier | Cumming, IA | ||
| Moore, SC | |||
P Patrick Riley | Hesperia, CA | Toad Town Racing | |
| Bethlehem, PA | Moto Corse Performance | ||
C Colton Roberts | Pawnee, IL | Carl Anderson, Southpaw Racing, Sakis Skinz | |
| Anniston, AL | |||
G Greyson Rogers | Claremont, NC | Carl Anderson, Southpaw Porting, Jack Parker | |
| Medford, OR | |||
D David Rutherford | Talking Rock, GA | Rutherford Performance Motos | |
| Edwardsville , KS | |||
| Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
B Bruce Sass | Aurora, CO | Vickery | |
F Frank Schoenbeck | CARROLLTON, GA | ||
| Raymore, MO | |||
D Daniel Sinclair | Coppell, TX | ||
M Mitch Skaggs | Bluff City, TN | Terrell Custom Cabinets | |
| Concord, MI | |||
D Dan Sokolich | Washington, MO | ||
C Christopher Spargo | Hopkins, MN | Harry Barlow/ProPorting International, Gary Braun | |
| Denver, CO | Imperial Sportbikes | ||
| Batesville, AR | Lexstar Consulting Inc. | ||
| Sheboygan, WI | |||
| Nashville, TN | |||
| Austin, TX | Adequate Racing | ||
| Columbia, MO | Motorcycle Supply, SenseiBilt, LeeRoy Enterprises, Bridgestone, TrackAddix | ||
G Gary Swan | Chatsworth, CA | ||
S Seroj Terian | Lenexa, KS | ||
| Burlington, NC | TERRELLS CUSTOM CABINETS,Rebel Gears,Forma Boots, Helite | ||
| Topeka, KS | |||
| Oakland Park, FL | The Two Phil’s Racing | ||
| Kenosha, WI | Tool Storage Soutions | ||
J Jacob Trosper | Kenosha, WI | Tool Storage Solutions | |
| Loxahatchee, FL | |||
H Harry Vanderlinden | Hickory, NC | Arai America, Bridgestone, Cogent Dynamics, Halls Custom Vintage, Intn. Motorbikes, Spectro Oil | |
| Longwood, FL | |||
J Jarl Wathne | Falling Waters, WV | ||
R Robb Weins | Westminster, CO | ||
W William Brian Wells | Tallahassee, FL | GForce Racing | |
R Ralph Wessell | Port Orange, FL | ||
| Evanston, IL | Moto and Motor, Vortex | ||
| Eads, TN | |||
B Blake Wilson | Yale, MI | ||
| Maylene, AL | Wilson Construction | ||
| Kansas City, KS | Underground Team Racing |
Thursday Practice Day
37 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
J Joe Ackley | Rio Rancho, NM | N/A | |
R Ryan Ambrose | Dallas, TX | Big D Cycle | |
| Waco, TX | Triplet Diesel Injection-Waco | ||
| Denver, CO | Erico Motorsports | ||
| Knoxville, IA | ArmouredBodies, Woodcraft, Moto Corse Performance | ||
S Stuart Carter | Detroit, MI | NYC Norton // Utopia Gardens | |
| Elora, TN | Larrabure Framing | ||
J John Deuser | Kansas City, MO | Cafe Racer, Motorcycle Supply, Olathe Suzuki | |
W William Dokianos | New Orleans, LA | ||
D David Eulberg | Libertyville, IL | ||
D Dave Frick | Washington, MO | ||
C Chris Haesemeyer | Merriam, KS | ||
C Craig Hirko | Newark Valley, NY | ||
T Tim Joyce | Springfield , VT | Enfield Racing ,J&M cycle , HVC, Rev’it , map cycle | |
J Jack Kainz | Helenville, WI | Charlotte Kainz, Shorewood High School, Moto-Scoot Garage | |
| Manhattan, KS | Motorcycle Supply, SenseiBilt, Bridgestone Tires, Bell Helmets, TrackAddix | ||
J Joe Koury | Marble Falls, TX | 4SR Racing Suits,Joe's Motor Company, Mark Smith Insurance Agency | |
| Ormond Beach, FL | Self | ||
P Patrick Lansu | Galena, MO | ||
| Aubrey, TX | 4SR, Comstock Energy, Rebel Dog Racing | ||
| Nashville, TN | NYC Norton, Winforce, Bleichert, | ||
L Lila Ohara | Kansas City, MO | ||
| Irving, TX | Stovalls Cycle | ||
D David Pierce | Farmington, NM | Maxine Pierce | |
| Sandy Springs, GA | |||
| East Durham, NY | |||
| Moore, SC | |||
| Bethlehem, PA | Moto Corse Performance | ||
| Lakewood, CA | Toad Town Racing | ||
B Ben Schmitt | Kearney, MO | ||
D Dan Sokolich | Washington, MO | ||
C Christopher Spargo | Hopkins, MN | Harry Barlow/ProPorting International, Gary Braun | |
| Batesville, AR | Suomy Helmets, Regina Chains, Barnett Cables & Clutches, Tyga Performance, Motion Pro, CRG | ||
| Austin, TX | Adequate Racing | ||
| Columbia, MO | Motorcycle Supply, SenseiBilt, LeeRoy Enterprises, Bridgestone, TrackAddix | ||
| Topeka, KS | |||
| Evanston, IL | Moto and Motor, Vortex |
Race Entries - Saturday
397 entries
RR 200 GP+
20 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | RR 200 GP+ | Athens, OH | Doghouse racing,Bridgestone, Vanson | ||
| R11 | D Dennis Donahoe | RR 200 GP+ | South Ogden, UT | Dead Lake Racers | |
| 19 | C Christopher Spargo | RR 200 GP+ | Hopkins, MN | ||
| 022 | RR 200 GP+ | Jacksonville Beach, FL | Norton Manx Racing | ||
| 35L | J Jack Kainz | RR 200 GP+ | Helenville, WI | Charlotte Kainz, Shorewood High School, Moto-Scoot Garage | |
| 049 | RR 200 GP+ | Salem, IN | Louisville Motorcycle Performance | ||
| 074 | RR 200 GP+ | Lexington, KY | Keghunter Racng, Winks Bar | ||
| 88 | C Charles Miller | RR 200 GP+ | Flint, MI | ||
| 123 | RR 200 GP+ | Nashville, TN | |||
| 176 | T Tony Read | RR 200 GP+ | Charlotte, TN | ||
| 215 | RR 200 GP+ | Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
| 220 | RR 200 GP+ | Burlington, NC | TERRELLS CUSTOM CABINETS,Rebel Gears,Forma Boots,Suomy helmets | ||
| 294 | J John Scales | RR 200 GP+ | Murphy, NC | Lost Boyz | |
| 357 | J Joe Koury | RR 200 GP+ | Marble Falls, TX | 4SR Racing Suits,Joe's Motor Company, Mark Smith Insurance Agency | |
| 533 | RR 200 GP+ | Santa Fe, NM | |||
| 784 | RR 200 GP+ | Louisville, KY | |||
| 805 | G Greyson Rogers | RR 200 GP+ | Claremont, NC | Carl Anderson, Southpaw Porting, Jack Parker | |
| 820 | RR 200 GP+ | Louisville, KY | Louisville Motorcycle Performance-Jemco | ||
| 893 | T Tyson Fritts | RR 200 GP+ | Indianapolis, IN | Bison Track, Brown's Oil Service, The Vintage Advantage | |
| 973 | RR 200 GP+ | Nordland, WA | Kincaid Legacy Racing |
RR Battle of Twins 1: 905cc - Open
15 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12B | RR BOT 1 905cc-Open | Lawrence , KS | bearracing, Suomy, Leatt, Motul Oil, Vortex, Shorai, Historic Harley Davidson, Evel Knievel Museum | ||
| 14 | RR BOT 1 905cc-Open | Calabasas, CA | Boulder Motorsports | ||
| 15X | RR BOT 1 905cc-Open | Harrison , TN | Analog Motorcycles, WireCare, Spectro Oils, Magura, R&G Racing, RaceTech, Metzeler, Cone Engineering | ||
| 18T | RR BOT 1 905cc-Open | Manhattan, KS | Motorcycle Supply, SenseiBilt, Bridgestone Tires, Bell Helmets, TrackAddix | ||
| 46 | RR BOT 1 905cc-Open | Bethlehem, PA | Moto Corse Performance | ||
| 56R | RR BOT 1 905cc-Open | West Olive, MI | Sandy's Harley Davidson | ||
| 111 | RR BOT 1 905cc-Open | San Diego, CA | San Diego BMW Motorcycles | ||
| 127B | J Jacob Carter | RR BOT 1 905cc-Open | Liberty, SC | ||
| 181 | RR BOT 1 905cc-Open | Columbia, MO | Motorcycle Supply, SenseiBilt, LeeRoy Enterprises, Bridgestone, TrackAddix | ||
| 411 | RR BOT 1 905cc-Open | Tyler, TX | |||
| 425G | G Gabriel Figueroa | RR BOT 1 905cc-Open | Fort Lauderdale, FL | ||
| 553 | RR BOT 1 905cc-Open | Daphne, AL | Team orthopedics | ||
| 576 | RR BOT 1 905cc-Open | Fords, NJ | |||
| 690 | RR BOT 1 905cc-Open | Knoxville, IA | ArmouredBodies, Woodcraft, Moto Corse Performance | ||
| 901 | RR BOT 1 905cc-Open | Longwood, FL |
RR Battle of Twins 2: 0 - 904cc
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15X | RR BOT 2 0-904cc | Harrison , TN | Analog Motorcycles, WireCare, Spectro Oils, Magura, R&G Racing, RaceTech, Metzeler, Cone Engineering | ||
| 42N | RR BOT 2 0-904cc | Huntington Beach, CA | |||
| 46 | RR BOT 2 0-904cc | Bethlehem, PA | Moto Corse Performance | ||
| 720 | C Clint Austin | RR BOT 2 0-904cc | Cut Off, LA |
RR BEARS
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| R11 | D Dennis Donahoe | RR BEARS | South Ogden, UT | Dead Lake Racers | |
| 16B | B Ben Schmitt | RR BEARS | Kearney, MO | Schmitt Law Firm, LLC | |
| 168 | K Kenneth Tripkos | RR BEARS | Topeka, KS | MaxMotorSports |
RR Class C Footshift
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | RR Class C Footshift | El Paso, TX | |||
| 27 | B Beno Rodi | RR Class C Footshift | Winder, GA | ||
| 33Q | RR Class C Footshift | Oakland Park, FL | The Two Phil’s Racing | ||
| 59 | G Gary Swan | RR Class C Footshift | Chatsworth, CA | ||
| 59 | G Gary Swan | RR Class C Footshift | Chatsworth, CA | ||
| 75A | RR Class C Footshift | Medford, OR | |||
| 122 | A Alex McLean | RR Class C Footshift | Jacksonville Beach, FL | Norton Manx Racing |
RR Class C Handshift
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1I | R Ralph Wessell | RR Class C Handshift | Port Orange, FL | ||
| 73B | B Blake Wilson | RR Class C Handshift | Yale, MI | ||
| 309 | T Tim Joyce | RR Class C Handshift | Springfield , VT | Enfield Racing ,J&M cycle , HVC, Rev’it , map cycle | |
| 707 | L Lewis Leonard | RR Class C Handshift | South Daytona, FL | Bentley's Saloon , Daytona Black Gold Cycles |
RR Classic Sixties
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33Q | RR Classic Sixties | Oakland Park, FL | The Two Phil’s Racing | ||
| 122 | A Alex McLean | RR Classic Sixties | Jacksonville Beach, FL | Norton Manx Racing | |
| 623 | RR Classic Sixties | Columbus, NC | John and Kandy Snead, Motoary, Ton-Up Highlands |
RR Classic Sixties 650
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | RR Classic Sixties 650 | Dana Point, CA | VonZipper/Toad Town Racing/Bell/Alpinestars/JRC/zMax/Fast House | ||
| 59C | B Bill Gould | RR Classic Sixties 650 | Atlanta, GA | Rodi's British Bikes, HCV, Frank's Classic Cycles | |
| 864 | RR Classic Sixties 650 | Moore, SC |
RR Formula 125
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7F | RR Formula 125 | Bloomington, IL | |||
| 17G | RR Formula 125 | Oregon, OH | Woody Kyle Racing / Syd's Cycles | ||
| 19 | C Christopher Spargo | RR Formula 125 | Hopkins, MN | ||
| 97L | RR Formula 125 | Springfield, MO | Donelson Cycles | ||
| 805 | G Greyson Rogers | RR Formula 125 | Claremont, NC | Carl Anderson, Southpaw Porting, Jack Parker | |
| 951 | RR Formula 125 | Marble Falls, TX | 4SR Racing Suits, Joe's Motor Company, Mark Smith Insurance Agency |
RR Formula 250
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | C Colton Roberts | RR Formula 250 | Pawnee, IL | Carl Anderson, Southpaw Racing, Sakis Skinz | |
| C27 | M Marc Brown | RR Formula 250 | VASHON, WA | Cretins MC, Motoshed, Two Kick coffee | |
| 80X | D David Pierce | RR Formula 250 | Farmington, NM | Maxine Pierce | |
| 188 | J Jarl Wathne | RR Formula 250 | Falling Waters, WV | ||
| 709 | J Joe Ackley | RR Formula 250 | Rio Rancho, NM | N/A | |
| 820 | RR Formula 250 | Louisville, KY | Louisville Motorcycle Performance JEMCO | ||
| 995 | P Patrick Hanson | RR Formula 250 | West Bend, WI | Brit Iron Racing LLC. |
RR Formula 500
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1D | RR Formula 500 | Raleigh, NC | |||
| 5S | RR Formula 500 | Newark, OH | Morrison Racing | ||
| 10P | RR Formula 500 | Warrensburg, MO | |||
| 19 | C Christopher Spargo | RR Formula 500 | Hopkins, MN | Harry Barlow/ProPorting International, Gary Braun | |
| 22 | A Alex McLean | RR Formula 500 | Jacksonville Beach, FL | ||
| 26Y | RR Formula 500 | Kansas City, KS | Underground Team Racing | ||
| 77Z | D Dan Sokolich | RR Formula 500 | Washington, MO | ||
| 123 | RR Formula 500 | Nashville, TN | TDR | ||
| 250 | RR Formula 500 | Woods Cross, UT | Speed of Cheese | ||
| 636 | RR Formula 500 | Irving, TX | Stovalls Cycle | ||
| 709 | J Joe Ackley | RR Formula 500 | Rio Rancho, NM | N/A | |
| 808 | RR Formula 500 | Maylene, AL | Wilson Construction |
RR Formula Thunder
22 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15R | RR Formula Thunder | Miami , FL | Jm Honda Of Miami, Dunlop, MotoCorse Performance | ||
| 020 | RR Formula Thunder | Matthews, NC | Wreaths Across America, PBR, Shiny Side Paint | ||
| 032 | D Daniel Sinclair | RR Formula Thunder | Coppell, TX | ||
| 41D | RR Formula Thunder | Silt, CO | |||
| 60X | R Robb Weins | RR Formula Thunder | Westminster, CO | ||
| 77L | P Patrick Lansu | RR Formula Thunder | Galena, MO | Boulder MotorSports | |
| 80H | C Chris Haesemeyer | RR Formula Thunder | Merriam, KS | ||
| 090 | RR Formula Thunder | Kansas City, KS | Underground Team Racing | ||
| 111 | RR Formula Thunder | San Diego, CA | San Diego BMW Motorcycles | ||
| 143 | RR Formula Thunder | Columbia, MO | LM2 Racing | ||
| 189 | J John Deuser | RR Formula Thunder | Kansas City, MO | Cafe Racer, Motorcycle Supply, Olathe Suzuki | |
| 370 | RR Formula Thunder | Urbandale, IA | |||
| 403 | A Adam Harrison | RR Formula Thunder | Brooklyn Park, MN | ||
| 425G | G Gabriel Figueroa | RR Formula Thunder | Fort Lauderdale, FL | ||
| 457 | RR Formula Thunder | McCook Lake, SD | LM2 | ||
| 501 | R Randall Wade | RR Formula Thunder | Kansas City, MO | ||
| 553 | RR Formula Thunder | Daphne, AL | Team orthopedics | ||
| 660 | RR Formula Thunder | Denver, CO | Erico Motorsports | ||
| 681V | RR Formula Thunder | Flint, MI | |||
| 714 | RR Formula Thunder | Garnett, KS | 811 Call Before You Dig | ||
| 762 | RR Formula Thunder | Grandview, MO | UNDERGROUND TEAM RACING , 811 , RENO'S POWERSPORTS , DP BRAKES , TACTICAL MINDZ | ||
| 901 | RR Formula Thunder | Longwood, FL |
RR Formula Vintage
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1R | RR Formula Vintage | Corrales, NM | |||
| 84 | RR Formula Vintage | Battle Creek, MI | Hargis Racing, Advanced Sleeve, The Bike Shop, friends and family | ||
| 89R | M Mark Hoyt | RR Formula Vintage | Billings, MT | ||
| 118 | W William Brint | RR Formula Vintage | Mount Airy, GA | TIMS CBX | |
| 162 | A Alan Perry | RR Formula Vintage | East Providence, RI | ||
| 237 | M Matt Esterline | RR Formula Vintage | Portage, MI | Kalamazoo Waterjet, Cycle X | |
| 949 | K Keith Powell | RR Formula Vintage | Tallahassee, FL | TonyDoukasRacing,Bridgestone,PPG,PinkPowerRacing,Vanson,EBC,NativeComposite,Vintco,CPI,ThunderProduc |
RR Motard
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21B | RR Motard | Lenexa, KS | |||
| X30 | M Mike Harlow | RR Motard | Carol Stream, IL | ||
| 46X | RR Motard | Sheboygan Falls, WI | Team Ramrod Racing, Murre Salvage | ||
| 94 | RR Motard | Leawood, KS | Motorcycle Supply, Icy Hot, Advil | ||
| 133 | RR Motard | Bluford, IL | Team Elledge Racing, Framecrafters,JRsprockets,HiFlowFilters, OGIO, Amsoil, EngineIce | ||
| 275 | RR Motard | Anniston, AL | |||
| 785 | RR Motard | Overland Park, KS | Arion Racing | ||
| 919 | RR Motard | Steamboat Springs, CO | Green Company/Steamboat Springs CO |
RR Next Gen Superbike
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | RR Next Gen Superbike | Calabasas, CA | Moto Servicio | ||
| 403 | A Adam Harrison | RR Next Gen Superbike | Brooklyn Park, MN | ||
| 576 | RR Next Gen Superbike | Fords, NJ | Team Leoni, Bob | ||
| 919 | RR Next Gen Superbike | Steamboat Springs, CO | Green Company/Steamboat Springs CO |
RR Next Gen Superbike 2
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | RR Next Gen Superbike 2 | Calabasas, CA | Moto Corse | ||
| 15R | RR Next Gen Superbike 2 | Miami , FL | Jm Honda Of Miami, Dunlop, MotoCorse Performance | ||
| 020 | RR Next Gen Superbike 2 | Matthews, NC | Wreaths Across America, PBR, Shiny Side Paint | ||
| 061 | J James Milroy Jr. | RR Next Gen Superbike 2 | Bennington, NE | Milroy Racing | |
| 576 | RR Next Gen Superbike 2 | Fords, NJ | Team Leoni, Bob | ||
| 714 | RR Next Gen Superbike 2 | Garnett, KS | 811 Call Before You Dig | ||
| 919 | RR Next Gen Superbike 2 | Steamboat Springs, CO | Green Company/Steamboat Springs CO |
RR Next Gen Superbike Lwt
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1S | RR Next Gen Superbike Lwt | Milwaukee, WI | Motoscoot, Leighty Customs | ||
| 02 | RR Next Gen Superbike Lwt | St. Augustine, FL | Hollingsworth Motorsports | ||
| 3N | RR Next Gen Superbike Lwt | Aubrey, TX | 4SR, Comstock Energy, Rebel Dog Racing | ||
| R3 | RR Next Gen Superbike Lwt | Hayward, WI | R3 Racing | ||
| 008 | RR Next Gen Superbike Lwt | Sheboygan, WI | |||
