Entry List
Solo Day
61 entries
N - Novice
19 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | N - Novice (Solo) | Reno, NV | ||||
| 1 | G George Pimpl | N - Novice (Solo) | Sparks, NV | |||
| 3 | S Steven Overlock | N - Novice (Solo) | Dayton, NV | |||
| 07 | N - Novice (Solo) | Sparks, NV | ||||
| 7 | N - Novice (Solo) | RENO, NV | ||||
| 13 | N - Novice (Solo) | South Lake Tahoe, Ca | ||||
| 19 | C Chris Ryjkoff | N - Novice (Solo) | Sparks, NV | |||
| 19 | N - Novice (Solo) | Sparks, Nv | ||||
| 23 | T Tyler Scranton | N - Novice (Solo) | RENO, NV | |||
| 44 | N - Novice (Solo) | Reno, NV | ||||
| 66 | N - Novice (Solo) | Reno, NV | ||||
| 68 | N - Novice (Solo) | Reno, NV | ||||
| 96 | Z Zachary Crisafulli | N - Novice (Solo) | Sparks, NV | |||
| 97 | C Chris Shearer | N - Novice (Solo) | Sparks, NV | |||
| 115 | N - Novice (Solo) | Carson City, NV | ||||
| 314 | N - Novice (Solo) | Reno, NV | Mike Ufford | |||
| 386 | C Charles Barrentine | N - Novice (Solo) | Sparks, NV | |||
| 403 | C Connor Hoovler | N - Novice (Solo) | Sparks, NV | HUNKEDOUT RACING | ||
| 413 | N - Novice (Solo) | Carson City, NV |
CAM-T - Classic American Muscle Traditional
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 32 | P Patrick Drudge | Solo Blue | CAM-T | Reno, NV | ||
| 77 | C Connor Hoovler | Solo Blue | CAM-T | Sparks, NV | HUNKEDOUT RACING | |
| 277 | C Clint Hoovler | Solo Blue | CAM-T | Sparks, NV | HUNKEDOUT RACING |
CAM-C - Classic American Muscle Contemporary
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | J Jim Uchytil | Solo Blue | CAM-C | Reno, NV | ||
| 42 | Solo Blue | CAM-C | Dayton, Nv |
CAM-S - Classic American Muscle Sport
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 24 | B Bryan Brown | CAM-S | Sun Valley, NV | RBZ Racing | ||
| 137 | CAM-S | Carson City, NV |
XA - Xtreme Street A
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | Solo Yellow | XA | Reno, NV | |||
| 169 | XA | SPARKS, NV | Nom Eats | |||
| 976 | XA | RENO, NV | Looksfast.png, Unicorn Detailing |
XB - Xtreme Street B
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 09 | s spencer burke | XB | Lancaster, CA | |||
| 32 | XB | Sparks, NV | ||||
| 800 | XB | Reno, NV |
SS - Super Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 333 | T Travis Hisken | Solo Green | SS | Fernley, NV |
AS - A Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | B Bob Williamson | Solo Green | AS | Truckee, CA | ||
| 65 | Solo Green | AS | Reno, NV | Blazin' Billet | ||
| 633 | P Panos Prevedouros | Solo Green | AS | Reno, NV | ||
| 981 | Solo Green | AS | Sparks, NV |
CS - C Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 53 | Solo Yellow | CS | Gardnerville, NV | Pat Drudge |
DS - D Street
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | R Ronald Kauble | Solo Yellow | DS | Carson City, NV | ||
| 19 | K Kate Kauble | Solo Yellow | DS | CARSON CITY, NV | ||
| 22 | W William Gomolka | Solo Yellow | DS | Reno, NV | ||
| 24 | J Jose Hernandez Najera | Solo Yellow | DS | Sparks, NV | ||
| 47 | A Anthony Ta | Solo Yellow | DS | Reno, NV |
ES - E Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 153 | C Christian Kannan | Solo Yellow | ES | Carson city, nv | ||
| 839 | A Allan Slocum | Solo Yellow | ES | Incline Village, CA | ||
| 839 | K Kathy Slocum | Solo Yellow | ES | Incline Village, CA |
FS - F Street
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 48 | M Michael Fertitta | Solo Yellow | FS | Minden, NV | ||
| 84 | R Roxanne Fertitta | Solo Yellow | FS | Minden, NV |
GS - G Street
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | A Andrew Silva | Solo Yellow | GS | Carson City, NV | ||
| 61 | Solo Yellow | GS | Sparks, NV |
AST - A Street Touring
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 10 | Solo Green | AST | Reno, NV | |||
| 16 | Solo Green | AST | North Las Vegas, NV | |||
| 32 | M Mark Skeem | Solo Green | AST | Sparks, NV |
BST - B Street Touring
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Solo Green | BST | Reno, NV | Anson Race Cars | ||
| 7 | Solo Green | BST | Reno, NV | Anson Race Cars | ||
| 31 | Solo Green | BST | Reno, NV | |||
| 318 | Solo Green | BST | Reno, NV |
CST - C Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 64 | J Justin Magner | Solo Green | CST | Carson City, NV | Pat Drudge |
B Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 88 | Solo Blue | BSP | Sun Valley, NV |
SSP - Super Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 82 | B Blake Sobiloff | Solo White | SSP | Reno, NV | Tread Connection—Your Mobile Tire Sales and Installation Service |
SMF - Street Modified FWD
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 16 | Solo Blue | SMF | SUN VALLEY, NV | RBZ Racing inc |