Entry List
Novice Group
7 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | S Steve Brennan | Checked In | Jacksonville, FL | ||
| 987 | Confirmed | Tampa, FL | |||
| 0 | C Caden Kresak | Checked In | |||
| 007 | Checked In | Ponte Vedra Beach, FL | |||
| 01 | Checked In | Pinellas Park, FL | |||
| 007 | Checked In | Clearwater, FL | |||
| 13 | J Joseph Prats | Checked In | Saint Petersburg, FL |
Intermediate Group
8 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 41 | Checked In | Tallahassee, FL | |||
| 04 | D Dan Burnett | Checked In | Jacksonville, FL | ||
| 88 | I Ivan Dudyak | Checked In | Tallahassee, FL | ||
| 4 | J Jim Lewis | Checked In | St. Johns, FL | JPL sports sales | |
| 21 | A Andy Lyons | Checked In | New Port Richey, FL | ||
| 254 | C Constantine Mastry | Confirmed | Dunnellon, FL | ||
| 0 | F Flavio Melo | Confirmed | |||
| 24 | J John Schreiber | Checked In | Clermont, FL | wife |
Advanced Group
13 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 411 | Confirmed | Palmetto, FL | |||
| 25 | P Peter Beaulieu | Checked In | NEW SMYRNA BEACH, FL | RSR | |
| 49 | Checked In | Glen St Mary, FL | MJW Consolidated | ||
| 71 | G George Christman | Checked In | Villa Rica, GA | ||
| 365 | D Daniel Creamer | Checked In | Saint Augustine, FL | ||
| 699 | J Jason Crossley | Confirmed | Land O Lakes, FL | ||
| 11 | D Dru Dickerson | Checked In | Niceville, FL | ||
| 11 | Confirmed | OCOEE, FL | Top Garage | ||
| 127 | Checked In | Jacksonville, FL | |||
| 0 | S Shannon Kennedy | Checked In | Inverness, FL | Floral City Animal Clinic | |
| 58 | Checked In | Port Orange, FL | Lira Motorsports Performance | ||
| 0 | W William Quinn | Checked In | |||
| 86 | V Victor Ruiz | Checked In | Windermere, FL | Eight Six Race Engineering |