Entry List
SOLO/Autocross
69 entries
Pro PAX Class
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | P (SSC) | Knoxville, TN | |||
| 27 | J Joel Marshall | P (DS) | Knoxville, TN | ||
| 95 | P (BST) | Florence, AL |
Ladies PAX Class
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | L (BST) | Seymour, TN | |||
| 11 | L (CAMC) | Loudon , TN | |||
| 12 | C Catherine Lackey | L (SSC) | Knoxville, TN | ||
| 24 | P Patti Young | L (GS) | Fletcher, NC | White Knuckle Race Team |
Novice
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | J Jimmy Tellez Sosa | N (HS) | Morristown, TN | ||
| 19 | N (DST) | Johnson City, TN | |||
| 20 | M Matthew Fred | N (HS) | Morristown, TN | ||
| 50 | N (BST) | Knoxville, TN | |||
| 89 | N (DS) | Knoxville , TN | |||
| 111 | N (GST) | Strawberry Plains, TN | |||
| 167 | C Connor Scott | N (GS) | Knoxville, TN | ||
| 197 | N (STM) | Rural Retreat, VA |
Super Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 34 | SS | Lenoir City, TN | Team Anti-Canopy! | ||
| 99 | SS | Greeneville, TN |
A Street Class
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | AS | Seymour, TN | |||
| 4 | C Chris Jenkins | AS | Johnson City, TN | ||
| 13 | J John McDermott | AS | Knoxville, TN | ||
| 26 | J Joe Altobelli | AS | Knoxville, TN | ||
| 63 | AS | Louisville, TN |
C Street Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | C Conner McEntee | CS | Knoxville, TN | Motul |
D Street Class
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | DS | Knoxville, TN | |||
| 7 | S Sarah Christenbury | DS | Seymour, TN | ||
| 41 | DS | Hendersonville, NC | |||
| 141 | B Ben Keefer | DS | Knoxville, TN |
F Street Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | D Dave Rogers | FS | Kingsport, TN |
G Street Class
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | K Keith Young | GS | Fletcher, NC | White Knuckle Race Team | |
| 67 | B Barry Scott | GS | Knoxville, TN |
H Street Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | D David Yoder | HS | Maryville, TN |
Street Touring A
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 34 | P Patrick Whaley | AST | Knoxville, TN | ||
| 96 | B Brandon Bevins | AST | Mount Carmel, TN |
Street Tire Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 69 | B Brandon Herriott | STM | Knoxville, TN | Mishimoto | |
| 86 | STM | Rural Retreat, VA |
Street Touring B
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | S Samuel Cheek | BST | Maryville, TN |
Street Touring E
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 99 | EST | Maryville, TN | |||
| 199 | B Bob Colbert | EST | Knoxville, TN |
Street Touring G
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | GST | Knoxville, TN |
Street Modified Class FWD
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 40 | N Nicholas Browning | SMF | Knoxville, TN | ||
| 140 | A Ariel Franklin | SMF | Knoxville, TN |
A Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | G Glenn Sobrian | ASP | Charlotte, NC |
X Prepared Class
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 06 | C Chris Ross | XP | Loudon, TN | ||
| 13 | XP | Knoxville, TN | |||
| 106 | J Jim Simmons | XP | Luttrell, TN | ||
| 113 | XP | Knoxville, TN |
C Prepared Class
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | CP | MARYVILLE, TN |
CAM S Class
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | CAMS | Canton, NC | Fleetwood Daniels Group/ Motorsport 4 the Masses | ||
| 29 | CAMS | Seymour, TN | |||
| 80 | CAMS | Blountville, TN | |||
| 90 | CAMS | Johnson City, TN | |||
| 190 | CAMS | Kingsport, TN |
CAM T Class
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | D David Hamilton | CAMT | Knoxville, TN | Ham Racing | |
| 47 | CAMT | Madisonville, TN | |||
| 69 | CAMT | Maryville , TN | RKT Engineering, BROKE BOIS RACING | ||
| 99 | CAMT | Mascot, TN |
CAM C Class
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | N Niko Stucker | CAMC | Asheville, NC | ||
| 11 | C Charlie Lownsdale | CAMC | Loudon , TN | ||
| 35 | J James Thomas | CAMC | Parrottsville, TN | DSC Sport , Tractive, DriveAutoX | |
| 72 | CAMC | Maryville, TN | |||
| 96 | CAMC | Lenoir City, TN | STELLANTIS / HAWK | ||
| 172 | CAMC | Maryville, TN |
Xtreme Street - A
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | XA | Maggie Valley, NC | Mountain Dreams Realty of WNC | ||
| 24 | B Bronwyn Ray | XA | Richmond, KY | ||
| 124 | T Tim Ray | XA | Richmond, KY |
Xtreme Street - B
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | XB | Knoxville, TN | |||
| 21 | D David Stewart | XB | Powell, TN | ||
| 92 | XB | Charlotte, NC | Nine Lives Racing | ||
| 111 | XB | Knoxville, TN | ¯\_(ツ)_/¯ |