Sunday Championship
117 entries
PAX Class (Indexed)
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | J Jason Swindle | Run 3, Work 1 | PAX (BM) | Riverside, CA | Unbalanced Engineering | |
| 13 | Run 3, Work 1 | PAX (BST) | Goleta, CA | |||
| 30 | Run 3, Work 1 | PAX (BM) | Anahiem, CA | |||
| 131 | Run 3, Work 1 | PAX (BST) | Goleta, CA | |||
| 471 | Run 3, Work 1 | PAX (BS) | La Canada, CA | |||
| 671 | Run 3, Work 1 | PAX (BS) | Los Angeles , CA | My Wallet | ||
| 728 | Run 3, Work 1 | PAX (AST) | Los Angeles, CA |
PAX Class Ladies (Indexed)
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 32 | L Laura Corodimas | Exempt | PAXL (AS) | Fullerton, CA | ||
| 171 | L Lisa Berry | Exempt | PAXL (AS) | Rancho Cucamonga, CA | ||
| 172 | T Theresa Berry | Exempt | PAXL (AS) | Rancho Cucamonga, CA |
Novice (Indexed)
20 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 404 | Run 1, Work 2 | NOV (CAM-S) | Irvine, CA | |||
| 505 | T Tim Drake | Run 2, Work 3 | NOV (ES) | Long Beach, CA | ||
| 603 | T Taylor Lubecki | Run 2, Work 3 | NOV (ES) | San diego, CA | ||
| 610 | J John Herbold | Run 3, Work 1 | NOV (BST) | Laguna Niguel, ca | ||
| 615 | P Paul J Woolley | NOV (HS) | Wildomar, CA | |||
| 618 | A Adam Sharrow | Run 2, Work 3 | NOV (BS) | Camarillo, CA | ||
| 631 | F Frank Canseco | NOV (FSP) | Rialto, CA | |||
| 640 | Run 3, Work 1 | NOV (DS) | Huntingtn Bch, CA | |||
| 654 | C Caden Farley | Run 2, Work 3 | NOV (GS) | Mountain View, CA | Bottom Gear | |
| 667 | S Stan Morris | Run 2, Work 3 | NOV (SS) | Laguna Hills, CA | ||
| 670 | NOV (HS) | Dublin, OH | ||||
| 672 | N Nicholas Malilay | Run 3, Work 1 | NOV (DS) | Cypress, CA | ||
| 678 | Q Quinn Haughey | Run 2, Work 3 | NOV (ES) | San Diego, CA | ||
| 686 | NOV (DS) | Fontana, CA | ||||
| 693 | Run 3, Work 1 | NOV (EVX) | San Marcos, CA | E-Speed | ||
| 699 | M Mario Archaga | NOV (HS) | Huntington Beach, CA | |||
| 718 | I Ivy Stowe | Run 2, Work 3 | NOV (SS) | Irvine, CA | ||
| 780 | P Philip Dotemoto | Run 1, Work 2 | NOV (CS) | San Diego, CA | ||
| 787 | Run 1, Work 2 | NOV (CS) | Rosamond, CA | |||
| 821 | Run 3, Work 1 | NOV (DS) | MORENO VALLEY, CA |
Super Street
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Exempt | SS | Rancho Santa Marg, CA | |||
| 86 | A Aurene Ilag | Run 2, Work 3 | SS | Torrance, CA | ||
| 617 | G Greston Dunivin | Run 2, Work 3 | SS | Yorba Linda, CA | ||
| 666 | P Peter Martini | Run 2, Work 3 | SS | Irvine, CA | ||
| 707 | R Robert Johnson | Run 2, Work 3 | SS | Anaheim, CA |
A Street
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 0 | Run 2, Work 3 | AS | Oceanside, CA | Black Watch Racing | ||
| 4 | B Bob Endicott | Run 2, Work 3 | AS | San Pedro, CA | ||
| 6 | M Mike Simanyi | Run 2, Work 3 | AS | Santa Ana, CA | ||
| 17 | C Christine Grice | Exempt | AS | Redondo Beach, CA | ||
| 22 | Run 2, Work 3 | AS | Moorpark, CA | |||
| 100 | Run 2, Work 3 | AS | Chino, CA | |||
| 613 | P Paul Woolley | Run 2, Work 3 | AS | Littleton, CO | ||
| 797 | D David Rios | Run 2, Work 3 | AS | Corona, CA |
B Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | Run 2, Work 3 | BS | Riverside, CA | L&W Enterpises, Hi Def Racing, Fastndrunk(tm), Sex Panther Cologne | ||
| 705 | T Tom Tanquary | Run 2, Work 3 | BS | Costa Mesa, CA |
C Street
19 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 51 | M Matt Wherry | Run 1, Work 2 | CS | Irvine, CA | ||
| 70 | K Kevin Harris | Run 2, Work 3 | CS | los angeles, CA | ||
| 96 | K Kathy Teulie | Run 1, Work 2 | CS | Huntington Beach, CA | ||
| 181 | G George Sklyarevsky | Run 1, Work 2 | CS | San Bernardino , CA | ||
| 313 | X Xavier Herrera-Keehn | Exempt | CS | Cypress, CA | 260tw, no course walk, no mods | |
| 376 | J Jeff Spencer | Exempt | CS | Tehachapi, CA | ||
| 481 | Run 1, Work 2 | CS | Glendale, CA | |||
| 509 | Run 1, Work 2 | CS | Lynwood, CA | |||
| 600 | J Jarrett Gorlick | Run 1, Work 2 | CS | Los Angeles, CA | ||
| 601 | Run 1, Work 2 | CS | Corona, CA | |||
| 606 | Z Zachary Howarth | Run 2, Work 3 | CS | Huntington Beach, CA | ||
| 611 | K Keith Dees | Run 1, Work 2 | CS | Redlands, CA | ||
| 612 | J James Howarth | Run 1, Work 2 | CS | Huntington Beach, CA | ||
| 637 | Run 1, Work 2 | CS | Lakewood, CA | Dial ONE Schilling Plumbing, Heating & Air Conditioning / Allen Tire Company | ||
| 673 | J Joey Schilling | Run 1, Work 2 | CS | Lakewood, CA | Dial ONE Schilling Plumbing, Heating & Air Conditioning / Allen Tire Company | |
| 675 | L Lisa Harris | Run 1, Work 2 | CS | Los Angeles, CA | ||
| 689 | P Phuc Truong | Run 1, Work 2 | CS | Rosemead, CA | None | |
| 905 | Run 1, Work 2 | CS | Lakewood, CA | |||
| 945 | Run 1, Work 2 | CS | Los Angeles, CA |
D Street
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 88 | S Stephen Yeoh | Run 3, Work 1 | DS | MOORPARK, CA | Un1teee | |
| 324 | Run 3, Work 1 | DS | Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
| 887 | Exempt | DS | Moorpark, CA | Un1teee | ||
| 889 | B Bijan Yeoh | Run 3, Work 1 | DS | Moorpark, CA | Un1teee | |
| 990 | Run 3, Work 1 | DS | Westminster, CA |
F Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 267 | Run 3, Work 1 | FS | Mission Viejo, CA | |||
| 281 | Run 3, Work 1 | FS | San Diego, Ca | Bombshells Bar |
Historic 1 (Indexed)
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 54 | Run 3, Work 1 | HST1 (EP) | Hesperia, CA | Screaming Yellow Zonker | ||
| 111 | Run 3, Work 1 | HST1 (ES) | Hacienda Heights, CA | One-Eleven Motorsports, Inc / British Frame and Engine | ||
| 211 | Run 3, Work 1 | HST1 (HS) | Santa Ana, CA | |||
| 441 | J Jim Whelan | Run 3, Work 1 | HST1 (ES) | Bellflower, CA | British Frame & Engine |
G Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 29 | D Don Green | Run 2, Work 3 | GS | Arroyo Grande, CA |
H Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 413 | Run 2, Work 3 | HS | Hemet , CA | |||
| 626 | Run 2, Work 3 | HS | Irvine, CA | None |
Street Touring Hatch
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 331 | A Austin Wood | Run 3, Work 1 | STH | Lancaster, CA | ||
| 352 | Run 3, Work 1 | STH | San Diego, CA | BDE | ||
| 510 | M Matthew Huang | Run 3, Work 1 | STH | Woodland Hills, CA |
Historic 2 (Indexed)
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 99 | D Doug Teulie | Run 2, Work 3 | HST2 (FSP) | Huntington Beach, CA | DHE / FAST | |
| 287 | K Keith Lyon | Run 2, Work 3 | HST2 (ES) | 90603, CA | ||
| 687 | C Christopher Lyon | Run 2, Work 3 | HST2 (ES) | whittier, ca |
Street Touring Roadster
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 65 | Run 3, Work 1 | STR | Fontana, CA | |||
| 81 | S Sean Fenstermacher | Run 3, Work 1 | STR | San Pedro, CA |
Solo Spec Coupe
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 298 | Run 2, Work 3 | SSC | Moorpark, CA | |||
| 777 | Run 2, Work 3 | SSC | Torrance, CA | Ankeny Racing |
Street Touring Sport
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 80 | C Craig Naylor | Run 3, Work 1 | STS | Long Beach, CA | QUICKdocs mobile notary | |
| 826 | Run 3, Work 1 | STS | Hemet , CA |
Street Touring Ultra
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 607 | F Fulton Haight | Run 3, Work 1 | STU | Glendale, CA | 2 TIMER RACING |
Street Prepared (Indexed)
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 630 | Run 1, Work 2 | SP (FSP) | colton, CA | WedsSport | Footwork Autosport | F2F | Cusco | Procar | Toyota Motorsports | SuperPro | AEM |
Street Mod Combined (Indexed)
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | J Julian Manolov | Run 3, Work 1 | SMC (SSM) | Pacific Palisades, CA | MiataRoadster.com |
Classic American Muscle Traditional
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 47 | Run 1, Work 2 | CAM-T | Escondido, CA | Reiss Racing. Current Auto Performance | ||
| 209 | Run 1, Work 2 | CAM-T | Yucaipa, CA | my wallet | ||
| 273 | Run 1, Work 2 | CAM-T | Yucaipa, CA | Reiss Racing & TCI Engineering | ||
| 427 | T Tom Schmeling | Run 1, Work 2 | CAM-T | Huntington Beach, CA | ||
| 642 | D Don Salyers | Run 1, Work 2 | CAM-T | Montclair, CA | ||
| 669 | Run 1, Work 2 | CAM-T | Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance | ||
| 674 | Run 1, Work 2 | CAM-T | Los Angeles, CA |
Classic American Muscle Contempory
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 40 | Run 1, Work 2 | CAM-C | Mojave, CA | The Stake Mill, Check In Bar, Khô Máu Motorsports | ||
| 44 | Run 1, Work 2 | CAM-C | Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| 89 | M Marcus Merideth | Run 1, Work 2 | CAM-C | South Lyon, MI | ||
| 189 | J Jennifer Merideth | Run 1, Work 2 | CAM-C | South Lyon, MI | ||
| 240 | Exempt | CAM-C | Lake Elsinore, CA | Check-In Bar,The Stake Mill -Thanks Earl! | ||
| 576 | Run 1, Work 2 | CAM-C | San Diego, CA |
California Street Tire
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | Exempt | CST | Sandy, OR | |||
| 180 | E Elvin Hom | Run 1, Work 2 | CST | Walnut, CA | ||
| 248 | S Scott Hanson | Run 1, Work 2 | CST | Trabuco Canyon, CA | ||
| 410 | T Tim Curtiss | Run 1, Work 2 | CST | Whittier, CA | ||
| 460 | R Ryan Bracci | Run 1, Work 2 | CST | San Juan Capistrano, CA | ||
| 561 | Run 1, Work 2 | CST | Lakeside, CA | Unplugged Performance | ||
| 602 | Run 1, Work 2 | CST | Rancho Santa Margarita, CA |
Extreme Street (XA,XB,XC,XU,EVX) (Indexed)
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 68 | K Kyle O'Rourke | Exempt | XS (EVX) | Torrance, CA | Unplugged Performance | |
| 72 | T Tom Berry | Run 1, Work 2 | XS (EVX) | Rancho Cucamonga, CA | ||
| 369 | Run 1, Work 2 | XS (EVX) | San Marcos, CA | E-Speed | ||
| 698 | M Mike Flanigan | Run 1, Work 2 | XS (XB) | Lake Elsinore, CA |
Saturday Practice
70 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Lake Forest, CA | |||
| Hemet , CA | |||
| Hemet , CA | |||
T Tom Berry | Rancho Cucamonga, CA | ||
R Ryan Bracci | San Juan Capistrano, CA | ||
J Jacob Buck | Irvine, CA | ||
| Rosamond, CA | |||
| IRVINE, CA | |||
L Laura Corodimas | Fullerton, CA | ||
| San Diego, CA | BDE | ||
P Philip Dotemoto | San Diego, CA | ||
G Greston Dunivin | Yorba Linda, CA | ||
| Manhattan Beach , CA | Tix | ||
B Bob Endicott | San Pedro, CA | ||
D Dulantha Fernando | Garden Grove, CA | ||
C Curtis Gong | Poway, CA | ||
J Jarrett Gorlick | Los Angeles, CA | ||
F Fulton Haight | Glendale, CA | 2 TIMER RACING | |
| Hollywood, CA | Get Famous Media, Inc. | ||
X Xavier Herrera-Keehn | Cypress, CA | 260tw, no course walk, no mods | |
| Orange, CA | these damned millenials | ||
M Matthew Huang | Woodland Hills, CA | ||
| La Canada, CA | |||
| Merritt Island, FL | Speedtech Performance; H-H Racing | ||
| Yorba Linda, CA | |||
| Chattanooga, TN | Sincerity Home Builders | ||
A Adam Ismail | South Pasadena, CA | ||
| Chino, CA | |||
| Newport Beach, CA | |||
| San Diego, CA | |||
T Tim Li | Downey, CA | ||
| San Marcos, CA | Infinite Motion | ||
| Encinitas, CA | |||
| Encinitas, CA | |||
| Torrance, CA | Ankeny Racing | ||
H Hi Ly | Alta Loma, CA | ||
M Max Marler | Glendale, CA | ||
| Carlsbad, CA | FRSPORT.COM/Scuderia Chickenhouse | ||
S Scott McClure | Buena Park, CA | ||
| San Diego, CA | @SlowAF_Camaro | ||
| Torrance, CA | |||
| Upland, CA | |||
K Kyle O'Rourke | Torrance, CA | ||
A Anne Obee | Costa Mesa, CA | ||
E Enrique Orozco | Tustin, CA | ||
| Lakeside, CA | Unplugged Performance | ||
| Mission Viejo, CA | |||
| Anahiem, CA | |||
R Ryan Powers | Los Angeles, CA | ||
| Yucaipa, CA | my wallet | ||
| Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
| Anaheim, CA | No, I am not interested in changing the front swaybar (TM) | ||
| Carlsbad, CA | |||
| Oceanside, CA | Black Watch Racing | ||
N Nicholas Santini | Los Angeles, CA | ||
| Irvine, CA | None | ||
| Corona, CA | |||
G George Sklyarevsky | San Bernardino , CA | ||
J Jeff Spencer | Tehachapi, CA | ||
| Los Angeles, CA | photos @slow_car_slow | ||
J Jason Swindle | Riverside, CA | Unbalanced Engineering | |
K Kevin Tie | Pasadena, CA | ||
M Matthew Torres | Arleta, CA | ||
| Hermosa Beach, CA | |||
| Goleta, CA | |||
B Brian Volken | Mission Viejo, CA | ||
| Thousand Oaks, CA | |||
A Austin Wood | Lancaster, CA | ||
B Bijan Yeoh | Moorpark, CA | Un1teee | |
S Stephen Yeoh | MOORPARK, CA | Un1teee |
Saturday Split-Practice
11 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
L Lisa Berry | Rancho Cucamonga, CA | Berry Family Racing | |
| San Marcos, CA | E-Speed | ||
J Jessica Gonzalez | Rancho Santa Marg, CA | ||
| Rancho Santa Marg, CA | |||
Q Quinn Haughey | San Diego, CA | ||
E Elvin Hom | Walnut, CA | ||
A Aurene Ilag | Torrance, CA | ||
M Marcus Merideth | South Lyon, MI | ||
B Brandon Warren | Pacific Palisades, CA | X-Nerdy | |
S Scott Warren | Pacific Palisades, CA | ||
| Moorpark, CA | Un1teee |
Saturday Practice Co-Drivers
12 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
S Spencer Adams-Rand | Santa Barbara, CA | ||
T Theresa Berry | Rancho Cucamonga, CA | ||
| San Marcos, CA | |||
E Evan Garner | Rancho Santa Marg, CA | ||
| Rancho Santa Marg, CA | |||
T Taylor Lubecki | San diego, CA | ||
N Nicholas Malilay | Cypress, CA | ||
| Sandy, OR | |||
J Jennifer Merideth | South Lyon, MI | ||
| Goleta, CA | Bees & Begonia Society | ||
| Pasadena, CA | |||
C Chad Warren | Pacific Palisades, CA |