Student
26 entries
| # | Name | Status | Class | Group | Instructor | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 507 | New | GT2 | Group 2 | West Boylston, MA | Mass Lung & Allergy, P | |||
| 27 | New | FV | Group 1 | Brockport, NY | ||||
| 71 | D David Berman | New | T1 | Group 2 | Acton, MA | |||
| 417 | N Navid Bouzari | Confirmed | GT3 | Group 2 | Braintree, MA | |||
| 20 | C Chris Bride | Confirmed | SM | Group 2 | Lexington, MA | |||
| 91 | M Michael Bulzacchelli | New | FF | Group 1 | Chester, NJ | Advanced Automotive of Carmel NY/ Minute Man Press Hackettstown/ Mikes motors LLC | ||
| 014 | A Andy Cooper | New | SM | Group 2 | Nashua, NH | |||
| 9 | B Bert Cox | New | ITC | Group 2 | Bow, NH | Quilt Perfect | ||
| 48 | F Frank Donaghy | New | FV | Group 1 | Philadelphia, PA | |||
| 6565 | K Kevin Farnum | New | SM | Group 2 | Douglas, MA | Farnum Fence LLC | ||
| 10 | New | FV | Group 1 | Chestnut Hill, MA | ||||
| 3 | New | IT7 | Group 2 | East Providence, RI | TG Transport/1-800-danno | |||
| 61 | V Vojtech Kubec | New | ITE | Group 2 | Derry, NH | |||
| 77 | S Steve Lasko Jr. | New | AS | Group 2 | Salisbury, CT | |||
| 4 | J Jeff Mann | Confirmed | ITA | Group 2 | Portsmouth, NH | White Heart Foundation | ||
| 001 | N Nick Martel | Confirmed | T2 | Group 2 | Georgia, VT | |||
| 24 | New | ITA | Group 2 | Chicopee, MA | Dymotek Injection Molding | |||
| 77 | New | SM | Group 2 | Winchester, MA | Flatout Motorsports | |||
| 85 | R Robert Sammons | New | FV | Group 1 | Norwalk, CT | |||
| 85 | W William Seymour | New | SRF3 | Group 1 | Sherborn, MA | |||
| 725 | N Nicholas Shanny | New | GT3 | Group 2 | Weston, MA | |||
| 787 | Confirmed | SRF3 | Group 1 | Portsmouth, NH | Cube 3/Motion Dynamics/ MC Racing | |||
| 13 | New | ITA | Group 2 | Bellingham, MA | Under Funded Over Budget Racing | |||
| 073 | J Jake Tooth | New | SSM | Group 2 | Mooresville, NC | |||
| 81 | G Greg West | New | FV | Group 1 | Londonderry, NH | |||
| 23 | J Justin Zarzycki | New | FV | Group 1 | Norfolk, CT |
Class totals:AS: 1FF: 1FV: 6GT2: 1GT3: 2IT7: 1ITA: 3ITC: 1ITE: 1SM: 4SRF3: 2SSM: 1T1: 1T2: 1
NER Instructor on track
17 entries
| # | Name | Status | Class | Group | Instructor | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 71 | New | FV | Group 1 | Putnam, CT | napa auto parts of southbridge dudley | |||
| 83 | New | T2 | Group 2 | Medford, MA | MC Racing | |||
| 80 | J Jamie Cook | New | GT2 | Group 2 | Westwood, MA | |||
| 10 | B Bob Demers | New | T2 | Group 2 | Dover, NH | CarboTech Brake Pads, Mid-Way Collision Center | ||
| 37 | New | ITS | Group 2 | Milford, NH | Kessler Engineering | |||
| 32 | New | FV | Group 1 | Chicopee, MA | Philly | |||
| 9 | New | SM2 | Group 2 | Groton, MA | Deja Vu Motorsports | |||
| 75 | A Andy Pastore | New | FV | Group 1 | Watertown, MA | Vee Sport Racing, Autowerks | ||
| 4 | J John Petillo | New | FV | Group 1 | Rye, NH | Petillo Racing / Vee Sport Racing / Autowerks | ||
| 61 | W Walter Popiak | New | FV | Group 1 | Thompson, CT | LANGLAIS GROUP | ||
| 128 | New | SM2 | Group 2 | Chester, CT | Canoga Wealth Management | |||
| 138 | New | ITA | Group 2 | Upton, MA | LoyaltyCIO.com | |||
| 55 | B Bruce Rodman | New | FV | Group 1 | Laredo, Tx | Van de Car Race Prep | ||
| 01 | M Mark Saviet | New | SRF | Group 1 | Sutton, MA | DADDYLUBE - 'Service While You Sleep' | ||
| 77 | New | IT7 | Group 2 | Raymond, NH | 7's Racing Skunk Works, Midway Collision, NH Recalibration | |||
| 81 | New | IT7 | Group 2 | Braintree, MA | R&S Redco | |||
| 02 | J Jon Van de Car | New | FV | Group 1 | New Boston, NH |
Class totals:FV: 7GT2: 1IT7: 2ITA: 1ITS: 1SM2: 2SRF: 1T2: 2