Entry List
AutoX
53 entries
Super Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 76 | T Tony Platano | SS | MIddlebury, CT |
A Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 46 | J John Williamson | AS | Trumbull, CT | ||
| 68 | AS | Shelton, CT | Stranoparts | ||
| 91 | AS (PRO) | Wallingford, CT | SJF | Barbato Speed Factory | Orwellian Nightmare Racing | ||
| 146 | D Dave Williamson | AS (PRO) | Trumbull, CT | ||
| 168 | J Jenny Meeker | AS (LAD) | Shelton, CT | Stranoparts |
B Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 41 | BS | Brooklyn, NY | https://www.woundedwarriorproject.org | ||
| 73 | BS | Mystic, CT | |||
| 323 | BS | Moodus, CT | HourGlass Racing |
C Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | W William Sheridan | CS | East Haddam, CT | ||
| 50 | CS | Bayonne, NJ | |||
| 125 | G George LeMoine | CS | Trumbull, CT | Mazda of Milford | |
| 536 | M Mark Halupa | CS | Norwalk, CT | ||
| 131 | CS (PRO) | Wallingford, CT | Gfab / Becca! | ||
| 229 | G Geoffrey LeMoine | CS (FT) | Trumbull, CT | Mazda of Milford |
D Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | DS (RS) | Wilton, CT | |||
| 19 | DS (LAD) | Wallingford, CT | G-fab/Street Mommafied | ||
| 490 | DS (RS) | NORWALK, CT | None |
E Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 65 | ES | Norwich, CT | |||
| 8 | J Joseph Barbato | ES (PRO) | Windsor, CT | ||
| 87 | B Ben Grams | ES (RS) | Glastonbury, CT |
F Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 110 | K Kazim Naqvi | FS (FT) | Bethel, CT |
G Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 330 | N Nicolo Bonasera | GS (FT) | Newtown, CT |
H Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 56 | HS | Peekskill, NY | |||
| 81 | R Raymond Nelson | HS | North Salem, NY | ||
| 111 | HS (RS) | Berlin, CT | None | ||
| 181 | R Robert Costa | HS (RS) | New Fairfield, CT, CT | ||
| 300 | D Doug McHale | HS (FT) | Hopewell Junction, NY |
B Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 70 | BST | Massapequa Park, NY | Vinny Ten Racing, Dark Matter X | ||
| 213 | M Michael Noonan | BST | Trumbull, CT |
D Street Touring
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | N Nick Schneller | DST | Fairport, NY | ||
| 21 | J Justin Kennedy | DST | Naugatuck, CT | ||
| 279 | B Benjamin Smith | DST | Norwalk, CT |
E Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 43 | EST | Stratford, CT | |||
| 62 | EST | Richmond, VA | collection of pennies Motorsports, BDMotorwerks |
G Street Touring
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 696 | GST | Stamford, CT | |||
| 25 | O Oscar Perez | GST (RS) | Milford, CT | ||
| 730 | GST (RS) | East Haven, CT |
Super Street Prepared
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 30 | SSP | Plymouth, CT | none | ||
| 147 | T Thomas Moore | SSP | Bloomfield, CT | Yougottawanna Racing Team | |
| 171 | S Steve Leszko | SSP | Bristol, CT |
C Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 34 | T Thomas Bracci | CSP | Trumbull, CT | Mazdaspeed |
B Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 59 | M Mike Koloniaris | BSP | North Haven , CT | Zip ties and Duct tape |
CAM Traditional (body style 1954-1989)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | R Rick Obert | CAM-T | Milford, CT |
CAM Sports
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | A Andrzej Szymanski | CAM-S (FT) | Bristol, CT |
X Prepared
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 64 | D Dennis Polio | XP | Orange, CT | ||
| 471 | S Shaun Moore | XP | Bloomfield, CT | Yougottawanna Racing Team |
Street Modified FWD
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 320 | N Nick Wilmot | SMF | Cincinnati, OH | Mishimoto |
Street Modified
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 72 | K Kenneth Johnson | SM | Fairfield, CT | Dreadnought Motorsports | |
| 417 | SM | Bridgeport, CT | |||
| 771 | N Nicholas Kerlew | SM | Windsor, CT | ||
| 714 | SM (LAD) | Bridgeport, CT |
Super Street Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | C Christopher Dipalma | SSM (RR) | Norwalk, CT | Expert Towing |