Entry List
Sprint Races
36 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 05 | Burlingame, CA | ||||
| 06 | Palm Beach Gardens, FL |
Sprint Group 2
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 73 | VP3 (ELVF 2) | Monona, WI | |||
| 202 | VP4 (ELVF 2) | Wayzata, MN |
Class totals:VP3: 1VP4: 1
Sprint Group 3
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 63 | HP5 (ELVF 8) | Golden, CO | |||
| 37 | HP6 (ELVF 8) | France | HERITAGE | ||
| 76 | HP6 (ELVF 8) | Black River Falls, WI | |||
| 63 | HP7 (ELVF 8) | Monona, WI | |||
| 06 | HP8 (ELVF 8) | Palm Beach Gardens, FL | |||
| 5 | S2 (ELVF 6) | Fairview, NC | |||
| 208 | S4 (ELVF 8) | Naples, FL | |||
| 93 | SSB (ELVF 6) | Wauwatosa, WI | Wikk Industries |
Class totals:HP5: 1HP6: 2HP7: 1HP8: 1S2: 1S4: 1SSB: 1
Sprint Group 4A
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | VF2 (ELVF 4) | Weston, CT | GMT Racing | ||
| 19 | VF2 (ELVF 4) | New Fairfield, CT | GMT Racing | ||
| 63 | VF2 (ELVF 4) | Golden, CO |
Sprint Group 4B
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 101 | HF1 (ELVF 7) | Plymouth, WI | Jim Bartel |
Sprint Group 4C
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31 | MF3 (ELVF 7) | Weston, CT |
Sprint Group 5
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | TCRX-not for awards (ELVF 9) | Deer Island , FL | |||
| 13 | HP3 (ELVF 6) | Stuart, FL | |||
| 33 | HP3 (ELVF 6) | Ft. Lauderdale , FL | |||
| 40 | HP3 (ELVF 6) | Stuart, FL | |||
| 82 | HP3 (ELVF 6) | Port Saint Lucie, FL | |||
| 152 | HP3 (ELVF 6) | Cincinnati, OH | |||
| 241 | HP3 (ELVF 6) | Wellington, FL | ARNAGE GRUPPE | ||
| 90 | SSA (ELVF 6) | Sarasota, FL |
Class totals:HP3: 6SSA: 1TCRX-not for awards: 1
Sprint Group 6
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 89 | HP3 (ELVF 5) | Chapel Hill, NC | |||
| 2 | LMP1 (ELVF 9) | Weston, CT | GMT Racing | ||
| 25 | LMP2 (ELVF 9) | Harrisburg, PA | |||
| 25 | LMP2 (ELVF 9) | Ponte Vedra Beach, FL | |||
| 75 | LMP3 (ELVF 9) | Ponte Vedra, FL | C W R |
Class totals:HP3: 1LMP1: 1LMP2: 2LMP3: 1
Sprint Group 7A
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 92 | CA3 (ELVF 5) | Grafton, WI | R&R Racing | ||
| 45 | USRRC (ELVF 5) | Eden Prairie, MN | None | ||
| 8 | HBSR (ELVF 5) | Pewaukee, WI |
Class totals:CA3: 1HBSR: 1USRRC: 1
Sprint Group 9
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 36 | C Cliff Ebben | GT1A (ELVF 9) | Appleton, WI | Lamers Racing, Stumpf Ford | |
| 64 | GT1B (ELVF 9) | Bonita Springs, FL |
Class totals:GT1A: 1GT1B: 1
Sprint Group 10
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 836 | GTS2 (ELVF 9) | Hollywood, FL |
B.R.M. Endurance Challenge
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | Harrisburg, PA | ||||
| 836 | Hollywood, FL |
GTC - GT Classic Enduro
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | GTC3 | Stuart, FL | |||
| 33 | GTC3 | Ft. Lauderdale , FL | |||
| 82 | GTC3 | Port Saint Lucie, FL | |||
| 152 | GTC3 | Cincinnati, OH | |||
| 189 | GTC3 | Chapel Hill, NC |
V - Vintage Enduro
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 93 | V4 | Wauwatosa, WI | Wikk Industries |
ELVF Cup Race
35 entries
Elkhart Lake
9 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Burlingame, CA | |||
| Weston, CT | GMT Racing | ||
| Weston, CT | GMT Racing | ||
| Plymouth, WI | Jim Bartel | ||
| Pewaukee, WI | |||
| Grafton, WI | R&R Racing | ||
| Golden, CO | |||
| Eden Prairie, MN | None | ||
| New Fairfield, CT | GMT Racing |
Sheldon
24 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Stuart, FL | |||
| Naples, FL | |||
| Stuart, FL | |||
| Bonita Springs, FL | |||
| France | HERITAGE | ||
| Palm Beach Gardens, FL | |||
| Harrisburg, PA | |||
| Wellington, FL | ARNAGE GRUPPE | ||
| Ponte Vedra, FL | C W R | ||
| Port Saint Lucie, FL | |||
| Ft. Lauderdale , FL | |||
C Cliff Ebben | Appleton, WI | Lamers Racing, Stumpf Ford | |
| Weston, CT | GMT Racing | ||
| Monona, WI | |||
| Hollywood, FL | |||
| Ponte Vedra Beach, FL | |||
| Black River Falls, WI | |||
| Chapel Hill, NC | |||
| Deer Island , FL | |||
| Fairview, NC | |||
| Golden, CO | |||
| Cincinnati, OH | |||
| Wauwatosa, WI | Wikk Industries | ||
| Sarasota, FL |
Kimberly
2 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Monona, WI | |||
| Wayzata, MN |