Entry List
Autocross
27 entries
FUN-O (Open Fun Class)
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | Group-1 | FUN | Roseville, CA | |||
| 48 | L Lawrence Newman | Group-2 | FUN | Wilton, CA | ||
| 82 | P Peter Reese | Group-1 | FUN | Shingle Springs, CA | ||
| 148 | C Chris Newman | Group-2 | FUN | Wilton, CA | ||
| 155 | J Jack Mullen | Group-1 | FUN | Sacramento, CA | ||
| 664 | E Emi Takaoka | Group-1 | FUN | San rafael, CA | ||
| 665 | Group-2 | FUN | San Rafael, CA |
A-04
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 41 | Y Yu Shan | Group-1 | A-04 | SAN JOSE, CA |
A-05
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | D Don Rathbone | Group-1 | A-05 | Rescue, CA | ||
| 996 | R Robert Hrabak | Group-1 | A-05 | Sacramento, CA | none |
O-03
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | R Ryan Messersmith | Group-2 | O-03 | Santa Barbara, CA | ||
| 24 | J John Kirlin | Group-1 | O-03 | Sacramento, CA | ||
| 65 | Group-2 | O-03 | Foresthill, CA |
O-04
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Group-1 | O-04 | Orinda, CA | Sugar Momma Autocross | ||
| 54 | S Steve Sherman | Group-2 | O-04 | Davis, CA | ||
| 357 | Group-2 | O-04 | Pinole, CA | REG RACE LLC |
O-SUV
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 625 | D Darrel Huckabay | Group-1 | O-SUV | Folsom, CA |
P-03
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 919 | Group-2 | P-03 | Fairfield, CA | Dee Wife and O.A. Dirt |
P-04
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 39 | Group-1 | P-04 | Sacramento, CA | |||
| 93 | B Bob Peake | Group-2 | P-04 | Folsom, CA | ||
| 323 | G Greg Zajic | Group-1 | P-04 | Carmichael, CA | Leah |
P-05
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | Group-2 | P-05 | El Dorado Hills, CA | CLOKKR | ||
| 43 | M Mark Hansen | Group-1 | P-05 | Lenoir City, CA | ||
| 55 | W Weyland Fat | Group-2 | P-05 | Sacramento, CA |
P-06
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 47 | E Ed Parra | Group-2 | P-06 | Elk Grove, CA | SVP |
U-01
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21L | Group-1 | U-01 | Cameron Park, CA | |||
| 21 | S Steve Nieslony | Group-2 | U-01 | Cameron Park, CA |