Entry List
All Classes
50 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Confirmed | A | Mooresville, NC | Hard Motorsports | Lowe Group Racing | ||
| Cancelled | B | Shelton, WA | Tom Pritchett | ||
B Bruce Beachman | Confirmed | A | Woodinville, WA | Beachman Racing | |
M Mike Behrens | Confirmed | B | Bellevue, WA | ||
S Sam Beliveau | Cancelled | C | Newcastle, WA | ||
| Confirmed | C | Port Angeles, WA | SAMOA | ||
T Troy Brown | Confirmed | B | Snohomish, WA | ||
J Jeff Burton | Confirmed | B | Seattle, WA | ||
J James Buskirk | Confirmed | A | White Salmon, WA | ||
A Andrew Chang | Confirmed | C | Portland, OR | Project G Racing | |
J James Curry | Confirmed | C | Lake Stevens, WA | ||
D Dave Delany | Confirmed | A | Scotts Mills, OR | ||
| Confirmed | B | Port Angeles, WA | |||
D Don Gagne | Confirmed | A | Redmond, WA | ||
P Phil Harlow | Confirmed | C | Bothell, WA | ||
P Paul Hill | Confirmed | C | Bellingham, WA | ||
R Reinhard Himmel | Confirmed | C | Arlington, WA | ||
R Ralph Hubbert | Confirmed | A | Chehalis, WA | Tires Inc | |
R Rick Hultz | Confirmed | B | Federal Way, WA | ||
R Rick Johnson | Confirmed | A | Lake Oswego, OR | ||
K Kevin Kenneally | Confirmed | C | Silverdale, WA | ||
B Brandy Knight | Cancelled | A | Olympia, WA | ||
C Chiyo Lai | Cancelled | C | Bellevue, WA | ||
x xin lian | Confirmed | B | Bellevue, WA | ||
W Wei-Chiang Lin | Confirmed | C | Bellevue, WA | Rolloface / Vortech | |
G George Ludlow | Confirmed | A | Kirkland, WA | ||
J John Mann | Confirmed | A | Grants Pass, Or. | Bob Bundy | |
J Jim Mason | Confirmed | A | Union, WA | ||
S Sean Mason | Confirmed | A | Olympia, Wa | Masco Petroleum | |
| Confirmed | A | Gig Harbor, WA | |||
P Parker McKean | Confirmed | C | Gig Harbor, WA | ||
L LOCKIE MCKINNON | Confirmed | A | Victoria, BC | ||
E Eric Nolander | Confirmed | B | Seattle, WA | ||
| Confirmed | B | Yarrow Point, WA | Macadam Floor and Design | ||
| Confirmed | A | Edmonds, WA | |||
| Confirmed | B | San Jose, ca | |||
| Confirmed | A | Federal Way, WA | |||
B Brian Reynolds | Confirmed | B | Olympia, WA | Northwest Helicopters Inc | |
S Scott Rosemund | Confirmed | C | Bellevue, WA | ||
D Doug Ross | Confirmed | A | Ilwaco, WA | ||
A Arnold Smith | Confirmed | A | Mercer Island, WA | B&P Racing | |
T Todd Smith | Confirmed | C | Poulsbo, WA | ||
K Kent Soffel | Confirmed | A | Seattle, WA | ||
| Confirmed | B | Seattle, WA | NA | ||
| Confirmed | C | Tacoma, wa | |||
| Confirmed | C | Kirkland, WA | |||
D Donald Weintraub | Confirmed | C | Bellevue, WA | ||
| Confirmed | A | Olympia, WA | Bristows Exclusive Auto Repair | ||
J Jing-Yu Yang | Confirmed | C | Bellevue, WA | ||
D David Yee | Confirmed | C | Seattle, WA |
Class totals:A: 20B : 12C: 18