Entry List
AutoCross
136 entries
Super Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 187 | T Tory Quick | SS | Oshkosh, WI | ||
| 196 | J Jay Bullington | SS | Saukville, WI | JXB Performance | |
| 263 | N Nicholas Truehl Old | SS | Mosinee, WI | ||
| 421 | J James Hellermann | SS | Escanaba, MI | Cobra Engineering |
B Street Class
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 08 | G Grant Egelseer | BS | Slinger, WI | ||
| 122 | D David Berman | BS | Franklin, WI | ||
| 123 | J Jacob Berman | BS | Hales Corners, WI | ||
| 175 | C Coleman Moen | BS | Coloma, WI | ||
| 829 | BS | Fond du Lac, WI |
C Street Class
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 161 | C Chris Holmes | CS | Marquette, MI |
D Street Class
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | J Jason Cote | DS | Sheboygan, WI | ||
| 41 | DS | Sheboygan, WI | |||
| 44 | DS | Menasha, WI | JXB Performance | ||
| 63 | B Blake Ryan | DS | Sheboygan, WI | ||
| 152 | S Steve Wettern | DS | Wisconsin Rapids, WI | ||
| 186 | B Brendan Chang | DS | Plover, WI | ||
| 299 | M Mark Denessen | DS | De Pere, WI | ||
| 404 | Z Zach Frederick | DS | Chippewa Falls, WI | Mummy n' Daddy |
E Street Class
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 62 | ES | Green Bay, WI | Cubic Penny Racing | ||
| 262 | L Liz K | ES | Stevens Point, WI | ||
| 512 | D Dan Dellmann | ES | Plainfield, WI | ||
| 901 | P Paul Dumitru | ES | Neenah, WI |
F Street Class
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 511 | R Ryan Zwiefelhofer | FS | Chippewa Falls, WI | ||
| 519 | D Devin Kau | FS | Oconto Falls, WI | ||
| 701 | T Toun Thao | FS | Eau Claire, WI |
G Street Class
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 72 | C Clyde Lofy | GS | Hartford, WI | Rip Snortn Car Club | |
| 202 | J James Schroeder | GS | sheboygan, WI | Schroeder Brother Home Improvements | |
| 340 | D Devon Hermes | GS | De Pere, WI | ||
| 341 | D Dominic Hermes | GS | De Pere, WI |
H Street Class
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 30 | HS | Brookfield, WI | |||
| 102 | A Aric Domke | HS | Green Bay, WI | ||
| 111 | E Elijah Campshure | HS | Appleton, WI | Schitzen Gigg LLC | |
| 144 | HS | Sullivan, WI | Big Bear Tire | ||
| 204 | W Wayne Mytas | HS | Kaukauna, WI | ||
| 209 | T Tom King | HS | Kaukauna, WI | ||
| 441 | J Johnny Foesch | HS | Oconomowoc, WI | Big Bear Tire | |
| 770 | F Felipe R da Silva | HS | Grand Chute, WI |
Super Street Touring
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 91 | S Sage Wallace | SST | Manitowoc, WI | ||
| 108 | J Jason trost | SST | DE PERE, WI | ||
| 127 | R Richard Lee | SST | Wausau, WI | ||
| 171 | K Kevin Romenesko | SST | Appleton , WI | ||
| 356 | SST | Green Bay, WI | |||
| 502 | SST | Wausau, WI |
Street Touring Hatchback
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 34 | K Kyle Loberger | STH | Marinette, WI | ||
| 42 | R Ryan Lange | STH | La Crosse, WI | ||
| 43 | STH | West Bend, WI | |||
| 213 | E Elijah Vue | STH | Appleton, WI | ||
| 217 | STH | Oconto Falls, WI | |||
| 500 | STH | Oshkosh, WI | |||
| 503 | STH | Eau Claire, WI | |||
| 504 | K Keng Thao | STH | Eau Claire, WI | ||
| 818 | STH | Random Lake, WI |
Street Touring Roadster
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | STR | Stevens Point, WI | |||
| 223 | STR | Oshkosh, WI | |||
| 290 | STR | Rhinelander , WI | JTN Motorsport | ||
| 292 | STR | Rhinelander, WI | JTN Motorsport | ||
| 724 | STR | Fitchburg, WI | Curvaceous Racing |
Street Touring Sport
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 103 | STS | Fitchburg, WI | Curvaceous Racing | ||
| 167 | A Andrew Ulman | STS | Appleton, WI | ||
| 407 | STS | Chippewa Falls, WI | |||
| 419 | Y Young Chang | STS | Plover, WI | ||
| 711 | L Lee Yang | STS | Wisconsin Rapids, WI |
Street Touring Ultra
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 01 | STU | Plover, WI | |||
| 79 | STU | Little Chute, WI | |||
| 81 | S Shawn Stashek | STU | Wisconsin Rapids, WI | ||
| 83 | J Jake Verdien | STU | Milwaukee, WI | ||
| 109 | K Kevin Konyn | STU | Green Bay, WI | Bob’s Bar | |
| 160 | STU | Appleton , WI | fcp euro,my job,jxb performance. | ||
| 177 | STU | Wausau, WI | Nerd Automotive | ||
| 206 | M Michael Shoemaker | STU | Appleton, WI | ||
| 350 | T Thomas Gartzke | STU | Oshkosh, WI | ||
| 851 | J Jerad Danes | STU | New Holstein, WI | Mishimoto, Jorgens auto repair, tricity small engine, issacs mt glass, snack crackers | |
| 888 | T Tarek Ashour | STU | Green Bay, WI | ||
| 911 | A Abel Lao | STU | Schofield, WI | Nerd Automotive |
Street Touring Xtreme
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 57 | I Isaiah Ribble | STX | Neenah, WI | ||
| 61 | STX | Baraboo, WI | Na | ||
| 96 | A Aaron Matuszny | STX | Kaukauna, WI | ||
| 215 | L Liam Gebert | STX | Appleton, WI | ||
| 261 | STX | Stevens Point, WI | Liz | ||
| 555 | STX | Chilton, WI |
Street Modified Class
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 116 | K Kyle Bey | SM | Kaukauna, WI | ||
| 454 | SM | STEVENS POINT, WI | Checks Muffler, CMM Trucking |
Street Modified Class FWD
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | SMF | MILWAUKEE, WI | XAKIAG | ||
| 191 | SMF | Wisconsin Rapids, WI | |||
| 214 | SMF | Madison, WI | Generations Automotive | ||
| 236 | SMF | Oshkosh, WI | |||
| 525 | SMF | Oxford, WI | Diyclay525 youtube | ||
| 889 | B Brian Xiong | SMF | Madison, WI |
Super Street Modified Class
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 869 | SSM | Sparta, WI |
A Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 507 | ASP | Appleton, WI | Blankenships Auto Body |
E Prepared Class
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 255 | J Jim Paschke | EP | New London, WI | J&B Racing |
Classic American Muscle Contemporary
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 06 | D Dan Heili | CAMC | Manitowoc, WI | ||
| 646 | C Chad Pluim | CAMC | brandon, WI |
Classic American Muscle Sports
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 70 | J Jerry Kasmiskie | CAMS | Fox lake, WI | ||
| 84 | N Nicholas Burns | CAMS | Almond, WI | ||
| 117 | K Kyle Kiesgen | CAMS | Hortonville, WI | ||
| 198 | J Jordan K | CAMS | Hell, MI | Bald Eagles | |
| 257 | CAMS | West Bend, WI |
Classic American Muscle Traditional
15 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | CAMT | Greenville, WI | |||
| 001 | CAMT | Arbor Vitae, WI | Lehman Racing | ||
| 76 | CAMT | Winneconne , WI | Doehling Siding & Windows, LLC | ||
| 129 | CAMT | Marinette, WI | |||
| 166 | CAMT | Green Lake, WI | |||
| 190 | M Mike Loberger | CAMT | Marinette, WI | ||
| 269 | CAMT | Eau Claire, WI | |||
| 334 | K Kory Schultz | CAMT | Appleton, WI | ||
| 347 | R Ryan Johndro | CAMT | Amherst Junction, WI | Power By The Hour LLC | |
| 351 | CAMT | Kaukauna, WI | |||
| 428 | CAMT | Saint Nazianz, WI | |||
| 734 | D Drew Bonnee | CAMT | Menasha, WI | ||
| 771 | CAMT | Readfield, WI | |||
| 791 | B Blake Thums | CAMT | Medford, WI | Thums Auto and Cycle Service LLC | |
| 899 | A Alan Bohm | CAMT | Amherst, WI |
Xtreme Street A
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 04 | T Teng Yang | XS-A | Oshkosh, WI | ||
| 6 | XS-A | Oshkosh, WI | |||
| 46 | XS-A | Oshkosh , WI | FVTC | ||
| 47 | XS-A | Fall Creek, WI | |||
| 78 | XS-A | Stevens Point, WI | ASM | ||
| 126 | XS-A | Tomahawk, WI | |||
| 146 | XS-A | Fond du Lac, WI | |||
| 194 | XS-A | Vernon, WI | |||
| 308 | XS-A | Plover, WI | |||
| 387 | R Robert Cronce | XS-A | Stevens Point, WI | ||
| 501 | XS-A | Plover, WI | |||
| 520 | XS-A | Wausau, WI | VeiledPeak Group | ||
| 623 | XS-A | Weston, WI | Myself | ||
| 900 | XS-A | Menasha , Wi |
Xtreme Street B
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 05 | XS-B | appleton, WI | fox valley sports car club | ||
| 17 | M Mitch K | XS-B | 1, 1 | ||
| 119 | XS-B | Tomahawk, WI | |||
| 137 | D Derek Hung | XS-B | Greenville, WI | ||
| 151 | J Jerry Boynton | XS-B | rhinelander, WI | fox valley sports car club | |
| 212 | XS-B | Appleton , Wi | |||
| 410 | J Jake Rucinski | XS-B | Schofield , WI | ||
| 418 | J Jade Rucinski | XS-B | Kronenwetter, WI | ||
| 667 | J Josh Adrian | XS-B | Eau Claire, WI | Goon Enterprises |