Entry List
Saturday Track Event & Time Trial
99 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 56 | Checked In | Intermediate HPDE | Fairfax, VA | hdhsjsiwk | |||
| 530 | Checked In | Max 5 | Time Trials | Upper Marlboro, MD | |||
| 530 | Checked In | Instructing | Upper Marlboro, MD | ||||
| 053 | Checked In | Intermediate HPDE | Catlett, VA | ||||
| 134 | Checked In | Max 4 | Time Trials | Stafford, VA | |||
| 134 | Checked In | Instructing | Stafford, VA | ||||
| 09 | Checked In | Intermediate HPDE | Bel Air, MD | ||||
| 533 | Checked In | Max 2 | Time Trials | Seattle, WA | |||
| 9 | Checked In | Instructing | Harrisburg, PA | Pucker Up Racing, Half Fast Motorsports | |||
| 019 | Checked In | Novice HPDE | Fort Washington, MD | I am knee deep in debt because of cars | |||
| 014 | Checked In | Novice HPDE | Ellicott City, MD | ||||
| 187 | Checked In | Intermediate HPDE | Carlisle, PA | ||||
| 12 | Checked In | Intermediate HPDE | Alexandria, VA | Kaocepts | GFB | Stranoparts | |||
| 151 | Checked In | Instructing | Marshall, VA | ||||
| 011 | Checked In | Novice HPDE | Ellicott City, MD | ||||
| 183 | Checked In | Tuner 4 | Time Trials | Manassas, VA | Karcepts | ||
| 183 | Checked In | Instructing | Manassas, VA | Karcepts | |||
| - | Checked In | Instructing | Towson, MD | ||||
| 0 | T Ted Chan | Checked In | Instructing | Gainesville, VA | |||
| 16 | Checked In | Novice HPDE | Fairfax, VA | GFB | Grid Pizza | Karcepts | |||
| 723 | Checked In | Intermediate HPDE | Alexandria, VA | ||||
| 277 | Checked In | Tuner 3 | Time Trials | Reisterstown, MD | |||
| 277 | Checked In | Instructing | Reisterstown, MD | ||||
| 81 | Checked In | Intermediate HPDE | Rockville, MD | Northeast 86 Cup: GT Radial Tires | |||
| 8 | C Charles Edmondson | Checked In | Instructing | Medina, OH | Paco's Parts House | ||
| 847 | Checked In | Intermediate HPDE | Ellicott City, MD | Eubi Racing | |||
| 83 | J Justin Farmer | Checked In | Novice HPDE | Richmond, VA | |||
| 10 | Checked In | Novice HPDE | Silver Spring, MD | ||||
| 276 | Checked In | Instructing | Reston, VA | ||||
| 226 | J Jesse Foster | Checked In | Instructing | Mclean, VA | |||
| 3 | Checked In | Advanced HPDE | Brunswick, MD | ||||
| 328 | Checked In | Advanced HPDE | Coatesville, PA | ||||
| 24 | Checked In | Intermediate HPDE | Stephens City, VA | ||||
| 113 | A Andrew Graul | Checked In | Novice HPDE | Gwynn Oak, MD | |||
| 712 | Checked In | Tuner 4 | Time Trials | Bethesda, MD | G-Loc Brakes, Miataspeed, JDL Auto Design | ||
| 465 | Checked In | Intermediate HPDE | Hampton, VA | PTY PERFORMANCE | |||
| 59 | Checked In | Advanced HPDE | Washington, DC | ||||
| 13 | Checked In | Advanced HPDE | Leesburg, VA | Dennit Racing | |||
| 168 | Checked In | Max 2 | Time Trials | Fredericksburg, VA | Kerbz Adventures - the modern motorsport platform | ||
| 512 | Checked In | Tuner 4 | Time Trials | Bowie, MD | Mazda Motorsports, TeamRX8 | ||
| 512 | Checked In | Instructing | Bowie, MD | Mazda Motorsports, TeamRX8 | |||
| 19 | J Joseph Hussey | Checked In | Novice HPDE | Waxhaw, NC | |||
| 951 | T Tyler Johnson | Checked In | Intermediate HPDE | New Market, MD | |||
| 1 | D Danny Kao | Checked In | Max 1 | Time Trials | Gaithersburg, MD | ||
| 07 | B Brian Karwan | Checked In | Advanced HPDE | Frederick, MD | Ata | GFB | RW5 | ||
| 071 | C Chris Kong | Checked In | Instructing | Washington, DC | |||
| - | D David Kramar | Checked In | Sport 1 | Time Trials | Silver Spring, Md | ||
| - | D David Kramar | Checked In | Instructing | Silver Spring, Md | |||
| 15 | Checked In | Advanced HPDE | Rosedale, MD | My freshly mowed lawn | |||
| 107 | Checked In | Max 4 | Time Trials | Philadelphia, PA | |||
| 75 | W William Lumsden | Checked In | Intermediate HPDE | Raleigh, NC | |||
| 27 | M Matt Luongo | Checked In | Advanced HPDE | Westminster, MD | |||
| 14 | Checked In | Instructing | Alexandria, VA | ML2Motorsports/DMSR | |||
| 2 | Checked In | Tuner 4 | Time Trials | Falls Church, VA | |||
| 2 | Checked In | Instructing | Falls Church, VA | ||||
| 500 | Checked In | Instructing | Silver Spring, MD | In & Out Performance / Carlisle Cycle & Scooter / Advanced Financial | |||
| 98 | Checked In | Max 4 | Time Trials | Mechanicsburg, PA | |||
| 404 | Checked In | Intermediate HPDE | leesburg, VA | ||||
| - | V Vincent Metz | Checked In | HPDE | Intermediate HPDE | Bealeton, VA | JEM RACING | |
| 119 | Checked In | Intermediate HPDE | Stevensville, MD | Mid-Atlantic Cubs | |||
| 11 | Checked In | Novice HPDE | Mechanicsburg, PA | ||||
| 01 | Checked In | Instructing | Fairfax, VA | National Brain Tumor Society- F Cancer | |||
| 37 | Checked In | Instructing | Mechanicsburg, PA | www.melissafmiller.com | |||
| 76 | Checked In | Instructing | Baltimore, MD | ||||
| 430 | Checked In | Tuner 4 | Time Trials | Manassas, VA | |||
| 63 | Checked In | Advanced HPDE | Paeonian Springs, VA | ||||
| 609 | N Nathaniel Muto | Checked In | Novice HPDE | Lahaina, HI | Maui Cardiology | ||
| 57 | R Robin Muto | Checked In | Novice HPDE | Lahaina, HI | Maui Cardiology | ||
| 164 | J Justin Neal | Checked In | Max 1 | Time Trials | Vienna, VA | ||
| 018 | Checked In | Novice HPDE | Catonsville, MD | ||||
| 5 | Checked In | Max 2 | Time Trials | Sterling, VA | Hillyard Automotive | aerofabb | ||
| 279 | J James Pocalyko | Checked In | Intermediate HPDE | Herndon, VA | |||
| 02 | Checked In | Advanced HPDE | McLean, VA | Karcepts | |||
| 68 | J Jed Prentice | Checked In | Unlimited 2 | Time Trials | Takoma Park, MD | ||
| 68 | J Jed Prentice | Checked In | Advanced HPDE | Takoma Park, MD | |||
| 51 | Checked In | Advanced HPDE | Frederick, MD | Willing + Abell Racing | |||
| 92 | M Marcus Pyne | Checked In | Novice HPDE | Fairfax, VA | Karcepts | ||
| 55 | Checked In | Instructing | Frederick, MD | Mack5 Racing | |||
| 111 | Checked In | Novice HPDE | Chapel Hill, NC | ||||
| 021 | Checked In | Intermediate HPDE | Severn, MD | RSR Performance | |||
| 336 | Checked In | Intermediate HPDE | Winterville, NC | ||||
| 77 | Checked In | Novice HPDE | Hughesville, MD | ||||
| 44 | T Thomas Schardt | Checked In | Intermediate HPDE | Columbia, MD | |||
| 49 | A Anna Setzer | Checked In | Novice HPDE | Lugoff, sc | Pikeside Stitchery & Meathead Racing | ||
| 06 | Checked In | Intermediate HPDE | Hanover, PA | ShitBox Racing | |||
| 010 | Checked In | Instructing | Annapolis, MD | Trey Albrecht | |||
| - | Checked In | Advanced HPDE | Martinsburg , WV | John's Roadside Assistance | |||
| 719 | S Sylvester Stafford | Checked In | Novice HPDE | Laurel, MD | Woodsong Technologies, LLC | ||
| 103 | Checked In | Advanced HPDE | Ellicott City, MD | Karcepts | |||
| 6 | Checked In | Tuner 2 | Time Trials | Ellicott City, MD | Go Fast Buddies GridPizza | ||
| 139 | Checked In | Intermediate HPDE | Palmyra, VA | ||||
| 156 | Checked In | Instructing | Glenwood, MD | Interclypse.com, Sofiac.us, Exerceo.org | |||
| 43 | Checked In | Instructing | Sterling, VA | DINOCO | |||
| 133 | Checked In | Instructing | Wrightsville, PA | https://www.freerangefeeder.com | |||
| 160 | Checked In | Novice HPDE | Wrightsville, PA | ||||
| 101 | Checked In | Advanced HPDE | OWINGS MILLS, MD | ||||
| 017 | Checked In | Novice HPDE | Olney, MD | ||||
| 93 | D Dirk Young | Checked In | Advanced HPDE | Ashburn, VA | |||
| 08 | X Xavier Zanders | Checked In | Novice HPDE | Providence Forge, VA | PTY Performance |
Class totals:HPDE: 1Max 1: 2Max 2: 3Max 4: 3Max 5: 1Sport 1: 1Tuner 2: 1Tuner 3: 1Tuner 4: 5Unlimited 2: 1
Sunday Track Event & Time Trial
76 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 56 | Checked In | Intermediate HPDE | Fairfax, VA | hdhsjsiwk | |||
| 530 | Checked In | Max 5 | Time Trials | Upper Marlboro, MD | |||
| 530 | Checked In | Instructing | Upper Marlboro, MD | ||||
| 134 | Checked In | Max 4 | Time Trials | Stafford, VA | |||
| 134 | Checked In | Instructing | Stafford, VA | ||||
| 53 | D Debra Albrecht | Checked In | Novice HPDE | Catlett, VA | |||
| 22 | Checked In | Novice HPDE | Sterling, VA | ||||
| 9 | Checked In | Instructing | Harrisburg, PA | Pucker Up Racing, Half Fast Motorsports | |||
| 151 | Checked In | Instructing | Marshall, VA | ||||
| 077 | Checked In | Intermediate HPDE | Montgomery Village, MD | Airpark Auto Pros | |||
| 044 | Checked In | Novice HPDE | Montgomery Village, MD | ||||
| 183 | Checked In | Tuner 4 | Time Trials | Manassas, VA | Karcepts | ||
| 183 | Checked In | Instructing | Manassas, VA | Karcepts | |||
| - | Checked In | Instructing | Towson, MD | ||||
| 723 | Checked In | Intermediate HPDE | Alexandria, VA | ||||
| 81 | Checked In | Intermediate HPDE | Rockville, MD | Northeast 86 Cup: GT Radial Tires | |||
| 70 | Checked In | Advanced HPDE | Centreville, VA | ||||
| 8 | C Charles Edmondson | Checked In | Instructing | Medina, OH | Paco's Parts House | ||
| 226 | J Jesse Foster | Checked In | Instructing | Mclean, VA | |||
| 86 | Checked In | Novice HPDE | Ellicott City, MD | ||||
| 35 | Checked In | Novice HPDE | Ellicott City, MD | ||||
| 328 | Checked In | Advanced HPDE | Coatesville, PA | ||||
| 24 | Checked In | Intermediate HPDE | Stephens City, VA | ||||
| 18 | Checked In | Advanced HPDE | Windsor Mill, MD | ||||
| 32 | Checked In | Intermediate HPDE | Bristow, VA | OG Racing/Angry Sheep Motorsports/Carbotech | |||
| 712 | Checked In | Tuner 4 | Time Trials | Bethesda, MD | G-Loc Brakes, Miataspeed, JDL Auto Design | ||
| 117 | Checked In | Intermediate HPDE | Mechanicsburg, PA | ||||
| 90 | Checked In | Intermediate HPDE | Alexandria, VA | ||||
| 59 | Checked In | Advanced HPDE | Washington, DC | ||||
| 13 | Checked In | Advanced HPDE | Leesburg, VA | Dennit Racing | |||
| 17 | W Walter Karmo | Checked In | Intermediate HPDE | Manassas, VA | |||
| 4 | N Narien Kondam | Checked In | Novice HPDE | Ellicott City, MD | |||
| 071 | C Chris Kong | Checked In | Instructing | Washington, DC | |||
| 107 | Checked In | Max 4 | Time Trials | Philadelphia, PA | |||
| 88 | A Andrew Langland | Checked In | Intermediate HPDE | Omaha, NE | |||
| 14 | Checked In | Instructing | Alexandria, VA | ML2Motorsports/DMSR | |||
| 2 | Checked In | Tuner 4 | Time Trials | Falls Church, VA | |||
| 2 | Checked In | Instructing | Falls Church, VA | ||||
| 500 | Checked In | Instructing | Silver Spring, MD | In & Out Performance / Carlisle Cycle & Scooter / Advanced Financial | |||
| 42 | Checked In | Intermediate HPDE | Berryville, VA | ||||
| 404 | Checked In | Intermediate HPDE | leesburg, VA | ||||
| - | V Vincent Metz | Checked In | HPDE | Intermediate HPDE | Bealeton, VA | JEM RACING | |
| 119 | Checked In | Intermediate HPDE | Stevensville, MD | Mid-Atlantic Cubs | |||
| 11 | Checked In | Novice HPDE | Mechanicsburg, PA | ||||
| 01 | Checked In | Instructing | Fairfax, VA | National Brain Tumor Society- F Cancer | |||
| 37 | Checked In | Instructing | Mechanicsburg, PA | www.melissafmiller.com | |||
| 76 | Checked In | Instructing | Baltimore, MD | ||||
| 430 | Checked In | Tuner 4 | Time Trials | Manassas, VA | |||
| 63 | Checked In | Advanced HPDE | Paeonian Springs, VA | ||||
| 609 | N Nathaniel Muto | Checked In | Novice HPDE | Lahaina, HI | Maui Cardiology | ||
| 57 | R Robin Muto | Checked In | Novice HPDE | Lahaina, HI | Maui Cardiology | ||
| 164 | J Justin Neal | Checked In | Max 1 | Time Trials | Vienna, VA | ||
| 590 | S Steven Pairo | Checked In | Intermediate HPDE | Winchester, VA | |||
| 279 | J James Pocalyko | Checked In | Intermediate HPDE | Herndon, VA | |||
| 68 | J Jed Prentice | Checked In | Unlimited 2 | Time Trials | Takoma Park, MD | ||
| 68 | J Jed Prentice | Checked In | Advanced HPDE | Takoma Park, MD | |||
| 51 | Checked In | Advanced HPDE | Frederick, MD | Willing + Abell Racing | |||
| 55 | Checked In | Instructing | Frederick, MD | Mack5 Racing | |||
| 111 | Checked In | Novice HPDE | Chapel Hill, NC | ||||
| 77 | Checked In | Novice HPDE | Hughesville, MD | ||||
| 44 | T Thomas Schardt | Checked In | Intermediate HPDE | Columbia, MD | |||
| 49 | A Anna Setzer | Checked In | Novice HPDE | Lugoff, sc | Pikeside Stitchery & Meathead Racing | ||
| 010 | Checked In | Instructing | Annapolis, MD | Trey Albrecht | |||
| - | Checked In | Advanced HPDE | Charles Town, WV | ||||
| 719 | S Sylvester Stafford | Checked In | Novice HPDE | Laurel, MD | Woodsong Technologies, LLC | ||
| 21 | B Blake Straitman | Checked In | Advanced HPDE | Hampstead, MD | |||
| 73 | K Kevin Turner | Checked In | Intermediate HPDE | NEWARK, DE | |||
| 139 | Checked In | Intermediate HPDE | Palmyra, VA | ||||
| 156 | Checked In | Instructing | Glenwood, MD | Interclypse.com, Sofiac.us, Exerceo.org | |||
| 43 | Checked In | Instructing | Sterling, VA | DINOCO | |||
| 00 | Checked In | Novice HPDE | Woodbine, MD | ||||
| 133 | Checked In | Instructing | Wrightsville, PA | https://www.freerangefeeder.com | |||
| 160 | Checked In | Novice HPDE | Wrightsville, PA | ||||
| 101 | Checked In | Time Trials | OWINGS MILLS, MD | ||||
| 101 | Checked In | Advanced HPDE | OWINGS MILLS, MD | ||||
| 93 | D Dirk Young | Checked In | Advanced HPDE | Ashburn, VA |
Class totals:HPDE: 1Max 1: 1Max 4: 2Max 5: 1Tuner 4: 4Unlimited 2: 1
Workers - Saturday
27 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D Debra Albrecht | Checked In | Flagger | Catlett, VA | ||
| Checked In | Grid - Tech | Palmyra, VA | |||
F Frank Alessi | Checked In | Grid - Tech | Scottsville, VA | ||
| Checked In | Other | Scottsville, VA | |||
| Checked In | Other | Bealeton, VA | |||
| Checked In | Flagger | Ellicott City, MD | |||
| Checked In | Flagger | Ellicott City, MD | |||
| Checked In | Event Steward | Bethesda, MD | |||
| Checked In | Flagger | Alexandria, VA | |||
| Checked In | Event Steward | Winchester, VA | |||
| Checked In | Event Steward | Leesburg, VA | |||
| Checked In | Grid - Tech | Annapolis, MD | |||
W Walter Karmo | Checked In | Flagger | Manassas, VA | ||
N Narien Kondam | Checked In | Flagger | Ellicott City, MD | ||
A Andrew Langland | Checked In | Flagger | Omaha, NE | ||
L Lea Anne Langville | Checked In | Other | Silver Spring, MD | ||
D Dominic Mandile | Checked In | Flagger | Ellicott City, MD | ||
| Checked In | Event Steward | Marshall, VA | |||
V Vincent Metz | Checked In | Grid - Tech | Bealeton, VA | ||
| Checked In | Other | Fairfax, VA | |||
S Steven Pairo | Checked In | Flagger | Winchester, VA | ||
K Katelyn Phillips | Checked In | Event Steward | Cross Junction, VA | ||
| Checked In | Flagger | Emmitsburg, MD | |||
| Checked In | Flagger | Inwood, WV | |||
J Janet Toland | Checked In | T&S | Martinsburg, WV | ||
| Checked In | Event Steward | Martinsburg, WV | |||
| Checked In | Flagger | Woodbine, MD |
Class totals:Event Steward: 6Flagger: 12Grid - Tech: 4Other: 4T&S: 1
Workers - Sunday
25 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Checked In | Flagger | Catlett, VA | |||
| Checked In | Grid - Tech | Palmyra, VA | |||
F Frank Alessi | Checked In | Grid - Tech | Scottsville, VA | ||
| Checked In | Other | Scottsville, VA | |||
| Checked In | Flagger | Gaithersburg, MD | |||
| Checked In | Flagger | Silver Spring, MD | |||
| Checked In | Event Steward | Bethesda, MD | |||
| Checked In | Flagger | Hampton, VA | |||
| Checked In | Event Steward | Winchester, VA | |||
| Checked In | Event Steward | Leesburg, VA | |||
J Joseph Hussey | Checked In | Flagger | Waxhaw, NC | ||
T Tyler Johnson | Checked In | Flagger | New Market, MD | ||
| Checked In | Grid - Tech | Annapolis, MD | |||
L Lea Anne Langville | Checked In | Other | Silver Spring, MD | ||
| Checked In | Event Steward | Marshall, VA | |||
V Vincent Metz | Checked In | Grid - Tech | Bealeton, VA | ||
| Checked In | Other | Fairfax, VA | |||
K Katelyn Phillips | Checked In | Event Steward | Cross Junction, VA | ||
| Checked In | Flagger | Emmitsburg, MD | |||
| Checked In | Flagger | Winterville, NC | |||
| Checked In | Flagger | Hanover, PA | |||
| Checked In | Flagger | Inwood, WV | |||
J Janet Toland | Checked In | T&S | Martinsburg, WV | ||
| Checked In | Event Steward | Martinsburg, WV | |||
X Xavier Zanders | Checked In | Flagger | Providence Forge, VA |
Class totals:Event Steward: 6Flagger: 11Grid - Tech: 4Other: 3T&S: 1