Entry List
ORPCA Member Participant
45 entries
S01
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | J Joe Mackie | S01 | West Linn, OR | ||
| 42 | B Bryce Bederka | S01 | Portland, OR | ||
| 122 | S01 | Wilsonville, OR | |||
| 786 | D David Minor | S01 | Walnut Creek, CA |
S02
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | R Rob Bosworth | S02 | Sheridan, OR | ||
| 15 | T Thomas Boulac | S02 | Scappoose, OR | ||
| 35 | S Sean Vanderheiden | S02 | Tigard, OR | ||
| 43 | C Charles Jarvie | S02 | Vancouver, WA | ||
| 136 | M Mike Stack | S02 | West Linn, OR | ||
| 163 | S Stacy Stack | S02 | West Linn, OR | ||
| 167 | Z Zoran Borovcanin | S02 | Keiser, OR | ||
| 218 | C Chris Riha | S02 | Portland, OR | ||
| 281 | T Tom Riha | S02 | Irvine, CA |
S03
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | P Paul Robeznieks | S03 | Tigard, OR | ||
| 14 | V Vance Croney | S03 | Corvallis, OR | N/A | |
| 31 | S03 | Portland, OR | |||
| 32 | P Peter Burke | S03 | Portland, OR | ||
| 46 | L Louis Mavor | S03 | Brush Prairie, WA | ||
| 311 | S03 | Grants Pass, OR | |||
| 321 | D Diane Scott | S03 | Portland, OR | ||
| 391 | F Francisca Hernandez-Savas | S03 | Portland, OR | Cetera Racing Tire Sprayer | Join waitlist @ CeteraRacing.com | Pre-order Soon | |
| 777 | P Paul Hydzik | S03 | Portland, OR | ||
| 931 | S Steven Savas | S03 | Portland, OR | Cetera Racing Tire Sprayer | Join waitlist @ CeteraRacing.com | Pre-order Soon |
S04
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | S04 | Portland, OR | |||
| 7 | S04 | Camas, WA | |||
| 16 | D David Story | S04 | Camas, WA | ||
| 17 | D David Kosa | S04 | Portland, OR | ||
| 63 | T Tong Qi | S04 | Portland, OR | Centex Fluid Products | |
| 64 | P Peg Ryan | S04 | Beaverton, OR | ||
| 300 | M Matt Smith | S04 | Portland, OR | ||
| 374 | S04 | Battle Ground, WA |
P02
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | M Michael Parkinson | P02 | Hood River, OR | ||
| 11 | J Jeff Gretz | P02 | Hillsboro, OR | ||
| 33 | E Eric Hoff | P02 | Camas, WA | N/A | |
| 331 | M Mickie Hoff | P02 | Camas, WA | N/A |
P03
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | J Jay Mallison | P03 | Tigard, OR | ||
| 159 | P03 | Vancouver, WA |
P04
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 50 | P04 | Portland, OR |
I01
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 85 | I01 | Portland, OR |
I02
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | I02 | Portland, OR | Bad Buster | ||
| 5 | J Joshua Sechrist | I02 | Portland, OR | Soul Performance |
Vintage
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | V01 | Portland, OR |
M01
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | M01 | Portland, OR |
Non-Porsche Rear Wheel Drive
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 973 | J Jackson Waldbauer | NPR | Camas, WA |
Champions Class - Previous Class Winners/No Points
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 68 | A Anson Lytle | Champion | Vancouver, WA |
Non-ORPCA Participant
19 entries
P02
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20 | R Russel Grim | P02 | Hood River, OR |
Non-Porsche Front Wheel Drive
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 59 | R Robert Gray | NPF | Portland, OR |
Non-Porsche Rear Wheel Drive
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | NPR | Portland, OR | |||
| 34 | NPR | Ann Arbor, MI | |||
| 66 | NPR | St. Louis, MO | |||
| 244 | NPR | Milwaukie, OR | |||
| 301 | D Danielle Paulson | NPR | Portland, OR | ||
| 411 | NPR | Portland, OR | |||
| 856 | NPR | Tigard, OR | Minimum Wage Racing | ||
| 997 | NPR | Gresham, OR |
Non-Porsche AWD Stock
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 56 | NPA | Redmond, OR | |||
| 79 | N Nathan Waldbauer | NPA | Camas, WA | ||
| 434 | B Ben Mason | NPA | Tigard, OR |
Non-Porsche Modified including R compounds
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 139 | S Seth Whiteley | NPM | PORTLAND, OR | PDX Inspect | |
| 141 | D Don Amedo | NPM | Corvallis, OR | ||
| 214 | NPM | Lafayette, OR | |||
| 238 | NPM | Lake Oswego, OR | OisforOffroad.com | ||
| 807 | G Griffin Palmer | NPM | Portland, OR |
Champions Class - Previous Class Winners/No Points
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 130 | J James Paulson | Champion | Portland, OR |