Solo
77 entries
S1-SS, AS, BS, FS, CSM - 200tw or greater
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | S1 (SS) | Coeur d Alene, ID | Lattman Group | |||
| 15 | S1 (BS) | Spokane, WA | ||||
| 43 | M Mike Weber | S1 (AS) | Spokane, WA | |||
| 50 | S1 (FS) | Spokane, WA | ||||
| 95 | C Chad Schobert | S1 (AS) | Hayden, Hayden |
S2-CS, DS, ES, GS, HS, SSC, CSX - 200tw or greater
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | S2 (CS) | Liberty Lake, WA | ||||
| 9 | L Lance Relyea | S2 (CST) | Rathdrum, ID | |||
| 34 | S2 (HS) | Spokane, WA | ||||
| 46 | S2 (GS) | Spokane, WA | ||||
| 54 | J Justin Hoffman | S2 (HS) | Post Falls, ID | |||
| 56 | J Jon Rosenoff | S2 (DS) | Spokane, WA | |||
| 74 | S2 (ES) | Pullman, Wa | ||||
| 78 | S2 (BST) | Coeur d Alene, ID |
ST1-SST, AST, BST, DST, GST - 200tw or greater
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | J Justin Reynolds | ST1 (SST) | Spokane, WA | |||
| 42 | ST1 (BST) | Deer Park, WA | ||||
| 125 | ST1 (DST) | Spokane, WA | ||||
| 522 | S Sam Johnson | ST1 (BST) | Post Falls, ID | |||
| 986 | S Sean Jacobson | ST1 (BST) | Spokane, WA |
ST2-EST, CST - 200tw or greater
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | ST2 (EST) | Lewiston , Idaho | Hells Canyon Autocross | |||
| 10 | B Bryan Payant | ST2 (CST) | Pendleton, OR | |||
| 11 | D Doug Cotter | ST2 (CST) | Colbert, WA | |||
| 16 | ST2 (EST) | Spokane, WA | ||||
| 73 | T Thomas Wood | ST2 (EST) | Hayden, ID | |||
| 87 | J Jake Primgaard | ST2 (CST) | Sandpoint, ID | |||
| 111 | ST2 (CST) | Spokane, WA | Muds Yarn | |||
| 113 | K Kurt Mathis | ST2 (EST) | Athol, ID |
R-Race Tire: SP, SM, Prepared, Modified, HCR
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | J Jack Wade | R (CSP) | Spirit Lake, ID | |||
| 13 | L Lawrence Danton | R (DM) | Ellensburg, WA | Blackbird Wraps & Vinyl | ||
| 113 | D Dawn Danton | R (DM) | Ellensburg, WA | Blackbird Wraps & Vinyl |
PAX-Open Pax, All Classes
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | K Kim Adalsteinsson | PAX (REC) | Colbert, WA | |||
| 92 | PAX (EST) | Spokane, WA | Pointfly.net | |||
| 110 | PAX (XP) | Spokane, WA | ||||
| 232 | PAX (GS) | Spokane, WA |
LPAX-Ladies Pax, All Classes
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | O Olivia Herrin | LPAX (HS) | Spokane, WA | Muds Yarn | ||
| 4 | S Sara Lynch | LPAX (XB) | Spokane, WA | |||
| 7 | LPAX (DST) | Spokane, WA | ||||
| 42 | LPAX (CS) | Spokane ValleyPortland, Wa | ||||
| 85 | LPAX (GST) | Spokane, WA | ||||
| 127 | LPAX (DS) | Veradale , WA | LaPlante Financial Consulting | |||
| 142 | LPAX (BST) | Deer Park, WA |
REC-Recession Street (380+ TW or SNOW, raw time)
9 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | J Joe Sheahan | REC (REC) | Spokane, WA | mixed nuts | ||
| 12 | E Elias Bales | REC (REC) | Spokane Valley, WA | |||
| 22 | J Junyu Teoh | REC (REC) | Spokane, WA | |||
| 23 | T Troy Hobbs | REC (REC) | Spokane Valley, WA | |||
| 32 | REC (REC) | Spokane, WA | ||||
| 57 | REC (REC) | Spokane, WA | M I X E D N U T S | |||
| 86 | R Ryan Comerford | REC (REC) | spokane, WA | Mixed nuts | ||
| 173 | W Wyatt Lemoine | REC (REC) | Lomita, CA | |||
| 420 | REC (REC) | Spokane, WA |
XS-Xtreme Street/EV - 200tw or greater
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | XS (XB) | Chewelah, WA | ||||
| 4 | D Derek Lynch | XS (XB) | Spokane, WA | American Express | ||
| 11 | C Chris Hollabaugh | XS (XU) | Spokane, WA | |||
| 523 | XS (XB) | Spokane, WA |
CAM-Classic American Muscle
9 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | CAM (CAMC) | Port Orchard, WA | Specfab Racing, Kevin Patten, Skunk Ape Performance, Revolution Speed Shop, In-Tune Automotive | |||
| 12 | K Kelsey Smith | CAM (CAMC) | Moses Lake, WA | |||
| 19 | CAM (CAMT) | Lewiston, ID | ||||
| 20 | M Micheal Montez | CAM (CAMC) | Umatilla, OR | |||
| 21 | D Dan Smith | CAM (CAMC) | Moses Lake, WA | |||
| 77 | J Joe Weber | CAM (CAMS) | Camas, WA | |||
| 97 | CAM (CAMT) | Genesee, ID | Butler Tech Solutions | |||
| 197 | W William Arnett | CAM (CAMT) | Genesee, ID | |||
| 712 | CAM (CAMC) | Bayview, ID |
V-Vintage (25+ yrs old), No AM, BM, CM, DM, EM, FM
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 10 | T Troi Ellis | V (XA) | Spokane, Wa | |||
| 21 | V (XB) | Spokane, WA | ||||
| 24 | V Vincent Dorsey | V (HS) | Spokane, WA | |||
| 31 | V (EST) | Spokane, WA | ||||
| 42 | V (XB) | Spokane, WA | ||||
| 81 | L Louis Dias | V (XB) | Spokane, WA | |||
| 85 | C Chevy Gilliam | V (CAMT) | Otis Orchards, WA | |||
| 325 | M Max Delsid | V (DST) | Spokane, WA |
NOV-Novice - 1 weekend only
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 32 | D Danny le Le | NOV (HS) | Spokane, WA | |||
| 43 | R Raymond McMillan | NOV (GS) | Spokane, WA | |||
| 84 | NOV (FS) | Moscow, ID | ||||
| 111 | I Ian Kensok | NOV (HS) | Spokane, WA |
TO-Time Only, PAXd, All Classes, No class trophies
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 046 | S Scott Sunwold | TO (CAMC) | Spokane, WA | |||
| 124 | T Timothy Nguyen | TO (BS) | Spokane, WA | |||
| 725 | J Jess West | TO (SM) | Spokane, WA |