ICSCC Drivers Training
72 entries
| Name | Status | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Checked In | Group 4 | Mooresville, NC | BBQ2U | Accuracy Automotive | R3Vlimited | ||
R R Lawence Bangert | Confirmed | Group 4 | Issaquah, WA | R and A Mfg | |
M Martin Berryman | Checked In | Group 4 | Coquitlam, BC | BimmerWorld | |
J John Blizzard | Checked In | Group 4 | Bend, OR | ||
B Bill Burnham | Checked In | Group 4 | Battle Ground, WA | HAAG PERFORMANCE | |
R Richard Cabe | Checked In | Group 4 | Bellevue, WA | ||
| Checked In | Group 4 | Seattle, WA | VoiceGuy.com | ||
R Ron Coffin | Confirmed | Group 3 | Powell Butte, OR | ||
| Confirmed | Group 4 | Chislehurst | www.jamescolborn.com | ||
C Carrie Crino | Confirmed | Group 1 | Beaverton, OR | ||
M Matt Crino | Confirmed | Group 3 | Beaverton, OR | ||
| Checked In | Group 4 | Olalla, WA | R3VLimited/BBQ2U/Accuracy Automotive Racing | ||
| Confirmed | Group 3 | Bend, OR | GOD | ||
R Rob Dunn | Checked In | Group 4 | Seattle, WA | Car Tender/GoEnzo.com | |
J John Dwyer | Checked In | Group 1 | Friday Harbor, WA | ||
| Checked In | Group 4 | Washougal, WA | TherapyExamPrep.com | ||
| Checked In | Group 4 | Kirkland, WA | AAF/DNA Racing | ||
| Checked In | Group 4 | Lakewood, WA | Ray's Auto Center | ||
| Checked In | Group 4 | Castaic, CA | Rays Auto Center/Thompson Motorsports | ||
S Scott Groves | Checked In | Group 2 | West Linn, OR | TC | |
| Checked In | Group 4 | OTIS ORCHARDS, WA | NWBMWRACING | AbsentSpeedFactory | Next Level Automotive | ||
A Adam Harding | Checked In | Group 4 | Colbert, WA | Hard Motorsport | |
O Olivier Henrichot | Checked In | Group 4 | Carlisle, MA | Rhom Innovations | |
| Confirmed | Group 4 | Bend, OR | Subaru of Bend | ||
C Charla Hughes | Checked In | Group 1 | Rhododendron, OR | Toptech Motorsports | |
| Checked In | Group 4 | Monroe, WA | Grip Racing | ||
| Checked In | Group 3 | Bend , OR | |||
| Confirmed | Group 4 | Meridian, ID | |||
M Mark Keller | Confirmed | Group 4 | Snohomish, WA | Blackjack Racing | |
B Brian King | Confirmed | Group 2 | San Rafael, CA | ||
D Douglas Koeller | Confirmed | Group 1 | BEAVERTON, OR | ||
| Confirmed | Group 1 | Portland, OR | |||
J Jon Larfield | Checked In | Group 2 | Vancouver, WA | ||
K Ken Latham | Confirmed | Group 3 | Eagle Creek, OR | ||
S Steve Lovejoy | Checked In | Group 2 | Dallas, OR | ||
j jesse Marseille | Confirmed | Group 1 | Portland, OR | ||
M Michael McAleenan | Checked In | Group 4 | Tacoma, WA | Smith Alling / LGR / Family | |
| Checked In | Group 4 | Lake Tapps, WA | Pro Pit Racing | ||
T Thomas Micich | Checked In | Group 4 | Sherwood, OR | Ron Tanner TMR | |
D Diego morgan | Checked In | Group 1 | Portland, OR | ||
| Confirmed | Group 4 | Hood River, OR | Papa Madre Limited | ||
| Checked In | Group 4 | Eagle Creek, OR | Weston Buick GMC Kia/ Fishead Custom Printing/Mulligans Hotrods & Exhaust | ||
R Ryan O'Connor | Checked In | Group 4 | Vancouver, BC | Avanade, GRIP | |
B Ben Ochs | Checked In | Group 4 | Tualatin, OR | ||
| Checked In | Group 4 | Gig Harbor, WA | Spirit Halloween Superstores | ||
| Checked In | Group 4 | Gig Harbor, WA | Accuracy Automotive | ||
J Jeff Penick | Checked In | Group 4 | Keizer, OR | ProFinish Motorsports | |
K Kerry Donald Peterson | Checked In | Group 4 | Ione, OR | Peterbuilt Autowerks | |
L Luke Phillips | Confirmed | Group 4 | Portland, OR | ||
| Confirmed | Group 2 | Beaverton, OR | |||
D Dennis Roberts | Checked In | Group 4 | Portland, OR | Go Productions | |
| Checked In | Group 4 | Tucson, AZ | Mammy Lo/DnD Fabricating/My Rich Uncle VISA/My kids inheritance. | ||
| Confirmed | Group 4 | Kennewick, WA | Seewald Motorsports | ||
C Cody Smith | Checked In | Group 4 | Spokane, WA | Advanced Auto Fab | |
K Kevin Smith | Confirmed | Group 4 | Hillsboro, OR | Stacey Smith | |
S Steven J Smith | Checked In | Group 4 | Spokane, WA | Cody Smith, Advanced Auto Fabrication | |
| Checked In | Group 1 | Happy Valley, OR | Sky Heating & Air Conditioning | ||
| Confirmed | Group 4 | Rocky View County, AB | |||
| Checked In | Group 4 | Prineville, OR | |||
| Checked In | Group 2 | Crooked River Ranch, OR | My Wallet | ||
D David Stenner | Confirmed | Group 4 | Port Coquitlam, BC | BCBimmers.com/eeuroparts.com | |
S Silas Strickland | Confirmed | Group 4 | Burien, WA | ||
| Checked In | Group 4 | Washougal, WA | |||
F Fred Tobey | Checked In | Group 4 | Chehalis, WA | Midas / Advantage Collision/Adna Iron Works/StoponDime.com | |
J Jeremy Villalva | Checked In | Group 4 | Bonney Lake, WA | Pat's Autosport | |
J Joe White | Checked In | Group 4 | Spokane Valley, WA | White Inc. Trucking | |
C Curt Wikstrom | Checked In | Group 4 | Fox Island, WA | Ray's Auto Center/ T & T Tire Factory/ Genuine Auto Glass | |
J John Williams | Confirmed | Group 4 | Spokane Valley, WA | Pats Autosport | |
J Jon Wilson | Checked In | Group 4 | Portland, OR | TopTech / Trackside | |
M Michael Wirth | Checked In | Group 2 | Estacada, OR | ||
| Checked In | Group 4 | Charlotte, NC | WCTC/Car Tender/GoEnzo.com/Bell Helmets/Fuel Clothing/Nuun/PitFit Training | ||
R Robert Zurcher | Checked In | Group 2 | Indio, CA |
Team Continental Membership Application
0 entries
No entries yet
Be the first one to register.