Champ Day
92 entries
PAX Class (Indexed)
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | M Marshall Grice | Exempt | PAX (SM) | Redondo Beach, CA | OSGiken/BerryFamilyRacing | |
| 19 | J James Yom | Run 2, Work 3 | PAX (DS) | Los Angeles, CA | ||
| 49 | Run 2, Work 3 | PAX (DST) | Lawndale, CA | Raceline | Shaftworks USA | #DLA | ||
| 131 | Run 2, Work 3 | PAX (BST) | Goleta, CA | |||
| 471 | Run 2, Work 3 | PAX (BS) | La Canada, CA | |||
| 604 | P Philip Granadino | Run 2, Work 3 | PAX (BST) | Irvine, CA | ||
| 675 | R Ron Carrico | Run 2, Work 3 | PAX (HS) | San Deigo, CA |
PAX Class Ladies (Indexed)
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 31 | Run 3, Work 1 | PAXL (BST) | Goleta, CA | Bees & Begonia Society | ||
| 172 | T Theresa Berry | Exempt | PAXL (AS) | Rancho Cucamonga, CA | ||
| 497 | S Shauna Rios | Run 3, Work 1 | PAXL (AS) | Corona, CA | ||
| 617 | J Jessica Gonzalez | Run 1, Work 2 | PAXL (AS) | Rancho Santa Marg, CA | ||
| 639 | Run 3, Work 1 | PAXL (SM) | San Marcos, CA | E-Speed |
Practice/Time Only
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 628 | TO (XA) | Temecula, CA | ||||
| 665 | TO (GS) | Murrieta, CA |
Novice (Indexed)
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 213 | H Homar Palomino | Run 1, Work 2 | NOV (AS) | Fontana, CA | ||
| 583 | Run 2, Work 3 | NOV (DS) | Perris, CA | |||
| 821 | Run 3, Work 1 | NOV (DS) | MORENO VALLEY, CA |
Super Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Exempt | SS | Rancho Santa Marg, CA | |||
| 606 | R Robert Johnson | Run 1, Work 2 | SS | Anaheim, CA |
A Street
9 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 0 | Run 1, Work 2 | AS | Oceanside, CA | Black Watch Racing | ||
| 68 | K Kyle O'Rourke | Run 1, Work 2 | AS | Torrance, CA | ||
| 356 | Run 1, Work 2 | AS | Redondo Beach, CA | |||
| 397 | Run 1, Work 2 | AS | Corona, CA | |||
| 581 | Run 1, Work 2 | AS | San Marcos, CA | Infinite Motion | ||
| 619 | Run 1, Work 2 | AS | Escondido, CA | |||
| 677 | P Paul Woolley | Run 1, Work 2 | AS | Littleton, CO | ||
| 797 | D David Rios | Run 1, Work 2 | AS | Corona, CA | ||
| 801 | N Navid Kahangi | Run 1, Work 2 | AS | Simi Valley, CA |
B Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | Run 1, Work 2 | BS | Moorpark, CA |
C Street
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 96 | K Kathy Teulie | Run 3, Work 1 | CS | Huntington Beach, CA | ||
| 97 | M Mark Wolfe | Run 3, Work 1 | CS | Lakeside, CA | ||
| 313 | X Xavier Herrera-Keehn | Exempt | CS | Cypress, CA | 260tw, no course walk, no mods | |
| 601 | P Philip Dotemoto | Run 3, Work 1 | CS | San Diego, CA | ||
| 611 | M Minh Nguyen | Run 3, Work 1 | CS | Lake Forest, CA | ||
| 613 | S Sean Velandia | Run 3, Work 1 | CS | Folsom, CA | Emotional Support Racing | |
| 671 | P Paul J Woolley | Run 3, Work 1 | CS | Wildomar, CA |
D Street
10 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | Run 2, Work 3 | DS | Riverside, CA | L&W Enterprises - Fastndrunk(TM) - Sex Panther By Odeon | ||
| 324 | Run 2, Work 3 | DS | Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
| 340 | Run 2, Work 3 | DS | Laguna Hills, CA | Acme Piston Return Springs | ||
| 352 | Run 2, Work 3 | DS | San Diego, CA | BDE | ||
| 362 | E Enrique Orozco | Run 2, Work 3 | DS | Tustin, CA | ||
| 605 | Run 1, Work 2 | DS | Oceanside, CA | |||
| 816 | Run 2, Work 3 | DS | Irvine, CA | |||
| 887 | Run 2, Work 3 | DS | Moorpark, CA | Un1teee | ||
| 889 | B Bijan Yeoh | Run 2, Work 3 | DS | Moorpark, CA | Un1teee | |
| 948 | C Christopher Boleman | Run 2, Work 3 | DS | Redondo Beach, CA |
E Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 278 | C Christopher Lyon | Run 1, Work 2 | ES | whittier, ca | ||
| 287 | K Keith Lyon | Run 1, Work 2 | ES | 90603, CA |
Historic 1 (Indexed)
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 111 | Run 1, Work 2 | HST1 (ES) | Hacienda Heights, CA | One-Eleven Motorsports, Inc / British Frame and Engine | ||
| 211 | Run 1, Work 2 | HST1 (HS) | Santa Ana, CA | |||
| 311 | Run 1, Work 2 | HST1 (ES) | CRESTLINE, CA | |||
| 600 | Run 1, Work 2 | HST1 (CS) | Mission Viejo, CA | |||
| 666 | Run 2, Work 3 | HST1 (HS) | Hawthorne, CA |
G Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 29 | D Don Green | Run 1, Work 2 | GS | Arroyo Grande, CA | ||
| 123 | Run 1, Work 2 | GS | Pasadena, CA |
H Street
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 139 | Run 1, Work 2 | HS | Los Angeles, CA | photos @slow_car_slow | ||
| 240 | Exempt | HS | Lake Elsinore, CA | |||
| 483 | Run 1, Work 2 | HS | Encinitas, CA | |||
| 627 | F Francisco Sierra | Run 1, Work 2 | HS | Escondido, CA | ||
| 672 | b bIJAN Sierra | Run 1, Work 2 | HS | Escondido, CA |
Street Touring Hatch
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 669 | Run 2, Work 3 | STH | Lakewood, CA |
Street Touring Roadster
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 65 | Run 2, Work 3 | STR | Fontana, CA | |||
| 609 | Run 2, Work 3 | STR | Irvine, CA | |||
| 728 | Run 2, Work 3 | STR | Los Angeles, CA |
Street Touring Ultra
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 402 | Run 2, Work 3 | STU | Fullerton, CA |
Street Prepared (Indexed)
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 80 | C Craig Naylor | Run 2, Work 3 | SP (CSP) | Long Beach, CA | QUICKdocs mobile notary | |
| 99 | D Doug Teulie | Run 2, Work 3 | SP (FSP) | Huntington Beach, CA | DHE / FAST | |
| 337 | F Fil Tabios | Run 2, Work 3 | SP (ESP) | Fountain Valley, CA | ||
| 618 | SP (CSP) | Los Angeles, CA | Racing Lifestyle, Kowalski Machine Shop, Pit Garage | |||
| 634 | Run 3, Work 1 | SP (DSP) | Orange, CA | |||
| 637 | Run 2, Work 3 | SP (CSP) | San Diego, CA | Zoom Zoom Playing Fair is Key |
Modified Combined (Indexed)
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | J Jason Swindle | Exempt | M (BM) | Riverside, CA | Unbalanced Engineering |
Classic American Muscle Traditional
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 650 | Run 3, Work 1 | CAM-T | San Diego, CA |
Classic American Muscle Contempory
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 40 | Run 3, Work 1 | CAM-C | Mojave, CA | The Stake Mill, Check In Bar, Khô Máu Motorsports | ||
| 576 | Run 3, Work 1 | CAM-C | San Diego, CA |
Classic American Muscle Sports
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 37 | S Scott McClure | Run 3, Work 1 | CAM-S | Buena Park, CA | ||
| 47 | Run 3, Work 1 | CAM-S | Escondido, CA | Current Auto Performance, FITech | ||
| 207 | M Michael Balzer | Run 3, Work 1 | CAM-S | San Diego, CA | JBA Speedshop/After Dark Speed | |
| 236 | Run 3, Work 1 | CAM-S | Ladera Ranch, CA | |||
| 640 | J Jace LaPierre | Run 3, Work 1 | CAM-S | Santee, CA | ||
| 694 | K Kirk Svalstad | Run 3, Work 1 | CAM-S | Lake Elsinore, CA |
California Street Tire
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | E Elvin Hom | Run 3, Work 1 | CST | Walnut, CA | ||
| 25 | Run 3, Work 1 | CST | Sandy, OR | |||
| 51 | M Matt Wherry | Run 3, Work 1 | CST | Irvine, CA | ||
| 151 | K Ken Wherry | Run 3, Work 1 | CST | Irvine, CA | ||
| 183 | Exempt | CST | Carlsbad, CA | FRSPORT.COM | ||
| 460 | R Ryan Bracci | Run 3, Work 1 | CST | San Juan Capistrano, CA | ||
| 603 | B Brendan Rossette | Run 3, Work 1 | CST | Anaheim, CA |
Extreme Street (XA,XB,XC,XU,EVX) (Indexed)
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17 | C Christine Grice | Exempt | XS (XA) | Redondo Beach, CA | Berry Family Racing | |
| 72 | T Tom Berry | Run 2, Work 3 | XS (XA) | Rancho Cucamonga, CA | Berry Family Racing | |
| 369 | Run 2, Work 3 | XS (XA) | San Marcos, CA | E-Speed |
Novice Ladies (Indexed)
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 633 | E Elizabeth Dickens | Run 3, Work 1 | NOVL (CS) | Hollywood, CA |
Test-n-Tune/Practice
88 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Corona, CA | |||
| Hawthorne, CA | |||
| Escondido, CA | |||
T Theresa Berry | Rancho Cucamonga, CA | ||
R Ryan Bracci | San Juan Capistrano, CA | ||
D David Calligori | Rancho Santa Margarita, CA | ||
D David Carson | Lakewood, CA | ||
| Upland, CA | |||
| Fullerton, CA | |||
| Temecula, CA | |||
| IRVINE, CA | |||
L Laura Corodimas | Fullerton, CA | ||
M Marco Cruz | Sylmar, ca | ||
E Elizabeth Dickens | Hollywood, CA | ||
| San Diego, CA | BDE | ||
P Philip Dotemoto | San Diego, CA | ||
G Greston Dunivin | Yorba Linda, CA | ||
b benjamin dusastre | los angeles, CA | ||
| Encinitas, CA | |||
B Bob Endicott | San Pedro, CA | ||
A Allen Faass | Lake Elsinore, CA | ||
D Dulantha Fernando | Garden Grove, CA | ||
| Rancho Santa Margarita, CA | JDF Performance, Eflexfuel | ||
E Evan Garner | Lake Forest, CA | ||
| RSM, CA | |||
| Irvine, CA | |||
| Fontana, CA | |||
J Jessica Gonzalez | Rancho Santa Marg, CA | ||
| Rancho Santa Marg, CA | |||
P Philip Granadino | Irvine, CA | ||
b bolong Guan | placentia, CA | ||
| Temecula, CA | Fiscal Responsibility Racing | ||
N Nathan Hartmann | Santa Ana, CA | ||
D Daryll Hayward | Huntington Beach, CA | ||
X Xavier Herrera-Keehn | Cypress, CA | 260tw, no course walk, no mods | |
E Elvin Hom | Walnut, CA | ||
| La Canada, CA | |||
B Benjamin Inchalik | Los Angeles, CA | ||
N Nate Kuhl | Long Beach, CA | ||
J Jace LaPierre | Santee, CA | ||
A Anthony Law | Escondido, CA | ||
T Tom Layton | Costa Mesa, CA | Thanks Brian | |
W Wyatt Lemoine | Lomita, CA | ||
D David Lewry | Inglewood, CA | ||
| San Marcos, CA | Infinite Motion | ||
| Chino, CA | Thanks Parrerrro! Shaftworks USA / OS Giken | ||
| Carlsbad, CA | |||
| Lake Forest , CA | |||
C Chris Lung | Tustin, CA | ||
M Max Marler | Glendale, CA | ||
P Peter Martini | Irvine, CA | ||
| Corona, CA | |||
| Carlsbad, CA | FRSPORT.COM | ||
A Antonio Mazzarini | Aliso Viejo, CA | ||
| Sandy, OR | |||
S Scott McClure | Buena Park, CA | ||
| San Diego, CA | @SlowAF_Camaro | ||
| La Puente, CA | |||
K Kyle O'Rourke | Torrance, CA | ||
E Enrique Orozco | Tustin, CA | ||
H Homar Palomino | Fontana, CA | ||
| Lakeside, CA | Unplugged Performance | ||
J Joseph Pusatera | Las Vegas, NV | ||
| RMV, CA | |||
| Yucaipa, CA | my wallet | ||
| Benton, Ar | Uncle Joe | ||
| Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
| Irvine, CA | |||
| Corona, CA | |||
| Goleta, CA | Bees & Begonia Society | ||
M Matthew Sipek | Cypress, CA | ||
J Jose Soto | Riverside, CA | ||
S Shane Sugiyama | San Gabriel, CA | ||
K Kirk Svalstad | Lake Elsinore, CA | ||
J Jason Swindle | Riverside, CA | Unbalanced Engineering | |
T Tessa Temme | Los Angeles, CA | ||
J Joseph Thomas | Los Angeles, CA | ||
| Los Angeles, CA | Insta: @physicistphil | ||
A Adam Van Wyk | Long Beach, CA | ||
| Goleta, CA | |||
| Los Angeles, CA | American Nuclear Society | ||
| Lakewood, CA | |||
| Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance | ||
L Liora Yehushua | San Diego, CA | ||
B Bijan Yeoh | Moorpark, CA | Un1teee | |
S Stephen Yeoh | MOORPARK, CA | Un1teee | |
J Jessica Yeung | Chino, CA | Shaftworks USA / OS Giken |
Split Test-n-Tune/Practice
6 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| San Marcos, CA | E-Speed | ||
| Irvine, CA | |||
K Kendra Mabie | Redondo Beach, CA | ||
B Brad Manger | Palos Verdes Estates, CA | none | |
| Santa Ana, CA | |||
| Moorpark, CA | Un1teee |
Split Test-n-Tune/Practice Co-Drivers
4 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| San Marcos, CA | |||
| Pasadena, CA | |||
| Redondo Beach, CA | |||
J James Yom | Los Angeles, CA |