Entry List
Afternoon
17 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 52 | Checked In | Crown Point, IN | Team INR | ||
| 197 | D Dale Bahr | New | West Salem, WI | Prince Engineering, Moon Cycle, Zebulon msc | |
| 05 | N Nathan Barnes | New | Oshkosh, WI | Na | |
| 22 | B Bill Douglas | New | Barrington, IL | ||
| 666 | New | Eau Claire, WI | |||
| 30 | C Craig Kittelson | New | Green Bay, WI | ||
| 712 | E Eric Kukuczka | New | wausau, wi | ||
| 001 | New | Arbor Vitae, WI | Lehman Racing | ||
| 17 | A Aaron Matuszny | New | Kaukauna, WI | ||
| 920 | T Thor Nothstine | New | Green Bay, WI | ||
| 67 | A Andrew Pardell | New | Pine River, WI | ||
| 55 | B Ben Reany | New | Pine River, WI | ||
| 88 | C Chris Sattler | New | Pine River, WI | ||
| 76 | New | Minneapolis, MN | |||
| 41 | Y Yi Yang | New | Forest Lake, MN | ||
| 72 | B Branden Zinser | New | Sheboygan Falls, WI | ||
| 920 | N Nathan Zinser | New | Port Washington, WI |
Morning
16 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | J Jeff Arps | New | Greenville, WI | ||
| 197 | D Dale Bahr | New | West Salem, WI | Prince Engineering, Moon Cycle, Zebulon msc | |
| 70 | J JASON bRICK | New | Bonduel, WI | ||
| 22 | B Bill Douglas | New | Barrington, IL | ||
| 666 | New | Eau Claire, WI | |||
| 30 | C Craig Kittelson | New | Green Bay, WI | ||
| 12 | A Adam Lee | New | Green Bay, WI | ||
| 17 | A Aaron Matuszny | New | Kaukauna, WI | ||
| 356 | J Jeffrey Meyer | New | Hortonville, WI | ||
| 11 | New | Greenfield, WI | Every Gas Station On My Way Here | ||
| 84 | New | Manitowoc, WI | Straight Edge Metal Art | ||
| 7 | New | Stevens Point, WI | |||
| 911 | New | Wausau, WI | LUV LLC | ||
| 08 | T Thao Xiong | New | Mosinee, WI | ||
| 76 | New | Minneapolis, MN | |||
| 41 | Y Yi Yang | New | Forest Lake, MN |