Hoosier Super Tour- worker/volunteer
92 entries
Race Administration
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D Dennis Barschow | Hamilton, OH | |||
| - | S Sheila Barschow | Hamilton, OH | |||
| - | Galena, OH | ||||
| - | T Tim Gordon | Clarksville, OH | |||
| - | D David Rupp | Fredericktown, OH | |||
| - | Columbus, OH | ||||
| - | fairfax, VA |
ES Course Marshal
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | B Brian Flint | Galloway, OH |
ES Fire/Rescue
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D Doug Gall | Strongsville, OH | |||
| - | D Dave Howard | Dayton, OH |
Flagging & Communications
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | B Bonnie Aarseth | Jefferson, OR |
Grid
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | C Curtis Freeman | Springfield, OH | |||
| - | C Christy Graham | Liberty Township, OH | |||
| - | Cincinnati, OH | ||||
| - | P Paul Radey | North Ridgeville, OH | |||
| - | N Nancy Schillace | Brook Park, OH | |||
| - | T Thomas Smolenski | Grand Haven, MI |
Driver Information
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | A Alan Butcher | Waynesburg, PA | |||
| - | C Catherine Butcher | Waynesburg, PA | |||
| - | L Lori Clark | Worthington, OH | |||
| - | D Duane Ward | Worthington, OH |
U.S.Majors Tour Staff
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | New Bern, NC | ||||
| - | S Steve Pence | Bluemont, VA |
Pace Car Driver
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Columbus, OH | ||||
| - | B Bob Antoine | Columbus, OH | |||
| - | W William Stevens | Grove City, OH |
Pit Marshal
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | G G Carpenter | Marion, OH | |||
| - | M Madison Carpenter | Marion, OH | |||
| - | R Robert Hengen | Columbus, OH | |||
| - | D David Jones | Columbus, OH | |||
| - | Girard, PA |
Registrar
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Continental, OH | ||||
| - | C Colleen Dick | Columbus, OH | |||
| - | D Dorothy Harrington | Avon Lake, OH | |||
| - | S Sue Rupp | Fredericktown, OH | |||
| - | G Gloria Sheets | Lexington , OH | |||
| - | Springboro, OH |
Sound Control
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | J Jason Briggs | Hamilton, OH | |||
| - | W Wayne Briggs | Fairfield, OH | |||
| - | T Tom Tomlinson | West Chester, OH |
Start
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Columbus, OH | ||||
| - | R Ron Long | Batavia, OH | |||
| - | Lexington, KY | ||||
| - | D Donald Randles | Wooster, OH | |||
| - | D Diane Tedeschi | Columbus, OH | |||
| - | Lewisburg, OH |
Stewards
16 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Princeton, WV | ||||
| - | D David Bueno | Canal Fulton, OH | |||
| - | Livonia, Mi | ||||
| - | L Lauri Burkons | Barberton, OH | |||
| - | K Karen Crider | DeWitt, MI | |||
| - | C Charles Dobbs Jr | Horseheads, NY | |||
| - | D Duane Harrington | Avon Lake, OH | |||
| - | D Dan Hodge | Lewis Center, OH | |||
| - | Pittsburgh, PA | ||||
| - | Canonsburg, PA | ||||
| - | D Debbie LaFond | Eastlake, OH | |||
| - | M Maurice LaFond | Eastlake, OH | |||
| - | Leo, IN | ||||
| - | South Park, PA | ||||
| - | L Leland Miller | Sarasota, FL | |||
| - | J James Suhr | Springboro, OH |
Scrutineer
16 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | B Barry Baker | Marion, OH | |||
| - | Massillon, OH | ||||
| - | L Linda Dent | Auburn, IN | |||
| - | A Alan Garside | Canal Fulton, OH | |||
| - | D Deb Hamilton | Marion, OH | |||
| - | L Lee Hamilton | Cincinnati, OH | |||
| - | M Michael Hamilton | Cincinnati, OH | |||
| - | R Rick Harris | Topeka, KS | |||
| - | P Paul McBride | South Bend, IN | |||
| - | E Earl Myers | Fostoria, OH | |||
| - | L Larry Pannemann | Canton, MI | |||
| - | R Roberta Ross | Cincinnati, OH | |||
| - | T Tim Ross | CINCINNATI, OH | |||
| - | Lawrence, KS | ||||
| - | B Barbara Turner | Columbus, OH | |||
| - | D D Bruce Turner | Columbus, OH |
Timing & Scoring
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | G Gloria Blaha | Portage, IN | |||
| - | Lewis Center, OH | ||||
| - | Pittsburgh, PA | ||||
| - | T Tony Kasper | Gambier, OH | |||
| - | D Dave Killian | North Royalton, OH | |||
| - | Greendale, WI | ||||
| - | W W Gregory Lester | Akron, OH | |||
| - | D Dawn Smith | Bay Village, OH | |||
| - | I Isabella Walker | Mansfield, OH | |||
| - | L Letty Walker | Mansfield, OH | |||
| - | M Mick Walker | Mansfield, OH |
Media
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Delaware, OH | ||||
| - | Charlotte, NC | ||||
| - | Cascade, MD |
Hoosier Super Tour-Friday Worker/Volunteer
28 entries
Race Administration
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D Dennis Barschow | Hamilton, OH | |||
| - | Galena, OH | ||||
| - | Columbus, OH |
ES Fire/Rescue
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D Dave Howard | Dayton, OH |
Grid
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Cincinnati, OH |
Driver Information
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | L Lori Clark | Worthington, OH | |||
| - | D Duane Ward | Worthington, OH |
Pace Car Driver
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Columbus, OH | ||||
| - | W William Stevens | Grove City, OH |
Pit Marshal
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | R Robert Hengen | Columbus, OH | |||
| - | D David Jones | Columbus, OH |
Registrar
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D Dorothy Harrington | Avon Lake, OH | |||
| - | G Gloria Sheets | Lexington , OH |
Start
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D Donald Randles | Wooster, OH |
Stewards
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | C Charles Dobbs Jr | Horseheads, NY | |||
| - | D Dan Hodge | Lewis Center, OH | |||
| - | Pittsburgh, PA | ||||
| - | D Debbie LaFond | Eastlake, OH | |||
| - | M Maurice LaFond | Eastlake, OH | |||
| - | Leo, IN |
Scrutineer
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Massillon, OH | ||||
| - | A Alan Garside | Canal Fulton, OH | |||
| - | R Roberta Ross | Cincinnati, OH | |||
| - | T Tim Ross | CINCINNATI, OH | |||
| - | Lawrence, KS |
Timing & Scoring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Lewis Center, OH | ||||
| - | D Dave Killian | North Royalton, OH |
Media
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Charlotte, NC |
Hoosier Super Tour-Saturday Worker/Volunteer
28 entries
Race Administration
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D Dennis Barschow | Hamilton, OH | |||
| - | Galena, OH | ||||
| - | Columbus, OH |
ES Fire/Rescue
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D Dave Howard | Dayton, OH |
Grid
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Cincinnati, OH |
Driver Information
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | L Lori Clark | Worthington, OH | |||
| - | D Duane Ward | Worthington, OH |
Pace Car Driver
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Columbus, OH | ||||
| - | W William Stevens | Grove City, OH |
Pit Marshal
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | R Robert Hengen | Columbus, OH | |||
| - | D David Jones | Columbus, OH |
Registrar
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D Dorothy Harrington | Avon Lake, OH | |||
| - | G Gloria Sheets | Lexington , OH |
Start
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D Donald Randles | Wooster, OH |
Stewards
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | C Charles Dobbs Jr | Horseheads, NY | |||
| - | D Dan Hodge | Lewis Center, OH | |||
| - | Pittsburgh, PA | ||||
| - | D Debbie LaFond | Eastlake, OH | |||
| - | M Maurice LaFond | Eastlake, OH | |||
| - | Leo, IN |
Scrutineer
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Massillon, OH | ||||
| - | A Alan Garside | Canal Fulton, OH | |||
| - | R Roberta Ross | Cincinnati, OH | |||
| - | T Tim Ross | CINCINNATI, OH | |||
| - | Lawrence, KS |
Timing & Scoring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Lewis Center, OH | ||||
| - | D Dave Killian | North Royalton, OH |
Media
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Charlotte, NC |
Hoosier Super Tour-Sunday Worker/Volunteer
28 entries
Race Administration
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D Dennis Barschow | Hamilton, OH | |||
| - | Galena, OH | ||||
| - | Columbus, OH |
ES Fire/Rescue
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D Dave Howard | Dayton, OH |
Grid
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Cincinnati, OH |
Driver Information
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | L Lori Clark | Worthington, OH | |||
| - | D Duane Ward | Worthington, OH |
Pace Car Driver
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Columbus, OH | ||||
| - | W William Stevens | Grove City, OH |
Pit Marshal
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | R Robert Hengen | Columbus, OH | |||
| - | D David Jones | Columbus, OH |
Registrar
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D Dorothy Harrington | Avon Lake, OH | |||
| - | G Gloria Sheets | Lexington , OH |
Start
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | D Donald Randles | Wooster, OH |
Stewards
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | C Charles Dobbs Jr | Horseheads, NY | |||
| - | D Dan Hodge | Lewis Center, OH | |||
| - | Pittsburgh, PA | ||||
| - | D Debbie LaFond | Eastlake, OH | |||
| - | M Maurice LaFond | Eastlake, OH | |||
| - | Leo, IN |
Scrutineer
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Massillon, OH | ||||
| - | A Alan Garside | Canal Fulton, OH | |||
| - | R Roberta Ross | Cincinnati, OH | |||
| - | T Tim Ross | CINCINNATI, OH | |||
| - | Lawrence, KS |
Timing & Scoring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Lewis Center, OH | ||||
| - | D Dave Killian | North Royalton, OH |
Media
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Charlotte, NC |