Team Registration
29 entries
Friday
15 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 8 | S Spearmint T | GT18 | ||
| 11 | B Balasco Motorsports T | GT18 | ||
| 31 | B BDRT T | GT18 | ||
| 61 | GT18 | |||
| 62 | B BRT T | GT18 | ||
| 66 | GT18 | |||
| 293 | GT18 | |||
| - | GT14 | |||
| 204 | B Baller Racing T | GT14 | Heeltoe Automotive, Canton Racing Products, Advanced Torque Products | |
| 314 | T The Science Project T | GT14 | ||
| 553 | H Hosley T | GT14 | Hosley Explosives Engineering | |
| - | GT11 | KONI / RST Performance Racing / Precision Motorsports / Diamond Technical Service | ||
| 24 | GT11 | Fastener Specialties/Chris Nacos Auto/ I-Rotary / The Adventures Of Shelby The Brown Cat | ||
| 90 | GT11 | Johnson Auto Body | ||
| 420 | J Jamaican Bakin T | GT11 |
Class totals:GT11: 4GT14: 4GT18: 7
Saturday
14 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 8 | S Spearmint T | GT18 | ||
| 11 | B Balasco Motorsports T | GT18 | ||
| 31 | B BDRT T | GT18 | ||
| 57 | G G.A.B.B. Racing Motorsports T | GT18 | G.A.B.B. Racing | |
| 61 | GT18 | |||
| 62 | B BRT T | GT18 | ||
| 293 | GT18 | |||
| - | GT14 | |||
| 204 | B Baller Racing T | GT14 | ||
| 314 | T The Science Project T | GT14 | ||
| 553 | H Hosley T | GT14 | Hosley Explosives Engineering | |
| 24 | GT11 | Fastener Specialties/Chris Nacos Auto/ I-Rotary / The Adventures Of Shelby The Brown Cat | ||
| 90 | GT11 | Johnson Auto Body | ||
| 420 | J Jamaican Bakin T | GT11 |
Class totals:GT11: 3GT14: 4GT18: 7
Driver Registration
35 entries
| Name | Vehicle | Sponsor |
|---|---|---|
D David B | ||
J Jon B | ||
M Marc B | ||
M Michael B | ||
E Edwin C | ||
S Steve C | ||
R Ric H | ||
B Brian L | ||
D Dennis M | ||
S Scott M | ||
T Thomas M | ||
J Julian P | ||
T Thomas R | ||
N Nicholas S | ||
W William S | ||
G G.A.B.B. Racing Motorsports T | ||
Crew Registration
10 entries
| Name | Vehicle | Sponsor |
|---|---|---|
D David B | ||
S Samantha B | ||
P Patryk C | ||
P Peter E | ||
N Nial M | ||
K Keygan N | ||
A Adam S | ||
D Dean W |
Race School Registration
2 entries
| Name | Vehicle | Sponsor |
|---|---|---|
S Scott M | ||
T Thomas M |