Entry List
SRF3
21 entries
SRF3
21 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 01 | SRF3 | Silver Spring, MD | The SuRF Shop | ||
| 02 | R Raymond R. Moser | SRF3 | St Petersburg, FL | e3Storage - Tampa Bay | |
| 3 | J J Mark Wendling | SRF3 | Littlestown, PA | Dog Gone Racing | |
| 5 | M Mark Goodman | SRF3 | Nashville, TN | racingfiresystems.com | |
| 6 | B Brian Cates | SRF3 | Gainesville, VA | Cates Engineering/Haggewrman RacEngineering | |
| 7 | S Stephen Smith | SRF3 | Reston, VA | Dog Gone Racing | |
| 11 | SRF3 | Nags Head, NC | Karl Burke Racing | ||
| 12 | SRF3 | Lafayette, IN | Spyke's KTM/Husqvarna/Alliance Autosport | ||
| 17 | SRF3 | Columbus, OH | Alliance Autosport, Red Line Oil | ||
| 21 | SRF3 | Warrenton, VA | |||
| 23 | N Niki Ruman Skinner | SRF3 | Washington, DC | McNichols Co./RumanRacing/Dynasty Motorsports | |
| 36 | A Alan Olson | SRF3 | Ocklawaha, FL | Olsinvest Financial/ Hagerman | |
| 50 | SRF3 | Rockville, MD | HCH Legal - Aviation Law Experts | ||
| 56 | J Jason Pintar | SRF3 | Flemington, NJ | ||
| 71 | J John Hall | SRF3 | Vienna, VA | The SuRF Shop | |
| 77 | J Jeffrey Lehner | SRF3 | Gloversville, NY | Napa Auto Parts | |
| 88 | C Chris Pluta | SRF3 | Lansing, NY | ||
| 99 | S Steven Minkon | SRF3 | Schwenksville, PA | ||
| 101 | W William Hendrix | SRF3 | Brighton, MA | BWS Racing | |
| 111 | B Bruce Myers | SRF3 | Greenland, NH | Double Clutch, Smart Hip Guardian, BRM Medical Consulting | |
| 133 | D David Anzalone | SRF3 | Glen Head, NY | ResultsGYMLI |
Small Bore Slicks Closed Wheel
26 entries
Sm Bore Slicks Closed Whl (B-Spec,EP,FP,GTL,HP)
26 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | P Peter Norton | EP | Pelham, NC | Omer Norton | |
| 06 | R Robert Garrison | EP | Knoxville, TN | Sports Car Parts LTD / Hoosier / Mazda | |
| 23 | EP | Wall, PA | Spectre Racing - Fortune Auto - We Don't Lift Racing - CP Carrillo - Planet Fitness - iwon organics | ||
| 33 | EP | Middletown, CT | Maximum Attack/Hoosier/Honda Performance/Small House Winery | ||
| 47 | D Donald Walsh | EP | Orrtanna, PA | Classic Auto | |
| 65 | M Miner Wilcox | EP | Wingina, VA | cff farms | |
| 85 | EP | Weyers Cave, VA | Nissan, Carbotech, Hoosier | ||
| 97 | K Kevin Leigh | EP | Harrisonburg, VA | Hoosier, Carbotech | |
| 7 | FP | Akron, OH | Midwest Motorsports | ||
| 21 | C Cason Kirkland | FP | Ashland, VA | Hanover honda sports | |
| 40 | J James Stem | FP | Bethesda, MD | Kerekesphotography | |
| 50 | T Tom Burdge | FP | Hillsborough, NJ | Hoosier, Carbotech,Summit Racing, DeHoff Tree Farm | |
| 66 | J Jerome Hinkle | FP | Catonsville, MD | Element One Associates | |
| 89 | FP | Corry, PA | Campbell Brothers Racing/Jesse Prather Mtrspts/ Hoosier/Carbotech Brakes | ||
| 177 | K Keith Church | FP | Greensboro, NC | Prodbodies Raceglass | |
| 22 | GTL | Summit Point, WV | Goodyear - Valvoline - Carbotech - Ostar Motorsports - Konig | ||
| 60 | GTL | West Chester, PA | Ball and Ball / Hoosier Tire / Nissan / Disque Bullying Services | ||
| 63 | GTL | Paris, VA | Freedom Behind the Wheel | ||
| 82 | R Rick Haynes | GTL | Hebron, OH | sports and imports | |
| 08 | E Enrik Benazic | HP | Farmingdale, NY | ALL STAR SHEET METAL | |
| 9 | T Tom Broring | HP | Derwood, MD | Blue Crab Racing, Carbotech | |
| 27 | HP | University Park, MD | Oulipo Racing | ||
| 56 | HP | Fayetteville, PA | New German Performance/Mad Mike Motorsports/Half-Fast Motorsports/AutobahnAutoworx/Flamingo Racing | ||
| 77 | HP | Blue Bell, PA | Woodlawn Garage, Ball and Ball Hardware, TGIW, BHP Devlopment | ||
| 90 | HP | Derwood, MD | Blue Crab Racing | ||
| 91 | D David McPherson | HP | Ravenel, SC |
Class totals:EP: 8FP: 7GTL: 4HP: 7
Big Bore Closed Wheel
24 entries
Big Bore Closed Wheel (AS,GT1,GT2,GT3,GTX,PX,T1)
24 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | B Brian Licklider | AS | Hamburg, PA | Blue Knob Auto | |
| 15 | AS | Derwood, MD | Hoosier, AutoGear, ProSystems Brakes, Performance Auto Works, Gentium Technologies | ||
| 20 | J James Jost | AS | New Ringgold, PA | Jost Iron Works, Yanek Custom Guns | |
| 27 | AS | Tompkinsville, KY | |||
| 28 | G Gregory Eaton | AS | Woodbridge, VA | Eaton Racing and Development | |
| 97 | J Jason Smith | AS | Troy, NY | Troy Industrial Solutions | |
| 60 | T Tony Stefanon | GT1 | Shermans Dale, PA | Catfishracing | |
| 89 | GT1 | Copake Falls, NY | Davis Auto Body | ||
| 3 | A Andrew Aquilante | GT2 | Chester Springs, PA | Phoenix Performance | |
| 03 | G Gerry Hudson | GT2 | Hume, VA | ||
| 17 | S Stephen Kent | GT2 | Frederick, MD | XLR8 Diesel Trucks | |
| 46 | J James Goughary | GT2 | Houston, TX | Hoosier Tire/Nissan | |
| 64 | K Kevin Allen | GT2 | Anderson, SC | FGR, Hoosier, Rebello, Mallen Alley | |
| 80 | GT2 | Danville, VA | Synergy Racing | ||
| 82 | J Joseph Wolf | GT2 | The Villages, FL | Alliance Autosport | |
| 88 | GT2 | Fredericksburg, VA | Kohr | ||
| 06 | R Rick Ricker | GT3 | Waterford, VA | Toyota/Blue Ridge Racewerkes | |
| 10 | T1 | Vienna, VA | SRI Racing, Hoosier Tire, Epic Motorsports, AKG Motorsport, Tilton, Eibach, StopTech | ||
| 19 | J Judi Warren | T1 | Ellicott City, MD | Phoenix Auto Center | |
| 21 | T1 | Hershey, PA | Prancing Horse Farm Racing | ||
| 23 | T1 | Milford, CT | Hi Speed Motorsports, Redline Oil, Hoosier tires, Konig wheels | ||
| 67 | T1 | Culpeper, VA | Pitchfork AG LLC / Carbotech / Angry Sheep | ||
| 86 | J Joseph Gaudette | T1 | Manassas, VA | Over1G-Racing//Phoenix/Hawk Brakes | |
| 127 | T1 | Port Washington, NY | JVR performance |
Class totals:AS: 6GT1: 2GT2: 8GT3: 1T1: 7
Small Bore Open Wheel
23 entries
Small Bore Open Wheel (F5, FF, FV)
23 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 06 | B Brian Heun | F5 | Galloway, NJ | The Law Office of Brian D. Heun | |
| 9 | F5 | Alden, NY | Hoosier, Mitchell Racing Services | ||
| 10 | F5 | Brownsburg, In | Mitchell Racing Services/Hoosier Tire/ Rapid Rivet | ||
| 16 | C Chuck McAbee | F5 | Sykesville, MD | memyselfandi motortoyz/Tornado Alley Race Fabrication | |
| 55 | R Robert Gray | F5 | Yorktown Heights, NY | Green Mountain Rigging Corp | |
| 62 | J Jay Beckley | F5 | Marlton, NJ | Hoosier Tires & Scuderia Frenzinta Racing | |
| 97 | S Scott Rudolph | F5 | Aberdeen, MD | ||
| 7 | T Thomas E Schwietz Jr | FF | Winchester, VA | steel services | |
| 15 | S Steve Oseth | FF | Winchester, Va | Aero Services | |
| 155 | A Alex Scaler | FF | Asbury, NJ | AdvantageMotorsports.com Hoosier | |
| 0 | R Rick Ruckman | FV | Summersville, WV | Happy Trucking Inc. | |
| 39 | FV | Green Cove Springs, FL | Advantage Motorsports | ||
| 40 | FV | Panamá City, Pa | Automotive Safety Consulting | ||
| 60 | FV | Raleigh, NC | Automotive Safety Consulting | ||
| 61 | J Jonathan Weisheit | FV | Baltimore, MD | JK Technologies, LLC | |
| 69 | D Dean Curtis | FV | East Stroudsburg, PA | Ratz Hockey Club, Automotive Safety Consulting Womer Race Cars | |
| 72 | R Roger Siebenaler | FV | North Hero, VT | Autowerks/Hoosier | |
| 76 | FV | Tully, NY | Autowerks, Hoosier, CarboTech | ||
| 77 | R Rick Shields | FV | Bridgeville, PA | ||
| 80 | FV | Danielsville, GA | Hoosier/ButlerEngines/RoxannesHeaders | ||
| 86 | R Ray Qualls | FV | Reisterstown, MD | ||
| 91 | D David Scaler | FV | Asbury, NJ | AdvantageMotorsports.com/Autowerks/Hoosier | |
| 95 | W William Hannum | FV | West Grove, PA | Hannum Racing / Autowerks / Kropp Tool |
Class totals:F5: 7FF: 3FV: 13
SM
24 entries
SM
24 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 03 | A Alex Ratcliffe | B-Spec | Leesburg, VA | RAT Sport by RP Performance | |
| 05 | D Drew Strickland | B-Spec | Sterling, VA | ST3 Racing | |
| 09 | D David Rosenblum | B-Spec | Mays Landing, nj | PATENT IT / LEO'S APPAREL | |
| 11 | B Bruce Shelton | B-Spec | Charles Town, WV | Automotive Enterprises / The Wheel | |
| 30 | B-Spec | Milford, CT | Indian Summer Racing/Northern Cross | ||
| 53 | B-Spec | Reston, VA | Maximum Attack, Hoosier, Honda, Small House Wines | ||
| 151 | B-Spec | Bath, NY | Amy Lynn Racing LLC | ||
| 4 | SM | Arlington, VA | MEATHEAD / G-LOC Brakes / Stewart Engines | ||
| 15 | SM | Lanesborough, MA | Balance Rock Road Motorports | ||
| 16 | SM | Arlington, VA | Nick Bruni Racing/East Street Racing | ||
| 38 | C Christopher Windsor | SM | Thurmont, MD | WINDSOR CUSTOMS DYNO, SUPPORT | |
| 44 | M Matthew Pullano | SM | Greenville, SC | pullanopt.com | |
| 46 | R Ryan Heishman | SM | Carlisle, PA | Windsor Customs | |
| 59 | SM | Mooresville, NC | Premier Planning Group/ Rossini Racing | ||
| 69 | SM | Darnestown, MD | CVET, Windsor Customs | ||
| 75 | SM | Frederick, MD | MEATHEAD Racing | ||
| 79 | S Spencer Patterson | SM | Pittsburgh, PA | Regent Square Rentals | |
| 82 | SM | Christiansburg, VA | Cahall Racing / J&L Auto | ||
| 87 | S Sam Schechter | SM | Boyds, MD | Windsor Customs | |
| 89 | SM | Mendon, MA | Flatout Motorsports Inc | ||
| 91 | R Robert Coneybeer | SM | Seattle, WA | ||
| 98 | SM | Corry, PA | Campbell Trucking/Carbotech | ||
| 103 | SM | Pittsburgh, PA | |||
| 127 | P Peter Phillips | SM | Lebanon, PA | Lebanon Pathology Associates/Planet Miata |
Class totals:B-Spec: 7SM: 17
Small DOT Closed Wheel
28 entries
Small DOT Closed Wheel (STL, STU, T2, T3, T4)
28 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 06 | R Robert Garrison | STL | Knoxville, TN | Sports Car Parts LTD / Hoosier / Mazda | |
| 69 | D Darrel Stein | STL | Allentown, PA | Speed 1 | |
| 70 | D Darin Treakle | STL | Marshall, VA | Treakle Insurance Agency, Angry Sheep Motorsports, Carbotech, Hoosier | |
| 71 | STL | Purcellville, VA | Angry Sheep Motorsports/Hoosier Racing Tire/Mazda/Baroness Childs | ||
| 83 | STL | Grove City, OH | mdfltd.com, CB Signs | ||
| 91 | R Robert Coneybeer | STL | Seattle, WA | ||
| 184 | STL | Orient, OH | Murray display fixtures | ||
| 08 | M Matthew Benazic | STU | Whitestone, NY | All Star Sheetmetal, Honda Performance, Carbotech, Hoosier | |
| 19 | M Mark Liller | STU | Bowie, MD | Angry Sheep Motorsports/Hoosier/Carbotech | |
| 33 | STU | West Deptford, NJ | Maximum Attack Motorsports Small House Winery | ||
| 72 | STU | Freedom, PA | C and G- Hoosier tyres | ||
| 87 | STU | Mount Holly Springs, PA | |||
| 121 | STU | Bluemont, VA | Fast&Wily Racing, Sneed 4 Speed, Serrano & Associates | ||
| 07 | M Matt Curry | T2 | Fairfax, VA | Craftsman Auto Care | |
| 34 | M Marty Grand | T2 | Centreville, VA | Carbotech, Hoosier, Angry Sheep Motorsports | |
| 37 | K Kurt Rezzetano | T2 | Phoenixville, PA | Phoenix Performance, Hawk, Penske, Hoosier | |
| 80 | J James Candelaria | T2 | Boca Raton, FL | Hoosier/Hawk | |
| 4 | T3 | Arlington, VA | TechSport / Hoosier / G-LOC Brakes / Nissan | ||
| 14 | T3 | Wake Forest, NC | Import Auto Pro / Marked Media | ||
| 31 | M Marshall Mast | T3 | Denver, PA | Phoenix Performance | |
| 40 | A Antonio Suppa | T3 | Madison, CT | Woodwinds/Chef Silvio's/Indian Summer Racing | |
| 48 | T3 | Milford, CT | |||
| 94 | T3 | Mattituck, NY | Sasco Sports | ||
| 116 | T3 | Boiling Springs , PA | CR's Bimmers | ||
| 3 | B Brent Simonson | T4 | Millersville, MD | RP Performance, Mazda, Hawk Brakes, Hoosier | |
| 7 | T Thomas Aquilante | T4 | PHOENIXVILLE, PA | TAR TOM AQUILANTE RACING | |
| 18 | O Owen Schefer | T4 | Warrenton, VA | RP Performance, Mazda, Hoosier | |
| 79 | S Spencer Patterson | T4 | Pittsburgh, PA | Regent Square Rentals |
Class totals:STL: 7STU: 6T2: 4T3: 7T4: 4
Big Bore Open Wheel
9 entries
Big Bore Open Wheel (FA, FC, FE2, FX, P1, P2)
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | J Jason Slahor | FB | Ellicott City, MD | Slahor Racing | |
| 192 | FB | Ashburn, VA | TMR/Mitchell Racing Services | ||
| 08 | D Don Betterly | FC | MCADOO, PA | Master Mechanical Corp. | |
| 35 | C Chas Shaffer | FC | Catlett, VA | Team Shaffer Motorsporst | |
| 80 | C Cory Derr | FC | DRUMS, PA | Master Mechanical Corp | |
| 88 | T Timothy Minor | FC | Fredericksburg, VA | Automotive Specialist Center,Hoosier Tire,Bungalow Lake House | |
| 11 | J Justin Huffman | FE | Harpers Ferry, WV | Jamison | |
| 10 | FE2 | Ranson, WV | |||
| 51 | P2 | ROCKVILLE, MD | Radial Tire Company |
Class totals:FB: 2FC: 4FE: 1FE2: 1P2: 1
Workers - Emergency Services
38 entries
Friday
2 entries
| Name | Hometown |
|---|---|
| Glen Burnie, MD | |
| Charles Town, WV |
Saturday
18 entries
| Name | Hometown |
|---|---|
K Kenneth Anderson | Point of Rocks, MD |
J James Brostek | Gainesville, VA |
| Silver Spring, MD | |
| Sterling , VA | |
N Nancy Frisk | Parkville, MD |
M Marilyn Harwood | Charles Town, WV |
K Kenneth C Harwood JR | Charles Town, WV |
| Glen Burnie, MD | |
M Milton (Steve) Huemmer | Littlestown, PA |
D Dale Kaminkow | Pasadena, MD |
A Alice Maliszewski | Summerton, SC |
R Raymond Maliszewski | Summerton, SC |
S Susan Marshall | Charles Town, WV |
j john mccaulley | Charles Town, WV |
R Richard McGuire | Charles Town, WV |
J Janet Moscati | Pasadena, MD |
M Michael Moscati | Pasadena, MD |
| Charles Town, WV |
Sunday
18 entries
| Name | Hometown |
|---|---|
K Kenneth Anderson | Point of Rocks, MD |
J James Brostek | Gainesville, VA |
| Silver Spring, MD | |
| Sterling , VA | |
N Nancy Frisk | Parkville, MD |
M Marilyn Harwood | Charles Town, WV |
K Kenneth C Harwood JR | Charles Town, WV |
| Glen Burnie, MD | |
M Milton (Steve) Huemmer | Littlestown, PA |
D Dale Kaminkow | Pasadena, MD |
A Alice Maliszewski | Summerton, SC |
R Raymond Maliszewski | Summerton, SC |
S Susan Marshall | Charles Town, WV |
j john mccaulley | Charles Town, WV |
R Richard McGuire | Charles Town, WV |
J Janet Moscati | Pasadena, MD |
M Michael Moscati | Pasadena, MD |
| Charles Town, WV |
Workers - F&C
77 entries
Friday
3 entries
| Name | Hometown |
|---|---|
| Winchester, VA | |
W William Forman | Westminster, MD |
| Lutherville-Timonium , MD |
Saturday
36 entries
| Name | Hometown |
|---|---|
D Dennis Argall | Winchester, VA |
| Ellicott City, MD | |
| Annapolis, MD | |
| Annapolis, MD | |
K King Carmichael | Ellicott City, MD |
L Leonard Derus | Ashburn, VA |
| Martinsburg, Wv | |
| Winchester, VA | |
R Rachel Forman | Westminster, MD |
W William Forman | Westminster, MD |
J John Gerben | Summit Point, WV |
L Louis Giallanella | Parsippany, NJ |
J Joe Gray | Elliottsburg, PA |
S Sandy Gray | Elliottsburg, PA |
| Falls Church, VA | |
C Cheryl Hasychak | Nokesville, VA |
R Robert Hasychak | Nokesville, VA |
M Michael High | Athens, TX |
| Winchester, VA | |
T Toree Holmes | Hyattsville, MD |
| Darnestown, MD | |
| Vero Beach, FL | |
B Bruce Marshall | Charles Town, WV |
| Ferrum, VA | |
| Lutherville-Timonium , MD | |
| Sun City Center, FL | |
A Ann Persico | Arlington, VA |
| Alexandria, VA | |
E E Ronald Shellenberger | Chambersburg, Pa |
S Sherise Smouse | Laurel, MD |
| Hilton Head Island, SC | |
J Jim Taylor | Phoenixville, PA |
| Plattsville, ON | |
R Robert Villeneuve | Rockville, MD |
| Stafford, VA | |
| Centreville, VA |
Sunday
38 entries
| Name | Hometown |
|---|---|
| Ellicott City, MD | |
| Annapolis, MD | |
| Annapolis, MD | |
K King Carmichael | Ellicott City, MD |
| Boyds, MD | |
L Leonard Derus | Ashburn, VA |
| Martinsburg, Wv | |
| Winchester, VA | |
R Rachel Forman | Westminster, MD |
W William Forman | Westminster, MD |
W W Scot French | King George, VA |
J John Gerben | Summit Point, WV |
L Louis Giallanella | Parsippany, NJ |
J Joe Gray | Elliottsburg, PA |
S Sandy Gray | Elliottsburg, PA |
| Falls Church, VA | |
E Eric Harris | Laurel, MD |
C Cheryl Hasychak | Nokesville, VA |
R Robert Hasychak | Nokesville, VA |
M Michael High | Athens, TX |
| Winchester, VA | |
T Toree Holmes | Hyattsville, MD |
| Darnestown, MD | |
| Vero Beach, FL | |
B Bruce Marshall | Charles Town, WV |
| Ferrum, VA | |
| Lutherville-Timonium , MD | |
| Sun City Center, FL | |
A Ann Persico | Arlington, VA |
| Alexandria, VA | |
E E Ronald Shellenberger | Chambersburg, Pa |
S Sherise Smouse | Laurel, MD |
| Hilton Head Island, SC | |
J Jim Taylor | Phoenixville, PA |
| Plattsville, ON | |
| Boyds, MD | |
| Stafford, VA | |
| Centreville, VA |
Workers - Grid
23 entries
Saturday
12 entries
| Name | Hometown |
|---|---|
| Derwood, MD | |
| New Bern, NC | |
| Ranson, WV | |
| Bumpass, VA | |
| Sharpsburg, MD | |
| Chambersburg, Pa | |
| Boones Mill, Va | |
J Joelle Pence | Bluemont, VA |
S Stacy Reed | fairfax, VA |
| Brunswick, MD | |
| fairfax, VA | |
B Bonnie Wannarka | Spring Branch, TX |
Sunday
11 entries
| Name | Hometown |
|---|---|
| Derwood, MD | |
| New Bern, NC | |
| Ranson, WV | |
| Bumpass, VA | |
| Sharpsburg, MD | |
| Chambersburg, Pa | |
| Boones Mill, Va | |
J Joelle Pence | Bluemont, VA |
S Stacy Reed | fairfax, VA |
| fairfax, VA | |
B Bonnie Wannarka | Spring Branch, TX |
Workers - Hospitality
4 entries
Saturday
2 entries
| Name | Hometown |
|---|---|
| Rockville, MD | |
| Ranson, WV |
Sunday
2 entries
| Name | Hometown |
|---|---|
| Rockville, MD | |
| Ranson, WV |
Workers - Pace Car
4 entries
Saturday
2 entries
| Name | Hometown |
|---|---|
E Edward Bailey | Baltimore, MD |
| Mount Joy, PA |
Sunday
2 entries
| Name | Hometown |
|---|---|
| Mount Joy, PA | |
| Brunswick, MD |
Workers - Pit
17 entries
Saturday
9 entries
| Name | Hometown |
|---|---|
P Paul Anderson | Glen Allen, VA |
| Montgomery Village, MD | |
D Dian Dingle | Dillsburg, PA |
E Earnie Dingle | Dillsburg, PA |
D Dale Ferril | Charles Town, WV |
| Boiling Springs, PA | |
J John Mcdonough | Levittown, PA |
| Boiling Springs, PA | |
M Mike Stringfellow | Linden, VA |
Sunday
8 entries
| Name | Hometown |
|---|---|
P Paul Anderson | Glen Allen, VA |
D Dian Dingle | Dillsburg, PA |
E Earnie Dingle | Dillsburg, PA |
D Dale Ferril | Charles Town, WV |
| Boiling Springs, PA | |
J John Mcdonough | Levittown, PA |
| Boiling Springs, PA | |
M Mike Stringfellow | Linden, VA |
Workers - Race Admin
18 entries
Friday
4 entries
| Name | Hometown |
|---|---|
| Silver Spring, MD | |
B Brian Donati | Round Hill, VA |
| Fayetteville, PA | |
G Gregory McDermott | Alexandria, VA |
Saturday
7 entries
| Name | Hometown |
|---|---|
J Jack Burrows | Harrisonburg, Va |
| Silver Spring, MD | |
B Brian Donati | Round Hill, VA |
| Fayetteville, PA | |
D Dominic Mandile | Ellicott City, MD |
G Gregory McDermott | Alexandria, VA |
| GREENCASTLE, PA |
Sunday
7 entries
| Name | Hometown |
|---|---|
J Jack Burrows | Harrisonburg, Va |
| Silver Spring, MD | |
B Brian Donati | Round Hill, VA |
| Fayetteville, PA | |
D Dominic Mandile | Ellicott City, MD |
G Gregory McDermott | Alexandria, VA |
| GREENCASTLE, PA |
Workers - Registration
17 entries
Friday
7 entries
| Name | Hometown |
|---|---|
R Robert Brookfield | Wardensville, WV |
S Sara Brookfield | Wardensville, wv |
C Charles Chadwick | Westminster, MD |
J James Corcoran | Silver Spring, MD |
E Elizabeth Harrison | Annapolis, MD |
J James Harrison | Annapolis, MD |
J John Purdy | Emmaus, PA |
Saturday
6 entries
| Name | Hometown |
|---|---|
R Robert Brookfield | Wardensville, WV |
S Sara Brookfield | Wardensville, wv |
C Charles Chadwick | Westminster, MD |
J James Corcoran | Silver Spring, MD |
E Elizabeth Harrison | Annapolis, MD |
J John Purdy | Emmaus, PA |
Sunday
4 entries
| Name | Hometown |
|---|---|
S Sara Brookfield | Wardensville, wv |
M Mike Davis | Suffolk, VA |
E Elizabeth Harrison | Annapolis, MD |
J John Purdy | Emmaus, PA |
Workers - Sound Control
5 entries
Friday
1 entry
| Name | Hometown |
|---|---|
J James Rose | Lake Frederick, VA |
Saturday
2 entries
| Name | Hometown |
|---|---|
J J Andrew Love | Sterling, VA |
J James Rose | Lake Frederick, VA |
Sunday
2 entries
| Name | Hometown |
|---|---|
J J Andrew Love | Sterling, VA |
J James Rose | Lake Frederick, VA |
Workers - Start
8 entries
Saturday
4 entries
| Name | Hometown |
|---|---|
R Robert Cage | Milford, DE |
J Joshua Cockey | King George, VA |
| Sterling, VA | |
| Frederick, MD |
Sunday
4 entries
| Name | Hometown |
|---|---|
R Robert Cage | Milford, DE |
J Joshua Cockey | King George, VA |
| Sterling, VA | |
| Frederick, MD |
Workers - Stewards
44 entries
Friday
12 entries
| Name | Hometown |
|---|---|
| New Albany, OH | |
| Princeton, WV | |
C Christopher Collins | Mount Airy, MD |
R Russell Gardner | Ruxton, MD |
T Terry Hanushek | Mullica Hill, NJ |
P Paula Hawthorne | Trafford , PA |
| Cary, NC | |
| Canonsburg, PA | |
K Kathy L McLeod | Sharpsburg, MD |
| Hockessin, DE | |
| Millsboro, DE | |
G Gerald Wannarka | Spring Branch, TX |
Saturday
16 entries
| Name | Hometown |
|---|---|
| New Albany, OH | |
| Princeton, WV | |
C Christopher Collins | Mount Airy, MD |
J John Deonarine | East Fallowfield, PA |
R Russell Gardner | Ruxton, MD |
D David Gomberg | Laurel, MD |
T Terry Hanushek | Mullica Hill, NJ |
J James Harrison | Annapolis, MD |
P Paula Hawthorne | Trafford , PA |
| Cary, NC | |
| Canonsburg, PA | |
K Kathy L McLeod | Sharpsburg, MD |
| Hockessin, DE | |
S Steve Pence | Bluemont, VA |
| Millsboro, DE | |
G Gerald Wannarka | Spring Branch, TX |
Sunday
16 entries
| Name | Hometown |
|---|---|
| New Albany, OH | |
| Princeton, WV | |
C Christopher Collins | Mount Airy, MD |
J John Deonarine | East Fallowfield, PA |
R Russell Gardner | Ruxton, MD |
D David Gomberg | Laurel, MD |
T Terry Hanushek | Mullica Hill, NJ |
J James Harrison | Annapolis, MD |
P Paula Hawthorne | Trafford , PA |
| Cary, NC | |
| Canonsburg, PA | |
K Kathy L McLeod | Sharpsburg, MD |
| Hockessin, DE | |
S Steve Pence | Bluemont, VA |
| Millsboro, DE | |
G Gerald Wannarka | Spring Branch, TX |
Workers - Tech
21 entries
Friday
7 entries
| Name | Hometown |
|---|---|
| Boyce, VA | |
D David Badger | New Galilee, PA |
S Steven Baker | COLUMBIA, MD |
| Fairfax Station, VA | |
| Fayetteville, PA | |
| Ferrum, VA | |
R Robert Rivello | Springfield, VA |
Saturday
7 entries
| Name | Hometown |
|---|---|
| Boyce, VA | |
D David Badger | New Galilee, PA |
| Fairfax Station, VA | |
| Henrico, VA | |
| Ferrum, VA | |
| Maurertown, VA | |
R Robert Rivello | Springfield, VA |
Sunday
7 entries
| Name | Hometown |
|---|---|
| Boyce, VA | |
D David Badger | New Galilee, PA |
| Fairfax Station, VA | |
| Henrico, VA | |
| Ferrum, VA | |
| Maurertown, VA | |
R Robert Rivello | Springfield, VA |
Workers - T&S
33 entries
Friday
9 entries
| Name | Hometown |
|---|---|
E Evans Browne | Herndon, VA |
| Charles Town, WV | |
S Sheila W Cockey | FREDERICKSBURG, VA |
| Silver Spring, MD | |
C Carla Heath | Annapolis, MD |
| Pittsburgh, PA | |
| Lutherville-Timonium, MD | |
P Patricia Robbins | Millsboro, DE |
J Janet Toland | Martinsburg, WV |
Saturday
12 entries
| Name | Hometown |
|---|---|
V Virginia (Penny) Anderson | Glen Allen, VA |
E Evans Browne | Herndon, VA |
S Sheila W Cockey | FREDERICKSBURG, VA |
| Silver Spring, MD | |
M Mike Davis | Suffolk, VA |
C Carla Heath | Annapolis, MD |
S Shelia Hunter | Montpelier, VA |
| Pittsburgh, PA | |
| Lutherville-Timonium, MD | |
P Patricia Robbins | Millsboro, DE |
| Plattsville, ON | |
J Janet Toland | Martinsburg, WV |
Sunday
12 entries
| Name | Hometown |
|---|---|
V Virginia (Penny) Anderson | Glen Allen, VA |
E Evans Browne | Herndon, VA |
| Charles Town, WV | |
S Sheila W Cockey | FREDERICKSBURG, VA |
| Silver Spring, MD | |
C Carla Heath | Annapolis, MD |
S Shelia Hunter | Montpelier, VA |
| Pittsburgh, PA | |
| Lutherville-Timonium, MD | |
P Patricia Robbins | Millsboro, DE |
| Plattsville, ON | |
J Janet Toland | Martinsburg, WV |
Workers - Worker Support
0 entries
No entries yet
Be the first one to register.