Entry List
Group 1
24 entries
Group 1
24 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | SM | Swoyersville, PA | planet-miata.com | ||
| 4 | SM | Arlington, VA | TechSport / G-LOC Brakes / East Street Racing / Hoosier | ||
| 11 | W Will Dodd | SM | Amherst, OH | Flat Out Graphics | |
| 18 | J James Lindenthal | SM | Morgantown, wv | RP Performance - CGR | |
| 28 | SM | Falmouth, VA | BDL Motorsports | ||
| 39 | SM | Towson, MD | |||
| 44 | SM | Plymouth, MA | Stellor Custom Jewelry / MBM Performance / Kessler Engineering | ||
| 46 | SM | Binghamton, NY | MechSpecial.com/GreaterBingObGyn.com | ||
| 49 | SM | Wyndmoore, PA | Allkin,Merrisa Racing,Windsor Customs | ||
| 51 | B Brian Price | SM | Strasburg, VA | RP PERFORMANCE | |
| 70 | R Robert Garrison | SM | Knoxville, TN | ||
| 71 | B Brad Williams | SM | Harrisonburg, VA | Peak Environmental | |
| 78 | SM | Christiansburg, VA | Cahall Racing / J&L Auto / Angry Sheep | ||
| 82 | SM | Mountaintop, PA | Planet-Miata.Com | ||
| 97 | B Brian Henderson | SM | Fredericksburg, VA | BDL Motorsports/Performance Auto Works | |
| 171 | SM | New York, NY | |||
| 178 | SM | Gurnee, IL | Cahall Racing / J&L Auto | ||
| 186 | B Bill Dodd | SM | Amherst, OH | Hillcrest Orchards | |
| 198 | D Daniel Conway | SM | Ruther Glen, VA | Brondon Foot & Ankle / Empire Pizza / BAD Industries | |
| 13 | C Chase McIntyre | SMX | Akron, OH | Kryderacing | |
| 24 | C Camden Gruber | SMX | Winchester, VA | Planet Miata / RP Performance / CGR | |
| 57 | SMX | Canfield, OH | Kryderacing/X-Factor Racing | ||
| 60 | A Aiden Coleman | SMX | Glenwood, MD | Ai-Integration | |
| 79 | SMX | Brooklyn, NY | MBM Performance / Autexcars.com |
Class totals:SM: 19SMX: 5
Group 2
7 entries
Group 2
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | T Tony Ave | FA | Maiden, NC | Optech | |
| 00 | A Andrew Gamble | FC | Pittsburgh, PA | Raccoon Lagoon | |
| 45 | C Chuck Moran | FC | Oakton, VA | ||
| 88 | T Timothy Minor | FC | Fredericksburg, VA | Automotive Specialist Center,Hoosier Tire,Bungalow Lake House | |
| 33 | FE2 | Finksburg, MD | Harper Home Services of Michigan | ||
| 21 | T Todd Parks | P1 | Winchendon, MA | ||
| 49 | P Pat Wildfire | P2 | Fairmont, WV | Wildfire Engineering |
Class totals:FA: 1FC: 3FE2: 1P1: 1P2: 1
Group 3
17 entries
Group 3
17 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | J James Jost | AS | New Ringgold, PA | Jost Iron Works, Yanek Custom Guns | |
| 22 | AS | Derwood, MD | Hoosier, AutoGear, ProSystems Brakes, Performance Auto Works, Gentium Technologies | ||
| 23 | AS | Breesport, NY | J&T Motorsports/ADV Motorrad | ||
| 56 | T Thomas West | AS | Standish, ME | Limerick Machine | |
| 74 | D Douglas Cross | AS | Brockport, NY | ||
| 89 | B Brian Licklider | AS | Hamburg, PA | Blue Knob Auto | |
| 97 | J Jason Smith | AS | Troy, NY | Troy Industrial Solutions | |
| 19 | T Tony Ave | GT2 | Maiden, NC | ||
| 37 | GT3 | Midlothian, VA | Pella, Toyota Motorsports, TRD | ||
| 1 | STU | Lititz, PA | Warwick Autopark/ Carbotech/ Hoosier/ MCS/ Roux | ||
| 70 | D Darin Treakle | STU | Marshall, VA | Treakle Insurance Agency, Angry Sheep Motorsports | |
| 21 | T1 | Hershey, PA | Prancing Horse Farm Racing | ||
| 44 | T Tony Ave | T1 | Maiden, NC | ||
| 88 | T1 | Fredericksburg, VA | Kohr | ||
| 46 | A Alan Phillips | T2 | GLassboro, NJ | Turf Trade | |
| 4 | T3 | Arlington, VA | TechSport / Hoosier / G-LOC Brakes / Nissan | ||
| 114 | T3 | Maurertown, VA | Mid Atlantic Speed And Custom |
Class totals:AS: 7GT2: 1GT3: 1STU: 2T1: 3T2: 1T3: 2
Group 4
14 entries
Group 4
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 01 | SRF3 | Silver Spring, MD | The SuRF Shop | ||
| 1 | SRF3 | Lebanon, PA | |||
| 2 | SRF3 | Charles Town, WV | Dog Gone Racing/Apple Motorsports/OG Racing/Kids Sea Camp | ||
| 3 | J J Mark Wendling | SRF3 | Littlestown, PA | Dog Gone Racing | |
| 7 | SRF3 | Annapolis, MD | Alltackle.com, Liqui Moly, Smith Optics, Olukai | ||
| 11 | J Jisu Kim | SRF3 | Staunton, VA | The SuRF Shop | |
| 17 | B Ben Albano | SRF3 | Greenwich, CT | Ten Eyck Group | |
| 27 | B Brian Cates | SRF3 | Gainesville, VA | Cates Engineering | |
| 42 | C Craig Chase | SRF3 | Darien, CT | ||
| 55 | S Sam Schechter | SRF3 | Boyds, MD | The SuRF Shop | |
| 56 | J Jason Pintar | SRF3 | Flemington, NJ | ||
| 59 | SRF3 | Vail, CO | B2 Motorsports | ||
| 87 | J John Ryan | SRF3 | Delmont, PA | ||
| 177 | J Jeffrey Lehner | SRF3 | Gloversville, NY | Johnstown Auto Parts |
Group 5
25 entries
Group 5
25 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | B-Spec | Braintree, MA | R&S Redco | ||
| 11 | R Richard Hromin | B-Spec | Stroudsburg, PA | RAT Sport, RP Performance, PAW, G-Loc | |
| 19 | A Alex Ratcliffe | B-Spec | Leesburg, VA | RAT Sport by RP Performance | |
| 88 | B-Spec | Lyndhurst , VA | Kopp motorsports/AR Racing/Road Keeper | ||
| 103 | D Daniel Conway | B-Spec | Ruther Glen, VA | RATSport / Brondon Foot&Ankle / Empire Pizza | |
| 65 | M Miner Wilcox | EP | Wingina, VA | cff farms | |
| 83 | M Michael Unger | EP | Gloucester Point, VA | Custom Car Care, Carbotech | |
| 06 | R Robert Garrison | FP | Knoxville, TN | Sports Car Parts LTD / Hawk Brakes / Hoosier / Mazda | |
| 35 | FP | Vienna, VA | Angry Sheep Motorsports / Mazda Motorsports / Hoosier | ||
| 22 | GTL | Summit Point, WV | Toyota TRD Goodyear Carbotech Ostar Motorsports | ||
| 111 | GTL | Dayton, OH | Hoosier | ||
| 12 | HP | Columbus, OH | Midwest-Bayless Italian Auto | ||
| 90 | T Tom Broring | HP | Derwood, MD | ||
| 122 | M Matt Brannon | HP | Columbus, OH | Midwest-Bayless Italian Auto | |
| 7 | STL | Purcellville, VA | Angry Sheep Motorsports/Hoosier Racing Tire/Mazda/Baroness Childs | ||
| 49 | STL | Wyndmoore, PA | Allkin,Merrisa Racing,Windsor Customs | ||
| 77 | STL | Ocean View , DE | Heritage Brass | ||
| 91 | D David McPherson | STL | Ravenel, SC | Hunting Creek Vineyard | |
| 171 | STL | New York, NY | |||
| 178 | STL | Gurnee, IL | Cahall Racing / J&L Auto | ||
| 182 | STL | Christiansburg, VA | Cahall Racing / J&L Auto / Angry Sheep | ||
| 51 | B Brian Price | T4 | Strasburg, VA | RP Performance | |
| 87 | M Matthew Sisson | T4 | Pelham, NY | MBM Performance | |
| 186 | T4 | Fredericksburg, VA | |||
| 188 | C Christopher Windsor | T4 | Thurmont, MD |
Class totals:B-Spec: 5EP: 2FP: 2GTL: 2HP: 3STL: 7T4: 4
Group 6
7 entries
Group 6
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44 | J Jay Beckley | F6 | Marlton, NJ | ||
| 3 | A Antonio Costantino | FF | Lampton Shores, ON | BGR/Piper Race Cars | |
| 07 | C Chris Barry | FV | Westwood, MA | ||
| 9 | G Gary Slahor | FV | Ellicott City, MD | Slahor Racing | |
| 29 | FV | Brooklyn, NY | Autowerks / Advantage Motorsports | ||
| 72 | A Alex Scaler | FV | Asbury, NJ | AdvantageMotorsports.com / Autowerks | |
| 86 | R Ray Qualls | FV | Reisterstown, MD |
Class totals:F6: 1FF: 1FV: 5
Workers - Data Acquisition
0 entries
No entries yet
Be the first one to register.
Workers - Emergency Services
13 entries
Saturday
7 entries
| Name | Hometown |
|---|---|
J James Brostek | Gainesville, VA |
R Ron Elliott | Charles Town, WV |
R Rachel Forman | Westminster, MD |
W William Forman | Westminster, MD |
M Milton (Steve) Huemmer | Littlestown, PA |
| Middleway, WV | |
| Charles Town, WV |
Sunday
6 entries
| Name | Hometown |
|---|---|
J James Brostek | Gainesville, VA |
R Ron Elliott | Charles Town, WV |
R Rachel Forman | Westminster, MD |
W William Forman | Westminster, MD |
M Milton (Steve) Huemmer | Littlestown, PA |
| Charles Town, WV |
Workers - F&C
46 entries
Saturday
27 entries
| Name | Hometown |
|---|---|
P Paul Anderson | Glen Allen, VA |
D Dennis Argall | Winchester, VA |
G Garret Bowser | Leesburg, VA |
| Winchester, VA | |
M Mark Gatlin | Baltimore, MD |
J John Gerben | Summit Point, WV |
L Louis Giallanella | Parsippany, NJ |
Z Zachary Hahn | Fallung Waters , Wv |
C Cheryl Hasychak | Nokesville, VA |
R Robert Hasychak | Nokesville, VA |
| Fayetteville, PA | |
| Fayetteville, PA | |
| Media, PA | |
| Falls Church, WV | |
| Rochester, NY | |
D Dominic Mandile | Ellicott City, MD |
C Casey Moore | Hedgesville, Wv |
| Inwood, WV | |
E Emily Putman | Fayetteville, PA |
| Ludlow, MA | |
I Isaac Rodriguez | Hanover, PA |
E E Ronald Shellenberger | Chambersburg, Pa |
A Andy Smith | Herndon, VA |
S Sherise Smouse | Laurel, MD |
R Robert Villeneuve | Rockville, MD |
| Stafford, VA | |
| Jeffersonton , VA |
Sunday
19 entries
| Name | Hometown |
|---|---|
P Paul Anderson | Glen Allen, VA |
G Garret Bowser | Leesburg, VA |
M Mark Gatlin | Baltimore, MD |
J John Gerben | Summit Point, WV |
L Louis Giallanella | Parsippany, NJ |
Z Zachary Hahn | Fallung Waters , Wv |
C Cheryl Hasychak | Nokesville, VA |
R Robert Hasychak | Nokesville, VA |
| Media, PA | |
| Rochester, NY | |
G Gregory McDermott | Alexandria, VA |
| Inwood, WV | |
R Ron Reiss | Fogelsville, PA |
| Ludlow, MA | |
I Isaac Rodriguez | Hanover, PA |
E E Ronald Shellenberger | Chambersburg, Pa |
S Sherise Smouse | Laurel, MD |
| Stafford, VA | |
| Jeffersonton , VA |
Workers - Grid
17 entries
Saturday
9 entries
| Name | Hometown |
|---|---|
| Derwood, MD | |
| Ranson, WV | |
| Sharpsburg, MD | |
| Chambersburg, Pa | |
J Joelle Pence | Bluemont, VA |
S Stacy Reed | fairfax, VA |
| fairfax, VA | |
N Nancy Zentner | Chambersburg, Pa |
| Centreville, VA |
Sunday
8 entries
| Name | Hometown |
|---|---|
| Derwood, MD | |
| Ranson, WV | |
| Sharpsburg, MD | |
| Chambersburg, Pa | |
J Joelle Pence | Bluemont, VA |
S Stacy Reed | fairfax, VA |
| fairfax, VA | |
| Centreville, VA |
Workers - Hospitality
2 entries
Saturday
1 entry
| Name | Hometown |
|---|---|
| Rockville, MD |
Sunday
1 entry
| Name | Hometown |
|---|---|
| Rockville, MD |
Workers - Media
5 entries
Saturday
3 entries
| Name | Hometown |
|---|---|
R Ronald Freudenheim | SILVER SPRING, MD |
| Reston, VA | |
R Rakesh Tennamthotam | Burke, VA |
Sunday
2 entries
| Name | Hometown |
|---|---|
R Ronald Freudenheim | SILVER SPRING, MD |
R Rakesh Tennamthotam | Burke, VA |
Workers - Pace Car
4 entries
Saturday
2 entries
| Name | Hometown |
|---|---|
E Edward Bailey jr | Baltimore, MD |
| Brunswick, MD |
Sunday
2 entries
| Name | Hometown |
|---|---|
E Edward Bailey jr | Baltimore, MD |
| Brunswick, MD |
Workers - Pit
6 entries
Saturday
3 entries
| Name | Hometown |
|---|---|
| Silver Spring, MD | |
| Sterling , VA | |
L Linda Kirchman | FRAMINGHAM, MA |
Sunday
3 entries
| Name | Hometown |
|---|---|
| Silver Spring, MD | |
| Sterling , VA | |
L Linda Kirchman | FRAMINGHAM, MA |
Workers - Race Admin
17 entries
Friday
6 entries
| Name | Hometown |
|---|---|
P Paul Anderson | Glen Allen, VA |
| Silver Spring, MD | |
B Brian Donati | Round Hill, VA |
| Charlotte, NC | |
| Glen Burnie, MD | |
| fairfax, VA |
Saturday
6 entries
| Name | Hometown |
|---|---|
| Silver Spring, MD | |
B Brian Donati | Round Hill, VA |
N Nancy Frisk | Parkville, MD |
| Charlotte, NC | |
| Ellicott City, MD |
Sunday
5 entries
| Name | Hometown |
|---|---|
| New Albany, OH | |
| Silver Spring, MD | |
B Brian Donati | Round Hill, VA |
N Nancy Frisk | Parkville, MD |
| Charlotte, NC |
Workers - Registration
10 entries
Friday
4 entries
| Name | Hometown |
|---|---|
| Sharpsburg, MD | |
| Ashland, VA | |
J John Purdy | Emmaus, PA |
J Judi Warren | Ellicott City, MD |
Saturday
3 entries
| Name | Hometown |
|---|---|
| Ashland, VA | |
J John Purdy | Emmaus, PA |
J Judi Warren | Ellicott City, MD |
Sunday
3 entries
| Name | Hometown |
|---|---|
| Ashland, VA | |
J John Purdy | Emmaus, PA |
J Judi Warren | Ellicott City, MD |
Workers - Sound Control
4 entries
Saturday
2 entries
| Name | Hometown |
|---|---|
J J Andrew Love | Sterling, VA |
J James Rose | Lake Frederick, VA |
Sunday
2 entries
| Name | Hometown |
|---|---|
J J Andrew Love | Sterling, VA |
J James Rose | Lake Frederick, VA |
Workers - Start
8 entries
Saturday
4 entries
| Name | Hometown |
|---|---|
B Beth Burkhard | Charles Town, WV |
J John Burkhard | Charles Town, WV |
| Frederick, MD | |
| Charles Town, WV |
Sunday
4 entries
| Name | Hometown |
|---|---|
B Beth Burkhard | Charles Town, WV |
J John Burkhard | Charles Town, WV |
| Frederick, MD | |
| Charles Town, WV |
Workers - Stewards
33 entries
Friday
5 entries
| Name | Hometown |
|---|---|
| Frederick, MD | |
T Terry Hanushek | Mullica Hill, NJ |
| Canonsburg, PA | |
| Framingham, MA | |
K Kathy L McLeod | Sharpsburg, MD |
Saturday
14 entries
| Name | Hometown |
|---|---|
| Frederick, MD | |
| Princeton, WV | |
| Elmira, NY | |
J John Deonarine | East Fallowfield, PA |
D David Gomberg | Laurel, MD |
T Terry Hanushek | Mullica Hill, NJ |
| Darnestown, MD | |
| Canonsburg, PA | |
| Framingham, MA | |
K Kathy L McLeod | Sharpsburg, MD |
| Nepean, ON | |
S Steve Pence | Bluemont, VA |
| Milton, MA | |
| Turnersville, NJ |
Sunday
14 entries
| Name | Hometown |
|---|---|
| Frederick, MD | |
| Princeton, WV | |
| Elmira, NY | |
J John Deonarine | East Fallowfield, PA |
D David Gomberg | Laurel, MD |
T Terry Hanushek | Mullica Hill, NJ |
| Darnestown, MD | |
| Canonsburg, PA | |
| Framingham, MA | |
K Kathy L McLeod | Sharpsburg, MD |
| Nepean, ON | |
S Steve Pence | Bluemont, VA |
| Milton, MA | |
| Turnersville, NJ |
Workers - Tech
23 entries
Friday
10 entries
| Name | Hometown |
|---|---|
| Montgomery Village, MD | |
M Martin Burk | summit point, WV |
| Gaithersburg, MD | |
| Chambersburg, PA | |
| Fayetteville, PA | |
| Ferrum, VA | |
| Ferrum, VA | |
| Ferrum, VA | |
E E Ronald Shellenberger | Chambersburg, Pa |
B Bruce Shelton | Charles Town, WV |
Saturday
7 entries
| Name | Hometown |
|---|---|
| Montgomery Village, MD | |
| Frederick, MD | |
M Martin Burk | summit point, WV |
| Gaithersburg, MD | |
| Ferrum, VA | |
| Ferrum, VA | |
| Ferrum, VA |
Sunday
6 entries
| Name | Hometown |
|---|---|
| Montgomery Village, MD | |
| Frederick, MD | |
| Gaithersburg, MD | |
| Ferrum, VA | |
| Ferrum, VA | |
| Ferrum, VA |
Workers - T&S
33 entries
Friday
10 entries
| Name | Hometown |
|---|---|
V Virginia (Penny) Anderson | Glen Allen, VA |
G Gayle D'Abate | Hammonton, NJ |
C Carla Heath | Annapolis, MD |
B Bill Hunter | Montpelier, VA |
S Shelia Hunter | Montpelier, VA |
| Pittsburgh, PA | |
| Oswego, NY | |
C Carol Reber | Annapolis, MD |
B Bill Skibbe | Magnolia, TX |
J Janet Toland | Martinsburg, WV |
Saturday
12 entries
| Name | Hometown |
|---|---|
V Virginia (Penny) Anderson | Glen Allen, VA |
E Evans Browne | Herndon, VA |
S Sheila W Cockey | FREDERICKSBURG, VA |
G Gayle D'Abate | Hammonton, NJ |
C Carla Heath | Annapolis, MD |
B Bill Hunter | Montpelier, VA |
S Shelia Hunter | Montpelier, VA |
| Pittsburgh, PA | |
| Oswego, NY | |
C Carol Reber | Annapolis, MD |
B Bill Skibbe | Magnolia, TX |
J Janet Toland | Martinsburg, WV |
Sunday
11 entries
| Name | Hometown |
|---|---|
V Virginia (Penny) Anderson | Glen Allen, VA |
S Sheila W Cockey | FREDERICKSBURG, VA |
G Gayle D'Abate | Hammonton, NJ |
C Carla Heath | Annapolis, MD |
B Bill Hunter | Montpelier, VA |
S Shelia Hunter | Montpelier, VA |
| Pittsburgh, PA | |
| Oswego, NY | |
C Carol Reber | Annapolis, MD |
B Bill Skibbe | Magnolia, TX |
J Janet Toland | Martinsburg, WV |
Workers - Worker Support
2 entries
Saturday
1 entry
| Name | Hometown |
|---|---|
| Glen Burnie, MD |
Sunday
1 entry
| Name | Hometown |
|---|---|
| Glen Burnie, MD |