CT-03-2018
70 entries
| # | Name | Status | Class Modifier | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 65 | Checked In | Street Touring 2 (STR) | Green - TT | Carrollton, TX | |||
| 97 | Checked In | Street Prepared 1 (DSP) | Yellow - TT | Aubrey, TX | |||
| 53 | Checked In | Street Touring 2 (STR) | Green - TT | Denton, TX | Thanks Dee! | ||
| 33 | Checked In | Prepared (DP) | Yellow - TT | Fort Worth, TX | N/A | ||
| 55 | Checked In | Street 1 (AS) | Yellow - TT | Shady Shores, TX | |||
| 11 | Checked In | Street 1 (AS) | Yellow - TT | Plano, TX | Pension Fund | ||
| 86 | Checked In | Street 2 (DS) | Green - TT | Flower Mound, TX | |||
| 157 | B Brian Buchanan | Checked In | Street 1 (FS) | Yellow - TT | Royse City, TX | ||
| 19 | J Jim Bunch | Checked In | Street Prepared 1 (STP) | Yellow - TT | Decatur, TX | Riser-Harness Ford, Jim Bunch Photographs | |
| 71 | Checked In | Prepared (DP) | Yellow - TT | Midlothian, TX | Mazda, Hoosier, Carbotech, Mama Bear | ||
| 28 | Checked In | Street Touring 2 (SSC) | Green - TT | Rowlett, TX | 90's Toyota Gold | ||
| 88 | Checked In | Prepared (XP) | Yellow - TT | Grapevine , TX | |||
| 83 | M Michael Cargile | Checked In | TE-Track Event | Blue - TE Students | DeKalb, TX | Mishimoto | |
| 58 | Checked In | TE-Track Event | Blue - TE Students | Fort Worth, TX | pOOts! | ||
| 110 | C Charles Cash | Checked In | TE-Track Event | Blue - TE Students | Fort Worth, TX | ||
| 78 | Checked In | Street Modified (SSM) | Yellow - TT | Allen, TX | |||
| 77 | J Jacob Chun | New | Street Touring 1 (STS) | Green - TT | Lucas , TX | ||
| 23 | Checked In | Instructor (CAM-C) | Red - Instructor | Burleson, TX | Go Fast Racing & Apparel, Jamz Sports, 2.0, Texas Track Works, Viking Performance | ||
| 151 | Checked In | Street 1 (AS) | Yellow - TT | Colleyville, TX | BG Racing | ||
| 5 | Checked In | Street 1 (FS) | Yellow - TT | Plano, TX | MRM Racing | ||
| 24 | D David Corkery | Checked In | TE-Track Event | Blue - TE Students | Hendersonville, NC | na | |
| 67 | Checked In | Instructor (CSP) | Red - Instructor | Gainesville, TX | dfwmiata.com | ||
| 57 | M Mike Criste | Checked In | Street Prepared 1 (STP) | Yellow - TT | Grapevine, TX | ||
| 27 | Checked In | TE-Track Event | Blue - TE Students | McKinney, TX | |||
| 81 | Checked In | Street Touring 2 (STR) | Green - TT | Englewood, CO | |||
| 100 | M Mike Dusold | Checked In | Street 1 (AS) | Yellow - TT | Corinth, Tx | ||
| 7 | B Buck (E.L.F.) Entriken | Checked In | Street Prepared 1 (CSP) | Yellow - TT | Terrell, TX | Built By Buck | |
| 186 | Checked In | Street Touring 1 (STX) | Green - TT | Princeton, TX | Vorshlag Motorsports | ||
| 18 | Checked In | Street Prepared 1 (STP) | Yellow - TT | Princeton, TX | Vorshlag Motorsports | ||
| 44 | Checked In | Instructor (AS) | Red - Instructor | Double Oak, TX | Spare Change Racing | ||
| 126 | Checked In | Street Modified (SSM) | Yellow - TT | Azle, TX | Freeman Racing | ||
| 4 | M Miles Furlong | Checked In | Street Prepared 1 (ASP) | Yellow - TT | Colleyville, TX | ||
| 14 | Checked In | Street Touring 1 (STX) | Green - TT | Keller, TX | |||
| 17 | Checked In | Street Prepared 1 (DSP) | Yellow - TT | Arlington, TX | Recycled Motorworks of Texas, Inc. | ||
| 99 | Checked In | CAM | Yellow - TT | Mansfield, TX | NA | ||
| 48 | R Relle Howard | Checked In | CAM (CAM-S) | Yellow - TT | Dallas, TX | ||
| 111 | D Deba Imade | Checked In | Street Touring 2 (STR) | Green - TT | Atlanta, GA | ||
| 6 | Checked In | TE-Track Event | Blue - TE Students | Allen, TX | |||
| 117 | K Ken Iverson | Checked In | CAM (CAM-C) | Yellow - TT | Arlington, TX | DBA/ Liqui Moly/Roux | |
| 184 | Checked In | Instructor (SM) | Red - Instructor | Trophy Club, TX | |||
| 63 | Checked In | Street 2 (CS) | Green - TT | Dallas, TX | |||
| 2 | A Anthony Jones | Checked In | TE-Track Event | Blue - TE Students | Richland Hills, TX | ||
| 13 | Checked In | Street Prepared 1 (STP) | Yellow - TT | Carrollton, TX | Back the Blue | ||
| 56 | Checked In | TE-Track Event | Blue - TE Students | Roanoke, TX | |||
| 156 | Checked In | Prepared (XP) | Yellow - TT | Arlington, TX | |||
| 20 | C Christopher Ledbetter | Checked In | Instructor (FP) | Red - Instructor | Farmers Branch, TX | ||
| 12 | S Sherrie Ledbetter | Checked In | Prepared (FP) | Yellow - TT | Colleyville, TX | ||
| 70 | M Matt Lipe | Checked In | Street Touring 2 (STR) | Green - TT | Fairview, TX | ||
| 80 | E Eduardo Lopez | Checked In | TE-Track Event | Blue - TE Students | Bedford, TX | ||
| 62 | Checked In | Street 1 (AS) | Yellow - TT | Grapevine, TX | |||
| 196 | Checked In | Street 2 (ES) | Green - TT | Keller, TX | The AutoCounsel | ||
| 39 | G Glenn Markgraf | Checked In | TE-Track Event | Blue - TE Students | Denton, TX | ||
| 31 | J Joel Martin | Checked In | Street Touring 1 (STF) | Green - TT | Raleigh, NC | ||
| 181 | L Lee Maschmann | Checked In | Street Touring 2 (STR) | Green - TT | Dallas, TX | ||
| 32 | Checked In | Street Prepared 1 (CSP) | Yellow - TT | Garland, TX | |||
| 10 | Checked In | Street 2 (ES) | Green - TT | Rowlett, TX | Lucky 10 Motorsports | ||
| 199 | Checked In | Prepared (XP) | Yellow - TT | Mesa, Az | |||
| 8 | Checked In | Street Touring 1 (STX) | Green - TT | Carrollton, TX | |||
| 72 | Checked In | CAM (CAM-S) | Yellow - TT | Dallas, TX | |||
| 94 | Checked In | Street Touring 2 (STR) | Green - TT | Fort Worth, TX | SchnoerrMeister Consulting | ||
| 69 | Checked In | Street 2 (ES) | Green - TT | Fort Worth, TX | Mud Duck Racing | ||
| 1 | Checked In | Instructor (CAM-C) | Red - Instructor | Fort Worth, TX | |||
| 37 | Checked In | CAM (CAM-S) | Yellow - TT | Allen, TX | Good Enough Garage | ||
| 42 | Q Quyen Tong | Checked In | Street Touring 2 (STU) | Green - TT | Benbrook, TX | ||
| 16 | Checked In | Street Prepared 1 (STP) | Yellow - TT | Fate, TX | |||
| 79 | A Armstrong Vongsavath | Checked In | Street Touring 2 (STR) | Green - TT | Haslet, TX | Me, myself and I | |
| 21 | Checked In | TE-Track Event | Blue - TE Students | Dallas, TX | |||
| 9 | Checked In | Street 1 (FS) | Yellow - TT | Flint, TX | |||
| 51 | Checked In | Instructor (SSM) | Red - Instructor | Decatur, TX | Monster Clutches/SNL Performance/LS Tuner | ||
| 3 | Checked In | Street 2 (DS) | Green - TT | Bryan, TX | Bridgestone/AKG/Doghouse Performance/NAPA Texas/VP Racing/TX7/Matt Young Motorsports |
Class totals:CAM: 5Instructor: 7Prepared: 6Street 1: 8Street 2: 6Street Modified: 2Street Prepared 1: 10Street Touring 1: 5Street Touring 2: 10TE-Track Event: 11