Entry List
Solo Event
41 entries
Super Street
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 796 | SS | Cold Spring, NY | ||||
| 002 | N Naim Elezaj | SS (N) | Hopewell Junction , NY | |||
| 109 | G Gary Smith | SS (X) | Pearl River, NY |
A Street Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | J Jared Pazienza | AS (N) | Kingston, NY |
B Street Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | J Joseph Lagdao | BS | Rotterdam, NY |
C Street Class
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | CS | Cornwall on Hudson, NY | ||||
| 10 | R Raymond Nelson | CS | North Salem, NY | |||
| 44 | CS | Cold Spring, NY | Viagra, Depends, Arms Acers | |||
| 60 | CS | Middletown, NY | ||||
| 123 | M Matt Heller | CS | West Hartford, CT | |||
| 23 | M Max Cortes | CS (N) | West Hartford, CT |
E Street Class
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 35 | M Michael Scaptura | ES | Rensselaer, NY | Scuderia Scaptura | ||
| 57 | ES | RENSSELAER, NY | Scuderia Scaptura | |||
| 75 | A Andrew Scaptura | ES | Rensselaer, NY | Scuderia Scaptura |
H Street Class
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 72 | M Michael Bastien | HS | Milton, NY | |||
| 076 | Z Zane Cahill | HS | Saugerties, NY | |||
| 140 | J Jerry Huchro | HS | East Nassau, NY | |||
| 40 | M Matt Huchro | HS (X) | East Berne, NY | |||
| 97 | K Kevin Estrada | HS (N) | New Paltz, NY |
Street Touring Sport
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | STS | Valatie, NY | ||||
| 404 | G Garrick Vogelsang | STS | Poughkeepsie, NY | Stock Seat Racing | ||
| 5 | STS (N) | Williamstown, NY |
Street Touring Xtreme
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 807 | STX | Salt Point, NY | BDT Racing | |||
| 403 | STX (N) | BRONX, NY |
Street Touring Roadster
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 284 | R Russ Kohn | STR | Hopewell Junction, NY | none |
Street Modified Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | D Dean Bloch | SM | Kingston, NY | |||
| 408 | E Egor Maroz | SM (N) | Monroe Township, NJ |
Super Street Modified Class
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 014 | S Shawn Blatter | SSM | Lake Katrine, NY | Miata | ||
| 19 | R Ryan Creaturo | SSM | Colchester, CT | |||
| 190 | S Salvatore Baisley | SSM | Delanson, NY |
Street Modified Class FWD
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 82 | SMF | Gilboa, NY | ||||
| 99 | SMF | NEWBURGH, NY | ||||
| 12 | N Nigel Boyce | SMF (X) | Tannersville, NY |
E Prepared Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 395 | A Aj Conforti | EP | Saugerties, NY |
A Modified Class
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 92 | AM | Mahopac, NY | ||||
| 142 | AM | Maspeth, NY | ||||
| 172 | M Martin Donnelly | AM | Pearl River, NY |
B Modified Class
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 028 | S Stephen Eckelman | BM | Staatsburg, Ny | |||
| 48 | BM | Delanson, NY | Dave Burnham Citroen | |||
| 67 | D Dean Van De Carr | BM | Hopewell Junction, NY | M&M Automotive |
Classic American Muscle Traditional
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 117 | P Paul Beechner | CAMT | Carmel, NY |