Entry List
Event
78 entries
| # | Name | Status | Class | Group | Hometown |
|---|---|---|---|---|---|
| 3 | A Ali AlJundi | Confirmed | HPDE-3 | Red | GRAND BLANC, MI |
| 60 | Confirmed | Competition | Blue | Clarkston, MI | |
| 18 | D David Bartlett | Confirmed | HPDE-4 | Blue | Clarkston, MI |
| 40 | Confirmed | HPDE-2 | Pink | Washington, DC | |
| 56 | Confirmed | HPDE-4 | Red | Waterford, MI | |
| 42 | S Scott Blow | Confirmed | HPDE-3 | Pink | Allen Park, MI |
| 70 | C Caetano Calviti | New | HPDE-2 | Pink | Auburn Hills, MI |
| 43 | B Brayan Cervantes-Hernandez | Confirmed | HPDE-1 | White | Detroit, MI |
| 57 | J Jacob Conroy | Confirmed | HPDE-2 | Yellow | Monroe, MI |
| 99 | A Adam Dabliz | Confirmed | HPDE-1 | White | Rochester Hills, MI |
| 31 | Confirmed | HPDE-2 | Yellow | Livonia, MI | |
| 31 | S Steve Daro | Confirmed | HPDE-1 | White | Farmington Hills, MI |
| 12 | Confirmed | HPDE-3 | Pink | Detroit, MI | |
| 24 | J Jason Dean | Confirmed | HPDE-1 | Yellow | Casco, MI |
| 29 | C Chris Delling | Confirmed | HPDE-1 | White | Sterling Heights, MI |
| 67 | Confirmed | HPDE-4 | Blue | Clawson, MI | |
| 32 | Confirmed | HPDE-1 | White | Oxford, MI | |
| 34 | Confirmed | OW_Restricted | Gold | Gainesville, FL | |
| 10 | B Brian DuPree | Confirmed | HPDE-4 | Blue | FARMINGTON HILLS, MI |
| 36 | Confirmed | HPDE-2 | Pink | Bloomfield Hills, MI | |
| 23 | C Charles Etterman | Confirmed | HPDE-4 | Blue | South Lyon, MI |
| 28 | R Robert Flis | Confirmed | HPDE-2 | Pink | Ferndale, MI |
| 59 | P Patrick Formica | Confirmed | HPDE-1 | White | Sterling Heights, MI |
| 9 | Confirmed | Competition | Blue | Waterford, MI | |
| 38 | S Samuel Galler | Confirmed | HPDE-2 | Red | Milan, MI |
| 142 | A Alex Garrow | Confirmed | HPDE-2 | Yellow | Milford, MI |
| 50 | E Eric Greenberg | Confirmed | HPDE-1 | Yellow | Huntington Woods, MI |
| 25 | S Shane Greenwood | Confirmed | HPDE-3 | Red | Walled Lake, MI |
| 47 | J Jacinth Gudetti | Confirmed | HPDE-4 | Blue | Northville, MI |
| 72 | Confirmed | HPDE-3 | Red | Shelby Township, MI | |
| 45 | M Matthew Havas | Confirmed | HPDE-2 | Pink | Northville, MI |
| 16 | M Mitchell Hicks | Confirmed | HPDE-3 | Red | Auburn Hills, MI |
| 44 | G Geoff Holbein | Confirmed | HPDE-4 | Blue | Waterford, MI |
| 112 | J Justin Hutmacher | Confirmed | Competition | Blue | Fowlerville, MI |
| 51 | Confirmed | HPDE-1 | White | China, MI | |
| 49 | E Evan Jaworowicz | Confirmed | HPDE-2 | Pink | China, MI |
| 216 | Confirmed | HPDE-3 | Red | Rochester, MI | |
| 11 | A Ammar Khoulani | Confirmed | HPDE-1 | White | Flint, MI |
| 5 | S Scott Kotchi | Confirmed | HPDE-4 | Blue | Shelby Twp, MI |
| 41 | J Jordan Krasan | Confirmed | HPDE-1 | Pink | Ann Arbor, MI |
| 20 | Confirmed | HPDE-1 | White | South Lyon, MI | |
| 64 | Confirmed | HPDE-2 | Pink | West Bloomfield, MI | |
| 88 | Confirmed | HPDE-1 | Yellow | Plymouth, MI | |
| 39 | A Anthony Marmo | Confirmed | HPDE-2 | Yellow | Royal Oak, MI |
| 7 | G Greg Mccormick | Confirmed | HPDE-1 | White | Ferndale, MI |
| 58 | J Jack Mckiernan | Confirmed | HPDE-4 | Blue | Oakland twp, MI |
| 27 | N Nathan McWethy | Confirmed | HPDE-4 | Blue | wolverine lake, MI |
| 37 | Confirmed | HPDE-2 | Pink | St. Clair Shores, MI | |
| 35 | Confirmed | HPDE-2 | Yellow | Shelby Township, MI | |
| 62 | Confirmed | HPDE-2 | Pink | Detroit, MI | |
| 69 | M Maneesh kumar Moturi | Confirmed | HPDE-1 | Yellow | Troy, MI |
| 160 | Confirmed | HPDE-1 | White | Highland, MI | |
| 2 | Confirmed | Competition | Blue | South Lyon, MI | |
| 53 | S Steve Parker | Confirmed | HPDE-4 | Blue | Ann Arbor, MI |
| 75 | A Alexander Pate | Confirmed | HPDE-1 | Yellow | Farmington Hills, MI |
| 33 | J Jackxander Perez-silva | Confirmed | HPDE-2 | Pink | Ypsilanti, MI |
| 48 | Confirmed | HPDE-1 | White | Ann Arbor, MI | |
| 55 | K Kyle Pfeiffer | Confirmed | HPDE-2 | Yellow | Williamston, MI |
| 76 | Confirmed | HPDE-1 | White | Royal Oak, MI | |
| 13 | Confirmed | HPDE-1 | White | Dearborn, MI | |
| 77 | D Diego Prakash | Confirmed | HPDE-2 | Yellow | Northville, MI |
| 91 | B Brian Ricci | Confirmed | HPDE-2 | Pink | Warren, MI |
| 15 | Confirmed | HPDE-3 | Red | Davisburg, MI | |
| 19 | C Christopher Saddler | Confirmed | HPDE-2 | Pink | Belleville, MI |
| 54 | B Braedon Shick | Confirmed | HPDE-2 | Yellow | Linden , MI |
| 68 | R Rod Shick | Confirmed | HPDE-1 | Yellow | Grand Blanc, MI |
| 14 | J Jennifer Sievert | Confirmed | HPDE-3 | Red | Allen Park, MI |
| 73 | a al small | Confirmed | HPDE-4 | Blue | Sterling Heights, MI |
| 71 | Confirmed | HPDE-2 | Yellow | Canton, MI | |
| 74 | Confirmed | HPDE-2 | Pink | Bruce Twp, MI | |
| 21 | B Bowie Suen | Confirmed | HPDE-3 | Red | CANTON, MI |
| 30 | A Alex Szilagyi | Confirmed | HPDE-3 | Red | Fenton, MI |
| 26 | Confirmed | HPDE-1 | Yellow | Troy, MI | |
| 65 | S Surya Thadasina | Confirmed | HPDE-1 | White | NOVI, MI |
| 63 | A Abhishek Chowdary Veeramachaneni | Confirmed | HPDE-3 | Red | Farmington Hills, MI |
| 52 | D Donald Vorgitch | Confirmed | HPDE-3 | Red | Washington, MI |
| 6 | D Daniel Walsh | Confirmed | HPDE-3 | Red | Clarkston, MI |
| 46 | A Austin Zarecky | Confirmed | HPDE-3 | Red | Northville, MI |
Class totals:Competition: 4HPDE-1: 23HPDE-2: 23HPDE-3: 15HPDE-4: 12OW_Restricted: 1