Entry List
Fri
93 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 181 | A Adam A | Confirmed | Black | ||
| 219 | D David A | Confirmed | White | ||
| 92 | D David A | Confirmed | White | ||
| 32 | G George A | Confirmed | Red | Mid-Altantic Caterham | |
| 881 | J John A | Confirmed | White | ||
| 6 | J John A | Confirmed | Black | ||
| 953 | L Lawrence A | Confirmed | White | ||
| 935 | L Lenny A | Confirmed | Red | ||
| 53 | Confirmed | Red | Above The Crease Racing | ||
| 21 | Confirmed | Black | World Class Packaging | ||
| 43 | M Matt A | Confirmed | White | ||
| 557 | R Rosemary A | Confirmed | Black | ||
| 120 | B Bruce B | Confirmed | Red | ||
| 986 | Confirmed | Black | |||
| 29 | D Dave B | Confirmed | White | duPont Motorsport | |
| 928 | F Frank B | Confirmed | White | ||
| 121 | M Mike B | Confirmed | Red | ||
| 133 | P Peter B | Confirmed | Black | ||
| 113 | R Ray B | Confirmed | Red | ||
| 861 | Confirmed | Red | |||
| 865 | R Robert B | Confirmed | Black | ||
| 110 | S Scott B | Confirmed | Black | Mastercard | |
| 88 | Confirmed | Black | Alpine Motosports | ||
| 128 | Confirmed | White | Scungilli Racing | ||
| 12 | B Ben C | Confirmed | White | John Ashford | |
| 111 | C Chip C | Confirmed | Black | INSTANT-G.COM | |
| 74 | D Dan C | Confirmed | Black | ||
| 214 | D David C | Confirmed | White | ||
| 90 | E Ed C | Confirmed | Black | ||
| 257 | G Guy C | Confirmed | Red | ||
| 555 | J John C | Confirmed | Black | Obamacare | |
| 26 | M Marc C | Confirmed | White | R/T Tuning | |
| 871 | M Mike C | Confirmed | Black | ||
| 07 | R Ray C | Confirmed | Red | ||
| 318 | S Steven C | Confirmed | White | Centerton Orthodontics | |
| 123 | B Bruce D | Confirmed | Red | Me | |
| 742 | Confirmed | Red | |||
| 896 | D Dave D | Confirmed | White | ||
| 184 | G Gaspar D | Confirmed | Black | ||
| 8 | Confirmed | Black | dewspeed.com/DAB/Atelier/DJM | ||
| 212 | T Tom D | Confirmed | White | ||
| 836 | B Brian F | Confirmed | White | ||
| 79 | Confirmed | Red | |||
| 151 | P Peter F | Confirmed | Red | RS Barn | |
| 33 | A Andrea G | Confirmed | White | ||
| 16 | D David G | Confirmed | Red | ||
| 333 | Confirmed | Red | The kids Inheritance. | ||
| 64 | T Theodore G | Confirmed | Red | T. Giovanis & Company, LLC | |
| 511 | B Bob H | Confirmed | White | ||
| 20 | E Edward H | Confirmed | Black | ||
| 156 | Confirmed | Black | |||
| 5 | N Nick H | Confirmed | Red | ||
| 156 | T Tom H | Confirmed | Red | Brandywine Motorwerks | |
| 480 | C CJ J | Confirmed | White | ||
| 25 | A Andrei K | Confirmed | White | ||
| 174 | G Gene K | Confirmed | White | ||
| 15 | K Kristin K | Confirmed | Red | ||
| 800 | M Marcus K | Confirmed | White | ||
| 433 | Confirmed | White | Thomas M Kohler, DDS | ||
| 40 | Confirmed | Red | 9six4 motorsports | ||
| 55 | J Jeffrey L | Confirmed | Red | ||
| 414 | Confirmed | Black | Some Random Vandals | ||
| 87 | Confirmed | Red | |||
| 117 | S Stuart L | Confirmed | Red | ||
| 23 | T Tim L | Confirmed | White | ||
| 68 | A Andrew M | Confirmed | White | ||
| 03 | B Brian M | Confirmed | Red | My Wallet | |
| 24 | E Edward M | Confirmed | Black | ||
| 166 | Confirmed | Red | |||
| 395 | Confirmed | Black | |||
| 231 | J Jonathan M | Confirmed | White | ||
| 033 | R Robert M | Confirmed | Black | ||
| 138 | F Fernando P | Confirmed | Black | Myself. I wish... | |
| 22 | J James P | Confirmed | Red | ||
| 101 | S Steven P | Confirmed | Red | ||
| 51 | W Will P | Confirmed | Red | Fairwinds Racing | |
| 255 | Confirmed | White | |||
| 186 | A Aaron S | Confirmed | White | ||
| 27 | A Andrew S | Confirmed | White | ||
| 191 | G George S | Confirmed | White | LENIS RENOVATIONS | |
| 765 | Confirmed | Red | |||
| 4 | Confirmed | Red | |||
| 118 | Confirmed | Red | |||
| 199 | Z Zaheer S | Confirmed | Black | ||
| 1 | Confirmed | Black | maCapital Resources | ||
| 828 | Confirmed | Black | |||
| 63 | P Pete T | Confirmed | Red | My Social Security | |
| 164 | L Louis A V | Confirmed | Black | ||
| 415 | Confirmed | Black | |||
| 77 | T Thomas V | Confirmed | Red | ||
| 01 | Confirmed | Black | Fairwinds racing | ||
| 7 | M Mark W | Confirmed | Black | ECI Motorsports | |
| 18 | Confirmed | White | NA |
Class totals:Black: 30Red: 33White: 30
Sat
153 entries
| # | Name | Status | Class | Instructor | Vehicle | Sponsor |
|---|---|---|---|---|---|---|
| 181 | A Adam A | Confirmed | Black | |||
| 219 | D David A | Confirmed | White | |||
| 92 | D David A | Confirmed | White | |||
| 32 | G George A | Confirmed | Red | Mid-Altantic Caterham | ||
| 226 | G Gustavo A | Confirmed | White | |||
| 881 | J John A | Confirmed | White | |||
| 6 | J John A | Confirmed | Black | |||
| 953 | L Lawrence A | Confirmed | White | |||
| 935 | L Lenny A | Confirmed | Red | |||
| 53 | Confirmed | Red | Above The Crease Racing | |||
| 21 | Confirmed | Black | World Class Packaging | |||
| 43 | M Matt A | Confirmed | White | |||
| 32 | Confirmed | Black | Mid Atlantic Caterham | |||
| 557 | R Rosemary A | Confirmed | Black | |||
| 155 | B Bill B | Confirmed | Red | |||
| 120 | B Bruce B | Confirmed | Red | |||
| 986 | Confirmed | Black | ||||
| 29 | D Dave B | Confirmed | White | duPont Motorsport | ||
| 212 | D David B | Confirmed | Green | Carl Thompson | Winner Porsche | |
| 012 | E Erich B | Confirmed | White | |||
| 928 | F Frank B | Confirmed | White | |||
| 391 | G Gary B | Confirmed | Red | Atlantic Oral Surgery Center | ||
| 121 | M Mike B | Confirmed | Red | |||
| 133 | P Peter B | Confirmed | Black | |||
| 113 | R Ray B | Confirmed | Red | |||
| 861 | Confirmed | Red | ||||
| 865 | R Robert B | Confirmed | Black | |||
| 110 | S Scott B | Confirmed | Black | Mastercard | ||
| 321 | S Steve B | Confirmed | White | |||
| 88 | Confirmed | Black | Alpine Motosports | |||
| 17 | Confirmed | Blue | Rick Betterley | |||
| 128 | Confirmed | White | Scungilli Racing | |||
| 12 | B Ben C | Confirmed | White | John Ashford | ||
| 111 | C Chip C | Confirmed | Black | INSTANT-G.COM | ||
| 74 | D Dan C | Confirmed | Black | |||
| 214 | D David C | Confirmed | White | |||
| 90 | E Ed C | Confirmed | Black | |||
| 257 | G Guy C | Confirmed | Red | |||
| 555 | J John C | Confirmed | Black | Obamacare | ||
| 26 | M Marc C | Confirmed | White | R/T Tuning | ||
| 144 | M Michael C | Confirmed | Blue | Steve Vetter | Glass Jacobson CPA Wealth Management | |
| 871 | M Mike C | Confirmed | Black | |||
| 07 | R Ray C | Confirmed | Red | |||
| 318 | S Steven C | Confirmed | White | Centerton Orthodontics | ||
| 777 | V Vince C | Confirmed | Green | Bruce Duff | ||
| 66 | B Bill D | Confirmed | Red | |||
| 123 | B Bruce D | Confirmed | Red | Me | ||
| 742 | Confirmed | Red | ||||
| 896 | D Dave D | Confirmed | White | |||
| 184 | G Gaspar D | Confirmed | Black | |||
| 2 | Confirmed | White | Dunlop Racing | |||
| 8 | Confirmed | Black | dewspeed.com/DAB/Atelier/DJM | |||
| 212 | T Tom D | Confirmed | White | |||
| 836 | B Brian F | Confirmed | White | |||
| 105 | Confirmed | Blue | John Cochran | |||
| 72 | J Jerry F | Confirmed | Black | |||
| 79 | Confirmed | Red | ||||
| 89 | M Mark F | Confirmed | Red | |||
| 151 | P Peter F | Confirmed | Red | RS Barn | ||
| 33 | A Andrea G | Confirmed | White | |||
| 16 | D David G | Confirmed | Red | |||
| 333 | Confirmed | Red | The kids Inheritance. | |||
| 356 | P Philip G | Confirmed | White | |||
| 64 | T Theodore G | Confirmed | Red | T. Giovanis & Company, LLC | ||
| 421 | B Beshara H | Confirmed | Green | Matthew Stanton | FLEX WORLD FITNESS | |
| 511 | B Bob H | Confirmed | White | |||
| 20 | E Edward H | Confirmed | Black | |||
| 79 | E Eric H | Confirmed | Blue | Kurt Faller | ||
| 476 | I Ian H | Confirmed | Green | Kristin Karl | ||
| 202 | J Jeff H | Confirmed | Blue | Scott Belles | ||
| 156 | Confirmed | Black | ||||
| 5 | N Nick H | Confirmed | Red | |||
| 69 | P Paul H | Confirmed | Blue | Chip Clapp | ||
| 441 | T Thomas H | Confirmed | Green | Mark Fox | ||
| 156 | T Tom H | Confirmed | Red | Brandywine Motorwerks | ||
| 480 | C CJ J | Confirmed | White | |||
| 25 | A Andrei K | Confirmed | White | |||
| 174 | G Gene K | Confirmed | White | |||
| 15 | K Kristin K | Confirmed | Red | |||
| 800 | M Marcus K | Confirmed | White | |||
| 308 | Confirmed | Blue | Peter Fitzpatrick | |||
| 322 | S Sam K | Confirmed | White | |||
| 433 | Confirmed | White | Thomas M Kohler, DDS | |||
| 40 | Confirmed | Red | 9six4 motorsports | |||
| 55 | J Jeffrey L | Confirmed | Red | |||
| 210 | J John L | Confirmed | Red | |||
| 414 | Confirmed | Black | Some Random Vandals | |||
| 87 | Confirmed | Red | ||||
| 117 | S Stuart L | Confirmed | Red | |||
| 211 | T Thomas L | Confirmed | Blue | Shawn Dewey | ||
| 23 | T Tim L | Confirmed | White | |||
| 68 | A Andrew M | Confirmed | White | |||
| 03 | B Brian M | Confirmed | Red | My Wallet | ||
| 24 | E Edward M | Confirmed | Black | |||
| 97 | G Greg M | Confirmed | Blue | Jeffrey Littel | ||
| 166 | Confirmed | Red | ||||
| 57 | I Ian M | Confirmed | Green | Bill Dalton | ||
| 395 | Confirmed | Black | ||||
| 618 | J Jon M | Confirmed | Blue | Adam Argenbright | ||
| 231 | J Jonathan M | Confirmed | White | |||
| 72 | L Les M | Confirmed | White | Laminar Concepts | ||
| 13 | M Michael M | Confirmed | Green | Daniel Doman | FarMont Aviation | |
| 793 | M Mike M | Confirmed | Blue | Glenn Wiesenthal | ||
| 033 | R Robert M | Confirmed | Black | |||
| 71 | R Robert M | Confirmed | Red | |||
| 44 | S Steven M | Confirmed | Green | Stuart Levy | ||
| 213 | A April P | Confirmed | Green | Jeff Leder | ||
| 45 | D David P | Confirmed | Blue | Ed Clowser | ||
| 138 | F Fernando P | Confirmed | Black | Myself. I wish... | ||
| 22 | J James P | Confirmed | Red | |||
| 31 | K Ken p | Confirmed | Green | Bruce Blockus | ||
| 101 | S Steven P | Confirmed | Red | |||
| 855 | V Vasil P | Confirmed | Green | Ray Bahr | ||
| 51 | W Will P | Confirmed | Red | Fairwinds Racing | ||
| 255 | Confirmed | White | ||||
| 140 | E Elena R | Confirmed | Blue | Arthur Schwartz | ||
| 50 | J Jeffrey M. R | Confirmed | Red | |||
| 821 | S Salim R | Confirmed | Green | Gary Brousell | ||
| 186 | A Aaron S | Confirmed | White | |||
| 27 | A Andrew S | Confirmed | White | |||
| 11 | Confirmed | Black | ||||
| 222 | B Barry S | Confirmed | Blue | Scott Leder | ||
| 853 | B Bret S | Confirmed | Green | Bill Buff | ||
| 209 | E Edward S | Confirmed | Green | Theodore Giovanis | ||
| 191 | G George S | Confirmed | White | LENIS RENOVATIONS | ||
| 765 | Confirmed | Red | ||||
| 99 | M Matthew S | Confirmed | Green | Guy Cappucci | ||
| 4 | Confirmed | Red | ||||
| 168 | Confirmed | Blue | Paul Alderman | http://www.ottodruck.com | ||
| 881 | P Phillip S | Confirmed | Blue | Morris West | ||
| 58 | S Sam S | Confirmed | White | |||
| 9 | S Sean S | Confirmed | Green | Jonathon Sasportas | ||
| 114 | Confirmed | White | ||||
| 118 | Confirmed | Red | ||||
| 199 | Z Zaheer S | Confirmed | Black | |||
| 1 | Confirmed | Black | maCapital Resources | |||
| 59 | Confirmed | Green | Thomas Shih | |||
| 808 | J Jennifer T | Confirmed | Blue | John Ashford | ||
| 828 | Confirmed | Black | ||||
| 63 | P Pete T | Confirmed | Red | My Social Security | ||
| 160 | R Ramakrishna T | Confirmed | Green | David Guida | ||
| 49 | A Adam V | Confirmed | Green | Gregg Wilson | ||
| 164 | L Louis A V | Confirmed | Black | |||
| 415 | Confirmed | Black | ||||
| 77 | T Thomas V | Confirmed | Red | |||
| 100 | A Alex W | Confirmed | Blue | Lenny Abrams | ||
| 19 | Confirmed | Blue | Brian Minkin | Blit Inc. | ||
| 188 | G Glenn W | Confirmed | Black | |||
| 10 | Confirmed | Red | ||||
| 01 | Confirmed | Black | Fairwinds racing | |||
| 7 | M Mark W | Confirmed | Black | ECI Motorsports | ||
| 711 | Confirmed | Red | Me-Myself & I LLC | |||
| 18 | Confirmed | White | NA |
Class totals:Black: 34Blue: 19Green: 19Red: 42White: 39
Sun
153 entries
| # | Name | Status | Class | Instructor | Vehicle | Sponsor |
|---|---|---|---|---|---|---|
| 181 | A Adam A | Confirmed | Black | |||
| 219 | D David A | Confirmed | White | |||
| 92 | D David A | Confirmed | White | |||
| 32 | G George A | Confirmed | Red | Mid-Altantic Caterham | ||
| 226 | G Gustavo A | Confirmed | White | |||
| 881 | J John A | Confirmed | White | |||
| 6 | J John A | Confirmed | Black | |||
| 953 | L Lawrence A | Confirmed | White | |||
| 935 | L Lenny A | Confirmed | Red | |||
| 53 | Confirmed | Red | Above The Crease Racing | |||
| 21 | Confirmed | Black | World Class Packaging | |||
| 43 | M Matt A | Confirmed | White | |||
| 32 | Confirmed | Black | Mid Atlantic Caterham | |||
| 557 | R Rosemary A | Confirmed | Black | |||
| 155 | B Bill B | Confirmed | Red | |||
| 120 | B Bruce B | Confirmed | Red | |||
| 986 | Confirmed | Black | ||||
| 29 | D Dave B | Confirmed | White | duPont Motorsport | ||
| 212 | D David B | Confirmed | Green | Carl Thompson | Winner Porsche | |
| 012 | E Erich B | Confirmed | White | |||
| 928 | F Frank B | Confirmed | White | |||
| 391 | G Gary B | Confirmed | Red | Atlantic Oral Surgery Center | ||
| 121 | M Mike B | Confirmed | Red | |||
| 133 | P Peter B | Confirmed | Black | |||
| 113 | R Ray B | Confirmed | Red | |||
| 861 | Confirmed | Red | ||||
| 865 | R Robert B | Confirmed | Black | |||
| 110 | S Scott B | Confirmed | Black | Mastercard | ||
| 321 | S Steve B | Confirmed | White | |||
| 88 | Confirmed | Black | Alpine Motosports | |||
| 17 | Confirmed | Blue | Rick Betterley | |||
| 128 | Confirmed | White | Scungilli Racing | |||
| 12 | B Ben C | Confirmed | White | John Ashford | ||
| 111 | C Chip C | Confirmed | Black | INSTANT-G.COM | ||
| 74 | D Dan C | Confirmed | Black | |||
| 214 | D David C | Confirmed | White | |||
| 90 | E Ed C | Confirmed | Black | |||
| 257 | G Guy C | Confirmed | Red | |||
| 555 | J John C | Confirmed | Black | Obamacare | ||
| 26 | M Marc C | Confirmed | White | R/T Tuning | ||
| 144 | M Michael C | Confirmed | Blue | Steve Vetter | Glass Jacobson CPA Wealth Management | |
| 871 | M Mike C | Confirmed | Black | |||
| 07 | R Ray C | Confirmed | Red | |||
| 318 | S Steven C | Confirmed | White | Centerton Orthodontics | ||
| 777 | V Vince C | Confirmed | Green | Bruce Duff | ||
| 66 | B Bill D | Confirmed | Red | |||
| 123 | B Bruce D | Confirmed | Red | Me | ||
| 742 | Confirmed | Red | ||||
| 896 | D Dave D | Confirmed | White | |||
| 184 | G Gaspar D | Confirmed | Black | |||
| 2 | Confirmed | White | Dunlop Racing | |||
| 8 | Confirmed | Black | dewspeed.com/DAB/Atelier/DJM | |||
| 212 | T Tom D | Confirmed | White | |||
| 836 | B Brian F | Confirmed | White | |||
| 105 | Confirmed | Blue | John Cochran | |||
| 72 | J Jerry F | Confirmed | Black | |||
| 79 | Confirmed | Red | ||||
| 89 | M Mark F | Confirmed | Red | |||
| 151 | P Peter F | Confirmed | Red | RS Barn | ||
| 33 | A Andrea G | Confirmed | White | |||
| 16 | D David G | Confirmed | Red | |||
| 333 | Confirmed | Red | The kids Inheritance. | |||
| 356 | P Philip G | Confirmed | White | |||
| 64 | T Theodore G | Confirmed | Red | T. Giovanis & Company, LLC | ||
| 421 | B Beshara H | Confirmed | Green | Matthew Stanton | FLEX WORLD FITNESS | |
| 511 | B Bob H | Confirmed | White | |||
| 20 | E Edward H | Confirmed | Black | |||
| 79 | E Eric H | Confirmed | Blue | Kurt Faller | ||
| 476 | I Ian H | Confirmed | Green | Kristin Karl | ||
| 202 | J Jeff H | Confirmed | Blue | Scott Belles | ||
| 156 | Confirmed | Black | ||||
| 5 | N Nick H | Confirmed | Red | |||
| 69 | P Paul H | Confirmed | Blue | Chip Clapp | ||
| 441 | T Thomas H | Confirmed | Green | Mark Fox | ||
| 156 | T Tom H | Confirmed | Red | Brandywine Motorwerks | ||
| 480 | C CJ J | Confirmed | White | |||
| 25 | A Andrei K | Confirmed | White | |||
| 174 | G Gene K | Confirmed | White | |||
| 15 | K Kristin K | Confirmed | Red | |||
| 800 | M Marcus K | Confirmed | White | |||
| 308 | Confirmed | Blue | Peter Fitzpatrick | |||
| 322 | S Sam K | Confirmed | White | |||
| 433 | Confirmed | White | Thomas M Kohler, DDS | |||
| 40 | Confirmed | Red | 9six4 motorsports | |||
| 55 | J Jeffrey L | Confirmed | Red | |||
| 210 | J John L | Confirmed | Red | |||
| 414 | Confirmed | Black | Some Random Vandals | |||
| 87 | Confirmed | Red | ||||
| 117 | S Stuart L | Confirmed | Red | |||
| 211 | T Thomas L | Confirmed | Blue | Shawn Dewey | ||
| 23 | T Tim L | Confirmed | White | |||
| 68 | A Andrew M | Confirmed | White | |||
| 03 | B Brian M | Confirmed | Red | My Wallet | ||
| 24 | E Edward M | Confirmed | Black | |||
| 97 | G Greg M | Confirmed | Blue | Jeffrey Littel | ||
| 166 | Confirmed | Red | ||||
| 57 | I Ian M | Confirmed | Green | Bill Dalton | ||
| 395 | Confirmed | Black | ||||
| 618 | J Jon M | Confirmed | Blue | Adam Argenbright | ||
| 231 | J Jonathan M | Confirmed | White | |||
| 72 | L Les M | Confirmed | White | Laminar Concepts | ||
| 13 | M Michael M | Confirmed | Green | Daniel Doman | FarMont Aviation | |
| 793 | M Mike M | Confirmed | Blue | Glenn Wiesenthal | ||
| 033 | R Robert M | Confirmed | Black | |||
| 71 | R Robert M | Confirmed | Red | |||
| 44 | S Steven M | Confirmed | Green | Stuart Levy | ||
| 213 | A April P | Confirmed | Green | Jeff Leder | ||
| 45 | D David P | Confirmed | Blue | Ed Clowser | ||
| 138 | F Fernando P | Confirmed | Black | Myself. I wish... | ||
| 22 | J James P | Confirmed | Red | |||
| 31 | K Ken p | Confirmed | Green | Bruce Blockus | ||
| 101 | S Steven P | Confirmed | Red | |||
| 855 | V Vasil P | Confirmed | Green | Ray Bahr | ||
| 51 | W Will P | Confirmed | Red | Fairwinds Racing | ||
| 255 | Confirmed | White | ||||
| 140 | E Elena R | Confirmed | Blue | Arthur Schwartz | ||
| 50 | J Jeffrey M. R | Confirmed | Red | |||
| 821 | S Salim R | Confirmed | Green | Gary Brousell | ||
| 186 | A Aaron S | Confirmed | White | |||
| 27 | A Andrew S | Confirmed | White | |||
| 11 | Confirmed | Black | ||||
| 222 | B Barry S | Confirmed | Blue | Scott Leder | ||
| 853 | B Bret S | Confirmed | Green | Bill Buff | ||
| 209 | E Edward S | Confirmed | Green | Theodore Giovanis | ||
| 191 | G George S | Confirmed | White | LENIS RENOVATIONS | ||
| 765 | Confirmed | Red | ||||
| 99 | M Matthew S | Confirmed | Green | Guy Cappucci | ||
| 4 | Confirmed | Red | ||||
| 168 | Confirmed | Blue | Paul Alderman | http://www.ottodruck.com | ||
| 881 | P Phillip S | Confirmed | Blue | Morris West | ||
| 58 | S Sam S | Confirmed | White | |||
| 9 | S Sean S | Confirmed | Green | Jonathon Sasportas | ||
| 114 | Confirmed | White | ||||
| 118 | Confirmed | Red | ||||
| 199 | Z Zaheer S | Confirmed | Black | |||
| 1 | Confirmed | Black | maCapital Resources | |||
| 59 | Confirmed | Green | Thomas Shih | |||
| 808 | J Jennifer T | Confirmed | Blue | John Ashford | ||
| 828 | Confirmed | Black | ||||
| 63 | P Pete T | Confirmed | Red | My Social Security | ||
| 160 | R Ramakrishna T | Confirmed | Green | David Guida | ||
| 49 | A Adam V | Confirmed | Green | Gregg Wilson | ||
| 164 | L Louis A V | Confirmed | Black | |||
| 415 | Confirmed | Black | ||||
| 77 | T Thomas V | Confirmed | Red | |||
| 100 | A Alex W | Confirmed | Blue | Lenny Abrams | ||
| 19 | Confirmed | Blue | Brian Minkin | Blit Inc. | ||
| 188 | G Glenn W | Confirmed | Black | |||
| 10 | Confirmed | Red | ||||
| 01 | Confirmed | Black | Fairwinds racing | |||
| 7 | M Mark W | Confirmed | Black | ECI Motorsports | ||
| 711 | Confirmed | Red | Me-Myself & I LLC | |||
| 18 | Confirmed | White | NA |
Class totals:Black: 34Blue: 19Green: 19Red: 42White: 39